Showing all 136 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
---|---|---|---|---|---|---|---|---|---|
92556 | 2018-09-25 11:29 | 2018-09-26 14:46 | MySQL Server: InnoDB storage engine | Verified (1709 days) | S1 | 8.0.12 | Any | Any | [ERROR] [MY-011825] [InnoDB] ... the row size .. for a record on index leaf page |
98743 | 2020-02-26 1:02 | 2023-03-02 19:31 | MySQL Server: Replication | Verified (1191 days) | S1 | 5.7,8.0, 5.7.29, 8.0.19 | Any | Any | Invalid entry on mysql.gtid_executed table is unrecoverable |
56902 | 2010-09-21 16:43 | 2013-03-03 20:45 | MySQL Server: MyISAM storage engine | Verified (4636 days) | S1 | mysql-5.1.50.tar | Linux (Linux 2.6.18-164.el5xen Red Hat) | Any | Reproducible/systematic core by myisampack (latest 5.1.50 version) |
77398 | 2015-06-18 8:01 | 2021-01-29 11:54 | MySQL Server: Optimizer | Verified (2542 days) | S1 | 5.7.7 | Any | Any | row size too large in mysql 5.7 query |
75483 | 2015-01-12 19:02 | 2015-01-14 13:33 | MySQL Server: Charsets | Verified (3060 days) | S1 | 5.5.28, 5.6.24, 5.5.42 | Any | Any | Mysqldump bit information dumped in the txt file has whitespace |
82330 | 2016-07-25 5:55 | 2019-05-20 3:46 | MySQL Server: FULLTEXT search | Verified (1473 days) | S1 | 5.7.13, 5.7.22, 8.0.16 | CentOS (6.6) | Any | Don't recursively-evaluate stopword after tokenize |
15089 | 2005-11-21 4:24 | 2011-02-16 23:43 | MySQL Server | Verified (5125 days) | S2 | 3.1.10, 4.1, 5.0, 5.1, 6.0 bzr | Any (Linux, Windows XP sp2) | Any | BLOB data should not remain in memory |
108508 | 2022-09-16 0:11 | 2022-09-16 5:23 | MySQL Server: InnoDB storage engine | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of my_thread_get_THR_PFS() not get checked |
28342 | 2007-05-09 22:47 | 2014-06-29 20:45 | Connector / ODBC | Verified (5867 days) | S2 | 3.51.14 | Windows (XP sp2) | Any | MyODBC 3/ADO extra spaces in data after writing with appendchunk into blob field |
70395 | 2013-09-22 2:12 | 2022-09-04 20:45 | Connector / J | Verified (3538 days) | S2 | 5.1.17 | Windows | Any | Hit OutOfMemoryError when loading a large Blob column |
101717 | 2020-11-23 12:03 | 2020-12-15 12:53 | MySQL Server: Replication | Verified (902 days) | S2 | 8.0, 8.0.22 | Any | Any | Poor performance on a GTID slave when log_slave_updates is disabled |
109971 | 2023-02-07 20:04 | 2023-02-09 15:16 | MySQL Operator | Verified (113 days) | S2 | Any | Any | MySQL Operator doesn't respect non-default cluster domains | |
54856 | 2010-06-28 8:18 | 2011-02-16 23:44 | MySQL Server: General | Verified (4721 days) | S2 | 5.0.77, 5.5.6-m3 | Linux (4.0) | Any | Passsword decryption doesnt work-returns a BLOB object |
78786 | 2015-10-09 13:13 | 2015-10-09 15:58 | MySQL Workbench: Modeling | Verified (2792 days) | S2 | 6.34.0 | MacOS | Any | BINARY column inserts can't be forward engineered |
79941 | 2016-01-12 22:06 | 2023-05-02 12:40 | MySQL Server: InnoDB storage engine | Verified (2516 days) | S2 | 5.7.10, 5.7.13 | MacOS | Any | Row size too large new ROW_FORMAT=DYNAMIC |
105585 | 2021-11-16 4:04 | 2021-11-16 7:19 | MySQL Server: DML | Verified (562 days) | S2 | 8.0 | Any | Any | Possible Uninitialized Value in sql/sql_handler.cc |
52899 | 2010-04-16 19:31 | 2022-12-04 20:45 | MySQL Server: Stored Routines | Verified (4787 days) | S2 | 5.5.3-m3, 5.0, 5.1 | Any (Linux, FreeBSD 8.0-RELEASE-p2) | Any | Conversion of BLOB to TEXT (implicit or explicit) yields BLOB |
62257 | 2011-08-25 5:27 | 2013-07-17 13:56 | MySQL Server: Prepared statements | Verified (3984 days) | S2 | 5.5.8-enterprise-commercial, 5.1.64 | Any | Any | Application hangs while sending 1GB data using mysql_stmt_send_long_data() |
102831 | 2021-03-05 16:32 | 2021-04-19 6:39 | MySQL Server: InnoDB storage engine | Verified (817 days) | S2 | 5.7.31, 5.7.33 | Any (CentOS, Ubuntu) | Any | transaction-isolation level is not honored when changed at session level |
105223 | 2021-10-14 8:59 | 2021-10-15 23:36 | MySQL Router | Verified (595 days) | S2 | 8.0.26 | Any | Any | mysql-router bootstrap reuses wrong router_id from mysql_innodb_cluster_metadata |
105586 | 2021-11-16 8:51 | 2021-11-16 9:19 | MySQL Server: Optimizer | Verified (562 days) | S2 | 8.0 | Any | Any | Uninitialized value in storage/innobase/btr/btr0bulk.cc |
105587 | 2021-11-16 8:57 | 2021-11-16 9:20 | MySQL Server: Optimizer | Verified (562 days) | S2 | 8.0.26 | Any | Any | Possible Uninitialized Value in sql/sql_help.cc |
108511 | 2022-09-16 0:43 | 2022-09-16 5:41 | MySQL Server: Security: Audit | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of mysql_audit_acquire_plugins() not get checked |
27475 | 2007-03-27 15:25 | 2013-07-17 16:02 | MySQL Server: Data Types | Verified (5904 days) | S2 | Mysql 5.0.37/5.BK/4.1BK | Windows (Wincows/Linux) | Any | mysql_fetch_field do NOT report correctly certain field types |
66556 | 2012-08-27 19:15 | 2012-12-18 19:05 | MySQL Proxy: Core | Verified (3817 days) | S2 | 0.8.2, 0.8.3 | Linux | Any | Connection attempts alternately fail |
75615 | 2015-01-24 5:51 | 2018-05-15 23:44 | Connector / J | Analyzing (1843 days) | S2 | Any | Any | Incorrect implementation of Connection.setNetworkTimeout() | |
79779 | 2015-12-26 0:33 | 2019-07-14 1:20 | MySQL Workbench: Modeling | Verified (2691 days) | S2 | 6.3.4, 6.3.6 | Windows (Microsoft Windows 7 Home Premium Service Pack 1) | Any | Non compliant SQL for synchronization |
96758 | 2019-09-04 23:29 | 2019-09-06 15:52 | MySQL Server: Group Replication | Verified (1364 days) | S2 | 8.0.16-7 | Linux | Any | Rollbacks with Foreign Keys on single node |
108501 | 2022-09-15 23:09 | 2022-09-16 4:45 | MySQL Server: Performance Schema | Verified (258 days) | S2 | 8.0.21 | Linux | Any | Add return value check for sanitize_table_share() |
108502 | 2022-09-15 23:16 | 2022-09-16 4:53 | MySQL Server: Performance Schema | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of my_thread_get_THR_PFS() not get checked |
108505 | 2022-09-15 23:54 | 2022-09-16 5:01 | MySQL Server: InnoDB storage engine | Verified (258 days) | S2 | 8.0.21 | Any | Any | Check return pointer from dict_sdi_get_index() |
108506 | 2022-09-15 23:58 | 2022-09-16 5:04 | MySQL Server: InnoDB storage engine | Verified (258 days) | S2 | 8.0.21 | Any | Any | Check return error from fil_space_acquire() |
108507 | 2022-09-16 0:07 | 2022-09-16 5:22 | MySQL Server: InnoDB storage engine | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of my_rand_buffer() not get checked |
108509 | 2022-09-16 0:17 | 2022-09-16 5:25 | MySQL Server: FULLTEXT search | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of rbt_search() not get checked |
108510 | 2022-09-16 0:31 | 2022-09-16 5:36 | MySQL Server: Replication | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of rotate() not get checked |
108513 | 2022-09-16 0:58 | 2022-09-16 5:50 | MySQL Server: Compiling | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of get_instance() not get checked |
108514 | 2022-09-16 1:10 | 2022-09-16 5:53 | MySQL Server: Replication | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of Gtid_set::ensure_sidno(int) not get checked |
108516 | 2022-09-16 1:50 | 2022-09-19 13:24 | MySQL Server: Optimizer | Verified (258 days) | S2 | 8.0.21 | Any | Any | Return value of my_b_flush_io_cache(IO_CACHE*, int) not get checked |
109366 | 2022-12-13 15:06 | 2023-01-05 12:06 | Connector / Python | Verified (147 days) | S2 | 8.0.30+ | Any | Any | MySQL Python Connector doesn't work with ssh in the same process |
56488 | 2010-09-02 9:46 | 2016-12-18 20:32 | MySQL Cluster: NDB API | Verified (2356 days) | S3 | mysql-5.1-telco-6.2 | Any | Any | NdbApi : Improve Blob/internal operation management |
46298 | 2009-07-20 6:22 | 2021-05-02 20:45 | MySQL Cluster: Cluster (NDB) storage engine | Verified (5042 days) | S3 | mysql-5.1-telco-7.0 | Any | Any | Cluster log stats has aborted counts for PK reads on table with CLOB column |
98072 | 2019-12-25 13:27 | 2020-01-02 13:05 | MySQL Server: InnoDB storage engine | Verified (1246 days) | S3 | 8.0.18, 8.0.11 | Any | Any | innochecksum summary shows blob pages as other type of page for 8.0 tables |
104628 | 2021-08-15 23:37 | 2021-08-20 12:26 | MySQL Server: DML | Verified (650 days) | S3 | 8.0 | Any | Any | Unused assignment in MySQL-8.0.23 |
58008 | 2010-11-05 9:38 | 2018-09-09 20:45 | MySQL Server: Optimizer | Verified (4591 days) | S3 | 5.1, 5.0 | Any | Any | wrong datatype (blob) in the resultset if the string is larger than 512 bytes |
79539 | 2015-12-07 5:28 | 2015-12-07 13:49 | MySQL Server: Replication | Verified (2733 days) | S3 | 5.7.9 | Any | Any | Unnecessary condition for "Unknown system variable 'SERVER_UUID' on master." |
102716 | 2021-02-24 3:29 | 2021-03-09 13:56 | MySQL Server: InnoDB storage engine | Verified (814 days) | S3 | 5.7 | Any | Any | InnoDB blob pages may be lost after import tablespace |
109131 | 2022-11-17 22:04 | 2022-11-18 9:48 | Connector / J | Analyzing (195 days) | S3 | 8.0.31 | Any | Any | Wrong default clobCharacterEncoding |
27724 | 2007-04-09 23:35 | 2015-08-10 14:33 | MySQL Server: mysqldump Command-line Client | Verified (5499 days) | S3 | 5.1 | Any | Any | mysqldump --hex-blob -T doesn't work |
109200 | 2022-11-24 22:02 | 2023-06-01 12:01 | MySQL Server: InnoDB storage engine | Verified (1 day) | S3 | 5.7, 8.0 | Any | Any | Metrics not incremented for 1st iteration in buf_LRU_free_from_common_LRU_list. |
8814 | 2005-02-25 17:57 | 2017-11-14 12:50 | MySQL Server: DDL | Verified (5354 days) | S3 | 3.23, 4.0, 4.1, 5.0, 5.0.66a | Any | Any | ALTER error: BLOB/TEXT column 't' used in key specification without a key |
46225 | 2009-07-16 14:09 | 2018-11-04 20:45 | MySQL Server: Data Types | Verified | S3 | mysql-azalea | Any | Any | Conversion from Blob/Text column value to int does not give truncation warning |
66095 | 2012-07-30 18:29 | 2017-07-18 5:41 | Connector / ODBC | Verified (3905 days) | S3 | 5.1 | Windows (XP) | Any | Multiple Blob for ODBC Driver 5.1 |
66666 | 2012-09-03 11:11 | 2013-01-15 16:41 | MySQL Server: Data Types | Verified (3923 days) | S3 | 5.1.63, 5.5.23, 5.5.28, 5.7.0 | Any | Any | user variables are identified as BLOB |
85238 | 2017-03-01 2:58 | 2017-03-01 10:36 | MySQL Server: Partitions | Verified (2283 days) | S3 | 5.6, 5.7, 8.0 | Any | Any | Dropping non-existent partition throws unexpected error under certain conditions |
87203 | 2017-07-26 10:03 | 2017-07-27 14:43 | MySQL Server: InnoDB storage engine | Verified (2135 days) | S3 | 5.7 | Any | Any | Suspicious UAF at storage/innobase/row/row0merge.cc |
89037 | 2017-12-22 12:08 | 2017-12-24 4:38 | Shell General / Core Client | Verified (1985 days) | S3 | 1.0.11, 8.0.3-dmr | Ubuntu | Any | Just a small typo in help output |
105819 | 2021-12-07 9:48 | 2021-12-07 14:38 | MySQL Server: Data Types | Verified (541 days) | S3 | 8.0 | Any | Any | Conversion from Blob/Text column value to double does not return a truncation er |
107473 | 2022-06-03 3:34 | 2022-08-24 7:29 | MySQL Server: InnoDB storage engine | Verified (281 days) | S3 | 8.0.23, 8.0.29 | CentOS | Any | Updating BLOB column slows down purge and causes high trx_rseg_history_len |
109339 | 2022-12-12 12:44 | 2023-04-10 22:02 | Connector / J | Verified (168 days) | S3 | 8.0.22, 8.0.31 | Any | Any | Failed to insert bignums due to overflow |
29757 | 2007-07-12 13:56 | 2018-09-09 20:45 | MySQL Server: DML | Verified (4230 days) | S3 | 5.5 | Any | Any | STRING FUNCTIONS WITH LIMITS |
50357 | 2010-01-15 9:15 | 2012-05-18 20:19 | MySQL Server: Backup | Patch queued (4840 days) | S3 | 6.0-backup | Any | Any | Innodb blob+text columns: empty strings become NULL after restore |
61665 | 2011-06-28 1:48 | 2012-12-20 14:19 | MySQL Cluster: Cluster (NDB) storage engine | Verified | S3 | Any | Any | --print-data cannot handle blob/text at all (not truncating to 256 bytes) | |
72495 | 2014-04-30 19:55 | 2014-05-03 9:29 | MySQL Utilities: Binlog Events | Verified (3316 days) | S3 | 5.6.16 | Linux | Any | mysqlbinlog doesn't properly read GIS columns |
79712 | 2015-12-20 11:26 | 2022-07-13 11:55 | MySQL Workbench: SQL Editor | Verified (2720 days) | S3 | 6.3.5/6.3.6 | Windows (Microsoft Windows 7 Ultimate Service Pack 1) | Any | Image tab in the BLOB editor is missing, only Binary and Text present. |
82717 | 2016-08-24 23:48 | 2016-08-25 17:39 | MySQL Server: DDL | Verified (2471 days) | S3 | 5.6.27 | Any | Any | ALTER TABLE allows adding NOT NULL BLOB columns |
84348 | 2016-12-27 19:17 | 2016-12-27 21:54 | MySQL Server: Storage Engines | Verified (2347 days) | S3 | 5.5/5.6/5.7/8.0 | Any | Any | ha_example.cc and ha_example.h confusing comments in source |
85970 | 2017-04-17 7:44 | 2017-04-17 13:54 | MySQL Server: InnoDB storage engine | Verified (2236 days) | S3 | 5.6.36 | Linux | Any | Memory leak with transactions greater than 10% of the total redo log size |
88208 | 2017-10-24 16:56 | 2017-11-29 6:04 | MySQL Server: DDL | Verified (2045 days) | S3 | 8.0 | Any | Any | CLIENT_OPTIONAL_RESULTSET_METADATA is defined in wrong place |
88212 | 2017-10-24 23:36 | 2017-10-25 5:44 | MySQL Server: Documentation | Verified (2045 days) | S3 | 8.0, 5.7 | Any | Any | OK Packet docs incorrectly label info field as EOF string |
93917 | 2019-01-14 13:47 | 2019-04-23 12:30 | MySQL Server: Row Based Replication ( RBR ) | Verified (1586 days) | S3 | 5.7.24,8.0.12 | Any | Any | Wrong binlog entry for BLOB on a blackhole intermediary master |
97456 | 2019-11-01 14:44 | 2019-11-26 11:27 | MySQL Server: Memcached | Verified (1294 days) | S3 | 8.0 | Any | Any | Memory leak at corner cases in authentication_win and storage ndb engine |
98218 | 2020-01-14 9:14 | 2020-01-14 11:02 | Shell AdminAPI InnoDB Cluster / ReplicaSet | Verified (1234 days) | S3 | 8.0.19 | Debian | Any | Undocumented behavior of --report_port in InnoDB Cluster |
98496 | 2020-02-05 20:21 | 2020-02-06 12:56 | MySQL Server: JSON | Verified (1211 days) | S3 | 5.7, 8.0 | Any | Any | JSON columns allow empty string, allowing invalid JSON in binlog row images |
105297 | 2021-10-22 15:09 | 2021-10-22 15:56 | MySQL Server: Documentation | Verified (587 days) | S3 | Any | Any | Correct length formula for null-bitmask field in table_map_event | |
110254 | 2023-03-01 15:43 | 2023-03-02 4:40 | MySQL Server: Security: Privileges | Verified (91 days) | S3 | 8.0 | Any | Any | Equality operator needs to be updated after LWG-3865 |
26710 | 2007-02-28 5:03 | 2021-05-02 20:45 | MySQL Cluster: Replication | Verified | S3 | mysql-5.1-telco-7.0 | Any | Any | ndb_restore of blob tables while binlogging crashes mysqld |
29202 | 2007-06-19 9:11 | 2019-01-02 14:14 | MySQL Server: User-defined functions ( UDF ) | Verified (5747 days) | S3 | 5.1 | Any | Any | Result of UDF in subquery is truncated |
33553 | 2007-12-28 14:54 | 2021-05-02 20:45 | MySQL Cluster: NDB API | Verified (5634 days) | S3 | mysql-5.1-telco-6.3 | Linux | Any | getEvent() fails on the first two event entries returned by listEvents() |
33819 | 2008-01-11 13:00 | 2021-05-02 20:45 | MySQL Cluster: Cluster (NDB) storage engine | Verified (3423 days) | S3 | mysql-5.0 | Linux | Any | single PK-only query transactiosn fail with deadlock timeout on BLOB tables |
40454 | 2008-10-31 11:03 | 2022-12-04 20:45 | MySQL Server: Data Types | Verified (5326 days) | S3 | 5.1.26/5.0/6.0 | Any | Any | Text types allow setting of default value |
41308 | 2008-12-08 19:03 | 2012-05-18 20:19 | Tests: Server | Verified | S3 | 5.0+ | Windows | Any | Test main.ndb_autodiscover.test doesn't work on Windows due to 'grep' calls |
44445 | 2009-04-23 19:24 | 2020-05-03 20:45 | MySQL Server: Optimizer | Verified (5034 days) | S3 | 5.1.31-log, 5.0, 5.1, azalea bzr | Linux | Any | Problem using index when selecting all columns |
47705 | 2009-09-29 9:44 | 2022-12-04 20:45 | MySQL Server: DDL | Verified (4669 days) | S3 | 5.1.39 | Any | Any | Inconsistency with TEXT/BLOB defaults |
47901 | 2009-10-07 18:03 | 2022-12-04 20:45 | MySQL Server: Errors | Verified (4984 days) | S3 | 5.0.86, 5.1.40 | Any | Any | Missing default value warning issued on TEXT fields on INSERT |
51647 | 2010-03-02 16:42 | 2021-05-02 20:45 | MySQL Cluster: Cluster (NDB) storage engine | Verified (4540 days) | S3 | mysql-5.1-telco-7.0 | Any | Any | A temporary table makes its way into an NDB Backup |
53532 | 2010-05-10 8:24 | 2012-05-18 20:19 | Tools: Random Query Generator | Verified | S3 | Any | Any | RQG: internal mysqldump commands fail if mysqldump is not in PATH | |
56487 | 2010-09-02 9:43 | 2017-05-21 20:45 | MySQL Server: Replication | Verified | S3 | 5.1+ | Any | Any | length of arg value in `--replicate-*= value' is not checked |
62861 | 2011-10-21 11:50 | 2011-10-25 10:17 | MySQL Server: Data Types | Verified (4241 days) | S3 | 5.1.60, 5.5.17 | Linux | Any | Wrong data type for user-variables in MySQL 5.1 |
66523 | 2012-08-24 9:04 | 2013-01-15 16:39 | MySQL Server: Data Types | Verified (3920 days) | S3 | 5.6.6 | Any | Any | Field_blob::pack - length stored incorrectly |
67978 | 2012-12-27 6:13 | 2012-12-29 16:21 | MySQL Server: Memory storage engine | Verified (3806 days) | S3 | 5.1, 5.5, 5.6 | Any | Any | Signed zero is handled incorrectly by HASH indexes and GROUP BY |
75868 | 2015-02-12 6:48 | 2015-02-12 13:04 | MySQL Server: Tests | Verified (3031 days) | S3 | 5.5.42 | MacOS | Any | main.error_simulation fails on Mac OS X since 5.5.42 |
81874 | 2016-06-16 4:24 | 2016-06-16 6:13 | MySQL Cluster: Cluster (NDB) storage engine | Verified (2541 days) | S3 | 7.4.10, 7.4.11 | Any | Any | update + text field + order by + OR in where = error 4265 |
81981 | 2016-06-23 2:22 | 2016-06-23 7:48 | MySQL Server: Prepared statements | Verified (2534 days) | S3 | 5.6, 5.7 | Any | Any | Basic automation functionality missing from prepared statements |
84241 | 2016-12-16 23:53 | 2017-01-16 12:14 | MySQL Server: InnoDB storage engine | Verified (2327 days) | S3 | 5.7.15 | Ubuntu (16.04) | Any | Potential Race Condition |
84359 | 2016-12-28 12:53 | 2016-12-28 13:41 | MySQL Server: Storage Engines | Verified (2346 days) | S3 | 5.5/5.6/5.7/8.0 | Any | Any | ha_example.cc remove oudated info from comment |
84634 | 2017-01-24 4:51 | 2017-01-25 9:02 | MySQL Server: C API (client library) | Verified | S3 | 5.5, 5.6, 5.7 | Any | Any | Need a document of MYSQL_FILED for SERVER_PS_OUT_PARAMS |
85294 | 2017-03-03 15:47 | 2017-03-03 15:48 | MySQL Server: C API (client library) | Verified | S3 | 5.0+ | Any | Any | missing break for case OPT_pipe in function mysql_read_default_options |
85297 | 2017-03-03 17:04 | 2017-03-03 17:05 | MySQL Server: Options | Verified | S3 | 5.7+ | Any | Any | unreachable code in check_track_session_sys_vars |
86914 | 2017-07-03 20:56 | 2017-07-04 6:10 | MySQL Server: Compiling | Verified (2158 days) | S3 | 5.6.35+ | Any | Any | Solaris does not support gcc |
88878 | 2017-12-12 15:01 | 2017-12-13 9:47 | MySQL Server: mysqldump Command-line Client | Verified (1996 days) | S3 | 5.7.20 | Any | Any | mysqldump poorly outputs gtid purged |
90608 | 2018-04-24 14:43 | 2022-12-18 8:15 | MySQL Server: Row Based Replication ( RBR ) | Verified (1864 days) | S3 | 8.0.11 | Ubuntu (14.04) | x86 | rpl_gtid.rpl_perfschema_applier_status_by_worker_gtid_skipped_transaction fails |
90612 | 2018-04-24 15:19 | 2018-04-24 17:11 | MySQL Server: Replication | Verified (1864 days) | S3 | 8.0.11 | Ubuntu (14.04) | x86 | rpl_gtid.rpl_gtid_stm_drop_table test fails |
92403 | 2018-09-13 10:37 | 2023-04-04 12:42 | MySQL Server: Command-line Clients | Verified (1718 days) | S3 | 5.7.23-0ubuntu0.18.04.1 (Ubuntu) | Ubuntu | Any | Wrong error message printed when password is too long. |
94245 | 2019-02-07 15:49 | 2020-02-25 17:10 | MySQL Workbench | Verified (1575 days) | S3 | 8.0.14/8.0.15 | MacOS (macOS 10.14.x Mojave x86_64) | Any | Blob Text not readable on dark theme MacOS Mojave 10.14.3 |
94441 | 2019-02-22 9:42 | 2019-02-22 11:25 | MySQL Server: InnoDB storage engine | Verified (1560 days) | S3 | 5.7.25, 8.0.15 | Any | Any | empty ibuf aio reads in innodb status |
96196 | 2019-07-13 7:17 | 2019-07-16 10:28 | MySQL Server: Performance Schema | Verified (1417 days) | S3 | 5.7.26, 8.0.16 | Any | Any | performance_schema_accounts_size and p_s_hosts_size limited by 16384 |
96551 | 2019-08-15 12:25 | 2019-08-21 6:30 | MySQL Cluster: NDB API | Verified (1386 days) | S3 | 8.0 | Any | Any | Memory leak in mysql server 8.0 ndb nodejs |
97111 | 2019-10-05 19:44 | 2019-10-15 8:16 | MySQL Workbench: SQL Editor | Verified (1325 days) | S3 | 6.3.8, 8.0.18 | Linux (Ubuntu 18.04.3 LTS) | Any | MySQL Workbench doesn't know the type of a UDF result |
99815 | 2020-06-09 3:01 | 2020-06-16 23:52 | Connector / J | Verified (1087 days) | S3 | 8.0.x | Any | Any | Insist on using System.nanoTime() to measure elapsed time |
100490 | 2020-08-11 8:27 | 2020-08-12 9:07 | MySQL Package Repos | Verified (1023 days) | S3 | 5.6.49, 5.7.31 | Any | Any | Docker container log doesn't make sense when configuration is mistaken |
101054 | 2020-10-05 14:54 | 2021-02-23 18:16 | Connector / J | Verified (828 days) | S3 | 8.0.21 | Any | Any | Batched Query > maxAllowedPacket size causes an ArrayIndexOutOfBoundsException |
101294 | 2020-10-23 16:54 | 2023-05-19 20:28 | Connector / NET | Verified (950 days) | S3 | 8.0.22, 8.0.23 | Linux (Gentoo) | Other (x64) | Invalid query generated for new entity without any values results in exception |
102287 | 2021-01-19 3:07 | 2021-01-20 15:15 | MySQL Server: Documentation | Verified (862 days) | S3 | 5.7, 8.0 | Any | Any | Miss some corner cases on Locking of DELETE FROM ... WHERE... |
105032 | 2021-09-24 9:09 | 2021-09-24 9:11 | MySQL Server: Japanese Documentation | Verified (615 days) | S3 | 8.0 | Any | Any | Mistranslation in Japanese Doc 8.4.6 テーブルサイズの制限 |
105300 | 2021-10-22 15:45 | 2021-10-22 16:04 | MySQL Server: Documentation | Verified (587 days) | S3 | Any | Any | Include newly added status_vars in QUERY_EVENT | |
105318 | 2021-10-26 8:01 | 2021-10-27 8:19 | MySQL Server: Replication | Verified (582 days) | S3 | 5.7.36, 8.0 | Any | Any | we will waste 8 seconds to wait mysql shutdown every time |
106728 | 2022-03-15 2:43 | 2022-03-15 7:12 | MySQL Server: Stored Routines | Verified (443 days) | S3 | 5.7.37 | Any | Any | CREATE EVENT DEFINER=`test@usr`@localhost processed as 'test'@'usr@localhost' |
106878 | 2022-03-31 4:49 | 2022-03-31 6:37 | MySQL Server: InnoDB storage engine | Verified (427 days) | S3 | 8.0.26, 8.0.28, 5.7.37 | Any | Any | LOB pages are not taken into account while calculating table size in I_S.TABLES |
108415 | 2022-09-07 13:47 | 2023-01-10 21:10 | Connector / J | Verified (266 days) | S3 | 8.0.30 | Any | Any | NullPointerException in AbstractQuery::stopQueryTimer |
108434 | 2022-09-08 16:06 | 2022-11-29 4:18 | Connector / ODBC | Analyzing (184 days) | S3 | 8.0.30 | Windows | Any | SQLGetData return wrong value when using with SQLBindParameter |
108503 | 2022-09-15 23:49 | 2022-09-16 4:57 | MySQL Server: InnoDB storage engine | Verified (258 days) | S3 | 8.0.21 | Any | Any | Check return error from os_file_create_subdirs_if_needed() |
108517 | 2022-09-16 1:53 | 2022-09-16 6:03 | MySQL Server: MyISAM storage engine | Verified (258 days) | S3 | 8.0.21 | Any | Any | Return value of fail_block() not get checked |
108518 | 2022-09-16 1:56 | 2022-09-16 6:06 | MySQL Server: Compiling | Verified (258 days) | S3 | 8.0.21 | Any | Any | Return value of flush_io_cache() not get checked |
108769 | 2022-10-13 23:41 | 2022-12-05 13:43 | MySQL Router | Verified (230 days) | S3 | 8.0.29 | Linux | x86 | unexpected epoll messages |
109476 | 2022-12-23 21:15 | 2022-12-24 12:17 | Connector / NET | Verified (159 days) | S3 | 8.0.31 | Windows (10) | x86 | TransactionScope.Dispose throws "Connection must be valid and open to rollback" |
109787 | 2023-01-26 7:55 | 2023-01-26 14:19 | MySQL Server: InnoDB storage engine | Verified (126 days) | S3 | 8.0 | Any | Any | ha_innopart::clear_blob_heaps is hot even lob is not used with partition table |
110306 | 2023-03-08 22:08 | 2023-03-09 6:47 | MySQL Server: Optimizer | Verified (84 days) | S3 | 8.0.32 | Any | Any | Incorrect costing in test_if_cheaper_ordering |
110519 | 2023-03-28 0:31 | 2023-03-28 13:06 | MySQL Server | Verified (65 days) | S3 | 8.0.28-8.0.32 | Any | Any | Wrong Allowed Values range for connection_memory_chunk_size in documentation. |
111038 | 2023-05-16 0:40 | 2023-05-16 9:20 | MySQL Server: Documentation | Verified (16 days) | S3 | 8.0 | Any | Any | Extend documentation about innodb_flush_sync wrt to innodb_io_capacity_max |
96504 | 2019-08-12 4:42 | 2019-08-12 18:21 | MySQL Server: InnoDB storage engine | Verified (1389 days) | S5 | 8.0 | Any | ARM | Refine atomics and barriers for weak memory order platform |
58234 | 2010-11-16 16:26 | 2014-02-26 12:47 | MySQL Server: InnoDB storage engine | Verified (4183 days) | S5 | 5.1.49-r1, 5.5.20 | Any | Any | LENGTH() / OCTET_LENGTH() on BLOB field very slow |
98546 | 2020-02-11 6:38 | 2020-02-12 15:20 | MySQL Server: InnoDB storage engine | Verified (1205 days) | S5 | 8, 5.7 | Any | Any | Transient indexes statistics are updated in foreground causing performance issue |
101369 | 2020-10-29 8:12 | 2020-12-18 14:14 | MySQL Server: Compiling | Verified (895 days) | S5 | 8.0 | Linux | Any | Remapping .text and .data application segments to huge pages |
110444 | 2023-03-21 3:02 | 2023-03-21 6:32 | MySQL Server: Optimizer | Verified (72 days) | S5 | 8.0 | Linux | ARM (aarch64) | Optimize FindLowestBitSet for Arm64 |
110163 | 2023-02-22 7:22 | 2023-02-22 8:03 | MySQL Server: Compiling | Verified (99 days) | S5 | 8.0 | Linux | Any | IPTOS_THROUGHPUT enabling code is bypassed on Linux |
110445 | 2023-03-21 3:11 | 2023-03-21 6:32 | MySQL Server: Optimizer | Verified (72 days) | S5 | 8.0 | Linux | ARM (aarch64) | Optimize my_convert for Arm64 |
Showing all 136 (Edit, Save, CSV, Feed) |