Showing all 124 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
---|---|---|---|---|---|---|---|---|---|
71562 | 2014-02-03 10:17 | 2014-02-03 11:39 | MySQL Server: DML | Verified (3957 days) | S3 | Any | Any | CAST should give warning for invalid date | |
36539 | 2008-05-06 15:44 | 2011-02-16 23:43 | MySQL Server: Data Types | Verified (6056 days) | S2 | 5.0.38+, 5.1, 6.0 | Any | Any | data truncation and implicit cast return different values than explicit cast |
31776 | 2007-10-23 8:19 | 2018-09-09 20:45 | MySQL Server: DML | Verified (6251 days) | S3 | 5.0.45, 4.1, 5.0, 5.1, 5.2 BK | Any (Linux, Microsoft Windows XP SP2) | Any | CAST AS CHAR with SELECT DISTINCT |
56025 | 2010-08-16 18:25 | 2018-09-09 20:45 | MySQL Server: General | Verified (5224 days) | S3 | 5.0.67, 5.0, 5.1, 5.6.99 | Any | Any | Weird date between behavior, not consistent between versions |
79292 | 2015-11-16 9:48 | 2015-11-19 22:03 | MySQL Server: DML | Verified (3303 days) | S3 | 5.0/5.1/5.5/5.6/5.7 | Any | Any | cast('-123.9' as signed) returns -123, not expected -124 |
80154 | 2016-01-26 12:33 | 2016-01-26 13:41 | MySQL Server: DML | Verified (3235 days) | S3 | 5.0/5.1/5.5/5.6/5.7 | Any | Any | Function ROUND( int value, 10) gets padding 0s |
47483 | 2009-09-21 14:05 | 2011-02-16 23:44 | MySQL Server: C API (client library) | Verified (5553 days) | S3 | 5.1 | Any | Any | SELECT UNION wrong length after prepare |
29202 | 2007-06-19 9:11 | 2019-01-02 14:14 | MySQL Server: User-defined functions ( UDF ) | Verified (6299 days) | S3 | 5.1 | Any | Any | Result of UDF in subquery is truncated |
64589 | 2012-03-08 5:08 | 2012-03-16 15:56 | MySQL Server: Data Types | Verified (4646 days) | S3 | 5.1; 5.5 | Any | Any | Alphanumeric strings bring back results on integer columns - SQL mode needed! |
24424 | 2006-11-19 4:28 | 2020-05-03 20:45 | MySQL Server: Data Types | Verified (6179 days) | S1 | 5.1.11 | Any (ALL) | Any | CHAR data-type not space-padding |
44363 | 2009-04-20 9:56 | 2011-02-16 23:43 | MySQL Server: General | Verified (5706 days) | S2 | 5.1.15, 5.1.35-bzr | Any | Any | IDIV not rounding off float/decimals correctly ? |
34562 | 2008-02-14 18:55 | 2018-09-09 20:45 | MySQL Server: Data Types | Verified (6130 days) | S3 | 5.1.22-rc-log | Any | Any | CAST does not accept standard-sql numeric types |
34564 | 2008-02-14 19:20 | 2022-12-04 20:45 | MySQL Server: Parser | Verified (6099 days) | S3 | 5.1.22-rc-log | Any | Any | CAST does not accept varchar type |
48238 | 2009-10-22 17:38 | 2012-05-18 20:19 | Tests: Server | Verified | S3 | 5.1.40 | Other (AIX + HP-UX, 32 bit) | Any | Test "partition_alter4_innodb" fails due to "Out of memory" |
49253 | 2009-12-01 9:38 | 2018-09-09 20:45 | MySQL Server: Data Types | Verified (5482 days) | S2 | 5.1.41, mysql-next-mr(-alik) | Linux (SUSE 11.1, Linux 2.6.27.37-0.1-default #1 SMP x86_64 ) | Any | Inconsistent behavior concering overflow using numeric expressions and literals. |
63410 | 2011-11-23 21:17 | 2012-02-17 18:50 | MySQL Server: Stored Routines | Verified (4674 days) | S3 | 5.1.60, 5.1.61 | FreeBSD (x86_64) | Any | string corrupted in stored procedure concat and cast |
64769 | 2012-03-26 22:27 | 2012-03-27 7:05 | MySQL Server: DML | Verified (4635 days) | S3 | 5.1.61 | Any (Debian unstable) | Any | comparing indexed ENUM with 0+string constant does not use index properly |
64791 | 2012-03-28 20:17 | 2015-07-09 8:35 | MySQL Server: Optimizer | Verified (4633 days) | S2 | 5.1.61, 5.5 | Any | Any | Mixed String/Int values in IN list cause full table scan |
61472 | 2011-06-10 7:26 | 2011-07-18 6:56 | Connector / ODBC | Analyzing (4888 days) | S1 | 5.1.8 | Windows (XP SP3) | Any | "Specified cast is not valid" error even when datatypes are perfectly aligned |
50567 | 2010-01-23 15:46 | 2011-02-16 23:44 | MySQL Server: General | Verified (5429 days) | S3 | 5.1+ | Any | Any | CAST from large double to integer produces inconsistent results |
62156 | 2011-08-12 15:57 | 2012-05-18 20:19 | MySQL Server: Tests | Verified (4863 days) | S3 | 5.5 | Any | Any | main.func_str fails when run with --repeat=2 |
69100 | 2013-04-30 9:53 | 2015-03-15 20:45 | MySQL Server: InnoDB storage engine | Verified (4230 days) | S1 | 5.5.31-0, 5.5.30-1, 5.5.29-0, 5.5.25-1, 5.5.16, 5.5.30-1.1, 5.6.10, 5.0.97, 5.1.70, 5.5.29, 5.7.2 | Linux (Debian 6 / Debian 7 / Ubuntu 12.10 / Windows 8) | Any | CAST in IF function fails in some case |
72711 | 2014-05-21 18:33 | 2014-05-22 8:33 | MySQL Server: Optimizer | Verified (3849 days) | S2 | 5.5.31, 5.5.38 | Any | Any | HOUR() of a DATETIME with date zero occasionally (unpredictably) returns NULL |
70598 | 2013-10-10 22:19 | 2013-10-13 11:23 | MySQL Server: Optimizer | Verified (4070 days) | S3 | 5.5.32,5.5.34, 5.6.14, 5.7.2 | Linux (.6.18-348.16.1.el5) | Any | Premature expression evaluation prevents short-circuited conditionals |
70684 | 2013-10-22 8:13 | 2013-10-22 11:35 | MySQL Server: Optimizer | Verified (4061 days) | S3 | 5.5.33, 5.6.14 | Any | Any | HAVING referring to subquery results in WARNING 1292 |
71777 | 2014-02-20 9:39 | 2014-02-20 10:54 | MySQL Server: Optimizer | Verified (3940 days) | S2 | 5.5.35-0ubuntu0.13.10.1 | Linux (ubuntu0.13.10.1) | Any | Incorrect results are returned with NULLIF() |
76215 | 2015-03-09 1:57 | 2015-03-11 12:48 | MySQL Server: Charsets | Verified (3556 days) | S3 | 5.5.44, 5.6.25 | Any | Any | Implicit casts to string by COLLATE don't use character_set_connection |
73552 | 2014-08-12 18:56 | 2014-08-18 19:47 | MySQL Server: DML | Verified (3761 days) | S2 | 5.5.8, 5.5.31, 5.5.34,5.6.20 | Any | Any | ('string' = CAST(0 as TIME)) produces bogus error "Illegal mix of collations" |
83256 | 2016-10-04 16:17 | 2016-10-04 16:51 | MySQL Server: Parser | Verified (2983 days) | S3 | 5.5/5.6/5.7 | Red Hat (rhel6) | Any | date in multi-column IN clause with multi-values clause is parsed incorrectly |
84558 | 2017-01-18 17:07 | 2017-01-18 19:36 | MySQL Server: Data Types | Verified (2877 days) | S3 | 5.5/5.6/5.7/8.0 | Any | Any | Cast to NUMERIC not working |
83146 | 2016-09-26 7:39 | 2016-09-26 10:34 | MySQL Server: DML | Verified (2991 days) | S3 | 5.6, 5.7 | Linux | Any | time to bit produces inconsistent results |
68759 | 2013-03-24 12:49 | 2013-03-25 5:31 | MySQL Server: Data Types | Verified (4272 days) | S3 | 5.6.10 | Any | Any | Inconsistent results on comparison a time field with a non-time literal |
68864 | 2013-04-04 8:17 | 2013-04-04 8:37 | MySQL Server: Data Types | Verified (4262 days) | S2 | 5.6.10 | Any | Any | INTERVAL treats null values of text columns as float/int |
78415 | 2015-09-12 6:17 | 2015-09-12 9:50 | MySQL Server: DML | Verified (3371 days) | S3 | 5.6.22, 5.6.26, 5.7.9 | Any | Any | Equivalent SQL like "select cast( varchar as decimal)" returns different results |
77805 | 2015-07-23 2:01 | 2015-07-23 5:01 | MySQL Server: DML | Verified (3422 days) | S1 | 5.6.25 MySQL Community Server (GPL) | Ubuntu (Ubuntu 14.04.2 LTS x86_64) | Any | NULLIF cause wrong value with cast datetime |
81116 | 2016-04-18 2:14 | 2016-05-02 9:11 | MySQL Server: Data Types | Verified (3152 days) | S2 | 5.6.30, 5.5.49 | CentOS (6.7) | Any | Evaluating between DECIMAL and string returns different result depends on index |
82582 | 2016-08-15 11:05 | 2016-08-15 13:34 | MySQL Server: DML | Verified (3033 days) | S3 | 5.6/5.7 | Linux | Any | inconsistent and ambiguous results with cast decimal to datetime |
82308 | 2016-07-21 14:54 | 2023-07-31 15:25 | MySQL Server: MyISAM storage engine | Verified (3058 days) | S1 | 5.7 | Any | Any | use of DISTINCT with BIT and LONGTEXT leads to erroneous results |
105652 | 2021-11-22 4:41 | 2021-11-23 14:20 | MySQL Server: InnoDB storage engine | Verified (1108 days) | S2 | 5.7, 8.0 | Any | Any | buffer pool flush_rbt could be disorded with innodb tablespace > 32TB |
106225 | 2022-01-20 9:54 | 2023-02-15 7:31 | MySQL Server: DML | Verified (1049 days) | S3 | 5.7, 8.0, 8.0.32 | Any | Any | select bin("") should return 0 instead of null |
84082 | 2016-12-06 19:01 | 2016-12-08 23:04 | MySQL Server: JSON | Verified (2918 days) | S3 | 5.7.14-google-log | Any | Any | JSON_OBJECT("k", dateTime) adds milliseconds to time |
102831 | 2021-03-05 16:32 | 2021-04-19 6:39 | MySQL Server: InnoDB storage engine | Verified (1369 days) | S2 | 5.7.31, 5.7.33 | Any (CentOS, Ubuntu) | Any | transaction-isolation level is not honored when changed at session level |
102601 | 2021-02-15 13:42 | 2021-02-16 9:14 | MySQL Server: JSON | Verified (1387 days) | S3 | 5.7.31, 5.7.33 | CentOS (CentOS Linux release 7.6.1810 (Core)) | Any | nested nullif of json values fails |
101945 | 2020-12-09 22:03 | 2020-12-10 5:02 | MySQL Server: JSON | Verified (1455 days) | S3 | 5.7.31, 8.0.22 | Any | Any | JSON Unsigned Integer out of range for Unsigned Bigint column |
105355 | 2021-10-28 8:33 | 2021-11-29 13:09 | MySQL Server: Optimizer | Verified (1133 days) | S3 | 5.7.36, 8.0.27 | MacOS | x86 | time <cmp> string returns wrong result |
107645 | 2022-06-24 3:00 | 2022-06-28 13:48 | MySQL Server: DML | Verified (894 days) | S3 | 5.7.38, 8.0.29 | Any | Any | the cast function gets an incorrect result if with wrong encoding |
81673 | 2016-06-01 11:12 | 2016-06-01 11:28 | MySQL Server: DML | Verified (3108 days) | S3 | 5.7.8 | Any | Any | UNION ALL returned incorrect result |
79295 | 2015-11-16 15:48 | 2017-08-28 15:00 | MySQL Server: Data Types | Verified (2655 days) | S3 | 5.7.8 | Any | Any | select cast(-1 as unsigned) returns 18446744073709551615 |
78640 | 2015-09-30 8:42 | 2015-09-30 9:28 | MySQL Server: Data Types | Verified (3353 days) | S3 | 5.7.8, 5.5.47, 5.6.28, 5.7.10 | Any | Any | CAST OF 'DOUBLE' VALUE TO 'UNSIGNED' GIVES INCORRECT VALUE |
79917 | 2016-01-11 12:41 | 2016-01-13 8:10 | MySQL Server: DML | Verified (3248 days) | S3 | 5.7.8, 5.5.48, 5.6.28, 5.7.10 | Any | Any | Func COALESCE( date, timestamp) and datetime are not working consistently |
79925 | 2016-01-12 8:07 | 2023-04-10 2:40 | MySQL Server: DML | Verified (3249 days) | S3 | 5.7.8, 5.5.48, 5.6.28, 5.7.10 | Any | Any | String const '69E5' is not treated as scientific notation when casting to int |
79656 | 2015-12-16 4:00 | 2015-12-16 7:59 | MySQL Server: DML | Verified (3276 days) | S3 | 5.7.8, 5.5.48, 5.6.28, 5.7.10 | Any | Any | "'2' + 0.0, group_concat('2') + 0.0" are returning different result |
79974 | 2016-01-14 3:04 | 2016-01-14 13:08 | MySQL Server: DML | Verified (3247 days) | S3 | 5.7.8, 5.5.48, 5.6.28, 5.7.10 | Any | Any | "Out of range value for column '(null)'" is not clear enough |
80045 | 2016-01-19 9:03 | 2016-01-19 10:52 | MySQL Server: DML | Verified (3242 days) | S3 | 5.7.8, 5.5.48, 5.6.28, 5.7.10 | Any | Any | Syntax error returned for invalid D in DECIMAL(M, D), ERROR 1427 expected |
79518 | 2015-12-04 7:42 | 2015-12-07 7:01 | MySQL Server: DML | Verified (3285 days) | S3 | 5.7.8, 5.5.48, 5.6.29, 5.7.11 | Any | Any | Get inconsistent string when converting year column to char |
79915 | 2016-01-11 8:18 | 2016-01-11 9:34 | MySQL Server: DML | Verified (3250 days) | S3 | 5.7.8, 5.6.28, 5.7.10 | Any | Any | Function NULLIF + CAST is not working as expected |
80046 | 2016-01-19 9:18 | 2016-01-19 10:22 | MySQL Server: DML | Verified (3242 days) | S3 | 5.7.8, 5.6.28, 5.7.10 | Any | Any | Inconsistent result returned for equivalent string input in CAST(str AS DATE) |
79916 | 2016-01-11 9:34 | 2016-01-15 4:25 | MySQL Server: DML | Verified (3246 days) | S3 | 5.7.8, 5.6.28, 5.7.10 | Any | Any | Comparison gives inconsistent result for time(1) column and explicit cast result |
78821 | 2015-10-13 15:28 | 2015-10-15 8:13 | MySQL Server: DML | Verified (3338 days) | S2 | 5.7.8, 5.7.10, 5.6.27, 5.5.47 | Any | Any | When comparing bigint and varchar constant, inconsistent results are returned |
81508 | 2016-05-19 13:22 | 2016-05-20 8:52 | MySQL Server: DML | Verified (3120 days) | S3 | 5.7.8, 5.7.12, 5.6.30 | Any | Any | Type in meta data for "cast('a' as char(100))" is VAR_STRING |
79110 | 2015-11-04 4:17 | 2015-11-04 7:23 | MySQL Server: DML | Verified (3318 days) | S3 | 5.7.8,5.1.77,5.5.47,5.6.27,5.7.9 | Any | Any | When casting a BIG number to unsigned, get inconsistent result for same number |
116775 | 2024-11-25 18:34 | 2024-11-28 8:00 | MySQL Server: Optimizer | Verified (6 days) | S5 | 596f0d23 (9.0.0), 8.0.40 | Any | Any | Performance of TPC-DS Query 16 |
86043 | 2017-04-22 2:23 | 2018-10-21 20:45 | Connector / NET | Analyzing (2781 days) | S1 | 6.8.8 | Any | Any | Can't use BigInt or Double as userId instead of Int32 (default) |
74196 | 2014-10-02 16:37 | 2017-04-30 20:45 | Connector / NET | Analyzing (3354 days) | S3 | 6.9.2 | Windows | Any | Extraneous / unnecessary column output in derived tables (i.e. `Filter1`, etc.) |
116846 | 2024-12-02 14:42 | 2024-12-04 15:06 | MySQL Server: Data Types | Verified | S3 | 8.0 | Any | Any | The logical error of the NULLIF function in the WHERE condition. |
106654 | 2022-03-07 12:06 | 2022-03-10 14:01 | MySQL Server: Optimizer | Verified (1000 days) | S5 | 8.0 | Any | Any | join on json key can not use index, but join on virtual column can use index |
111415 | 2023-06-14 9:39 | 2023-06-19 14:12 | MySQL Server: Optimizer | Verified (534 days) | S3 | 8.0 | Any | Any | Correlated group query wrong result |
92440 | 2018-09-15 21:02 | 2018-09-17 12:39 | MySQL Visual Studio Integration | Verified (2270 days) | S3 | 8.0 | Windows | Any | mysql 8.0 and VS 2017 - editing trigger fails with 'unable to load object' |
102224 | 2021-01-11 23:14 | 2021-01-18 13:05 | MySQL Server: InnoDB storage engine | Verified (1419 days) | S3 | 8.0 | Any | Any | dtuple_get_nth_field is not const clean |
112053 | 2023-08-12 19:55 | 2023-08-21 12:36 | MySQL Server: JSON | Verified (476 days) | S3 | 8.0 | Any | Any | COALESCE a null value with a JSON object returns hex string |
105783 | 2021-12-03 3:18 | 2023-10-21 9:37 | MySQL Server: DML | Verified (1097 days) | S2 | 8.0, 5.7 | MacOS | x86 | `datetime <cmp> int` returns different result in different SQLs |
105379 | 2021-10-29 9:28 | 2021-10-29 10:21 | MySQL Server: DML | Verified (1132 days) | S3 | 8.0, 5.7 | MacOS | x86 | select greatest("2020-12-12 12:12:12a", cast("2020-12-12 12:12:12" as datetime)) |
100567 | 2020-08-19 3:37 | 2020-08-27 11:24 | MySQL Server: JSON | Verified (1568 days) | S3 | 8.0, 8.0.21, 8.0.11 | Any | Any | Unexpected cast to float from attribute of a JSON datum |
112816 | 2023-10-24 16:15 | 2023-12-13 12:00 | MySQL Server: Optimizer | Verified (397 days) | S2 | 8.0, 8.1 | Any | Any | Inconsistent results when JOINed in different order |
113209 | 2023-11-24 9:16 | 2023-11-27 8:38 | MySQL Server: DML | Verified (373 days) | S3 | 8.0, 8.1, 8.2.0, 5.7 | Any | Any | Casting str to date, unexpectedly allows for 00 month/day |
102681 | 2021-02-22 5:29 | 2021-02-22 6:05 | MySQL Server: Optimizer | Verified (1381 days) | S3 | 8.0,5.7.33, 8.0.23 | Any | Any | result of "datetime_val not between NULL and NULL" is unexpected |
93010 | 2018-10-30 14:40 | 2018-10-30 20:23 | MySQL Server: JSON | Verified (2227 days) | S3 | 8.0.13 | Any | Any | JSON_SET() does not create intermediate objects |
114380 | 2024-03-17 13:19 | 2024-03-20 11:21 | MySQL Server: DML | Verified (261 days) | S3 | 8.0.13, 8.0.35, 8.0.36 | Any | Any | Incorrect query result may caused by TIMESTAMP |
94925 | 2019-04-06 0:15 | 2019-04-24 13:37 | MySQL Server: Performance Schema | Verified (2051 days) | S3 | 8.0.15 | Any | Any | Wrong Query Sample Text in Performance Query |
95957 | 2019-06-24 16:26 | 2019-06-25 5:15 | MySQL Server: Optimizer | Verified (1989 days) | S3 | 8.0.16, 5.7.26, 5.6.44 | Ubuntu | x86 | IN operator issue when comparing signed column and the column cast to unsigned |
95964 | 2019-06-24 22:23 | 2020-03-30 15:38 | MySQL Server: Memory storage engine | Verified (1710 days) | S3 | 8.0.16, 5.7.26, 5.6.44 | Ubuntu | x86 | Compare that uses UNSIGNED cast and function malfunctions in the MEMORY engine |
96983 | 2019-09-24 6:43 | 2019-09-25 8:56 | MySQL Workbench: Modeling | Verified (1897 days) | S3 | 8.0.17 | Any | Any | can not CAST( anything AS JSON) in stored routines , triggers |
102086 | 2020-12-29 12:06 | 2020-12-31 1:15 | MySQL Server: DML | Verified (1434 days) | S3 | 8.0.18 | Red Hat (7.4) | Any | the result of order by cast(field1 as char) is unexpect. |
100985 | 2020-09-29 7:42 | 2020-09-29 9:18 | MySQL Server: Optimizer | Verified (1527 days) | S3 | 8.0.21, 5.7.31, 5.6.48 | Any | Any | Stored value for 0.001 is inconsistent, and casted to decimal is also different |
100608 | 2020-08-21 18:25 | 2023-08-23 12:42 | MySQL Workbench: SQL Editor | Verified (1556 days) | S3 | 8.0.21, 8.0.31, 8.0.32, 8.0.33 | MacOS | x86 | Beautify query doesn't work when CAST(<field>) AS DOUBLE is used |
101704 | 2020-11-21 5:02 | 2020-11-21 7:48 | MySQL Workbench: Modeling | Verified (1474 days) | S3 | 8.0.22 | Windows (Microsoft Windows 10 Pro) | x86 | JSON type in CAST() and CONVERT() is recognized as error in model editors |
102827 | 2021-03-05 13:57 | 2021-03-09 13:32 | MySQL Workbench: SQL Editor | Verified (1366 days) | S1 | 8.0.23 | Windows (Microsoft Windows 10 Enterprise) | Any | beautifying SQL script |
102873 | 2021-03-09 7:23 | 2021-03-09 9:38 | MySQL Server: DML | Verified (1366 days) | S3 | 8.0.23 | Any | Any | implicit cast WHERE datetime_column = 0 not producing Incorrect DATETIME value |
88033 | 2017-10-09 18:38 | 2021-06-06 8:13 | MySQL Server: JSON | Verified (1277 days) | S3 | 8.0.24, 5.7.19 | Any | Any | Generated INT column with value from JSON document |
108357 | 2022-09-01 4:10 | 2022-09-05 4:22 | MySQL Server: DDL | Verified (821 days) | S3 | 8.0.26, 5.7.39, 8.0.30 | Any | Any | inconsistent behavior about the cast function and modify column |
105875 | 2021-12-13 9:40 | 2021-12-13 10:52 | Shell General / Core Client | Verified (1087 days) | S1 | 8.0.27 | Any | Any | Unexpected output for CAST('2000' AS YEAR) when using MySQL Shell |
106437 | 2022-02-10 23:42 | 2023-03-07 6:03 | MySQL Server: Row Based Replication ( RBR ) | Verified | S2 | 8.0.28 | Any | Any | need an option to let applier thread ignore virtual columns on replica.. |
108563 | 2022-09-21 9:36 | 2022-09-21 9:40 | MySQL Server: DDL | Verified (805 days) | S3 | 8.0.28, 8.0.30 | Any | Any | Cannot create json index in procedure |
110556 | 2023-03-30 2:46 | 2023-03-30 6:19 | MySQL Server: JSON | Verified (615 days) | S2 | 8.0.28, 8.0.32 | Linux | Any | When we use json to build an index, we will get wrong results |
108500 | 2022-09-15 20:03 | 2022-09-16 10:32 | Connector / J | Verified (810 days) | S2 | 8.0.30 | Any | x86 | updateBlob fails with ClassCastException when replication is in use |
109608 | 2023-01-12 15:11 | 2023-01-24 11:39 | MySQL Server: Optimizer | Verified (680 days) | S3 | 8.0.31 | Ubuntu (22.04) | x86 (x86_64) | Exists query with wrong result |
110322 | 2023-03-09 11:41 | 2023-03-09 12:31 | MySQL Server: Optimizer | Verified (636 days) | S3 | 8.0.32 | Ubuntu (22.04) | x86 (x86_64) | Binary column primary key query with wrong result |
109736 | 2023-01-23 10:41 | 2023-01-25 7:41 | MySQL Server: Optimizer | Verified (679 days) | S2 | 8.0.32 | Ubuntu (22.04) | x86 (x86_64) | ANY query with wrong result |
109824 | 2023-01-27 15:43 | 2023-01-28 8:04 | MySQL Server: Optimizer | Verified (676 days) | S3 | 8.0.32 | Ubuntu (22.04) | x86 (x86_64) | Bit query with wrong result |
110250 | 2023-03-01 11:59 | 2023-03-24 11:16 | MySQL Server: Optimizer | Verified (638 days) | S3 | 8.0.32 | Ubuntu (22.04) | x86 (x86_64) | Right join query with wrong result |
110301 | 2023-03-08 11:13 | 2023-03-09 12:30 | MySQL Server: Optimizer | Verified (636 days) | S3 | 8.0.32 | Ubuntu (22.04) | x86 (x86_64) | Change column wrong result |
110310 | 2023-03-09 8:41 | 2023-04-29 15:24 | MySQL Server: Optimizer | Verified (636 days) | S3 | 8.0.32 | Ubuntu (22.04) | x86 (x86_64) | BETWEEN query with wrong result |
110563 | 2023-03-30 8:21 | 2023-03-30 8:48 | MySQL Server: Optimizer | Verified (615 days) | S3 | 8.0.32 | Ubuntu (22.04) | x86 (x86_64) | NULL safe equality operator query with wrong result |
110681 | 2023-04-13 11:53 | 2023-04-13 13:27 | Connector / J | Verified (601 days) | S3 | 8.0.32 | Any | Any | Setting rewriteBatchedStatements=true with multi-host connections bug |
110988 | 2023-05-11 8:06 | 2023-07-10 13:11 | MySQL Server: Optimizer | Verified (513 days) | S3 | 8.0.33 | Ubuntu (22.04) | x86 (x86_64) | VIEW call error |
111310 | 2023-06-07 6:51 | 2023-06-08 8:30 | MySQL Server: Prepared statements | Verified (545 days) | S3 | 8.0.33 | Ubuntu (22.04) | x86 (x86_64) | Prepared statement with CTE memory leak |
110751 | 2023-04-20 15:50 | 2023-04-25 17:14 | MySQL Router | Verified (590 days) | S3 | 8.0.33 and 8.0.33 | Red Hat ( 8.4 (Ootpa)) | x86 | rhel8 rpm : mysqlrouter 8.0.33 aborts initial connection |
115085 | 2024-05-22 20:39 | 2024-06-27 8:11 | MySQL Server: DML | Verified (195 days) | S2 | 8.0.34, 8.4.0 | Any (Docker Image) | x86 | INDEX using CAST (json_column) AS ARRAY drops rows containing empty array |
113768 | 2024-01-26 2:40 | 2024-01-26 8:53 | MySQL Server: DML | Verified (313 days) | S3 | 8.0.35 | Linux | Any | return error with cast |
115471 | 2024-07-01 5:04 | 2024-07-04 8:23 | MySQL Server: Compiling | Verified (153 days) | S3 | 8.0.37, 8.4.0 | MacOS (14.5) | ARM | Linker errors with enabled LTO |
116335 | 2024-10-10 16:53 | 2024-10-11 8:04 | MySQL Server: Optimizer | Verified (54 days) | S5 | 8.0.39 | Any | Any | Multi-valued index isn't used with some range scans on composite indexes |
113113 | 2023-11-16 20:26 | 2024-10-17 18:17 | MySQL Server: Compiling | Verified (48 days) | S3 | 8.0.40 | MacOS | Any | Build failure with Homebrew LLVM 14-19 on macOS |
111918 | 2023-07-30 6:12 | 2023-07-31 6:33 | MySQL Server: Optimizer | Verified (492 days) | S3 | 8.1.0, 8.0.34, 5.7.43 | Ubuntu (22.04) | x86 (x86_64) | Auto increment column query wrong result |
112910 | 2023-11-01 7:20 | 2023-11-01 7:31 | MySQL Server: Optimizer | Verified (399 days) | S2 | 8.1.0, 8.0.35 | Any | Any | Incorrect results when add an uncorrelated row |
114217 | 2024-03-05 4:48 | 2024-03-05 7:01 | MySQL Server: DML | Verified (274 days) | S2 | 8.2.0, 8.3.0, 8.0.36 | Any | Any | Unexpected Results by Minus Sign |
115778 | 2024-08-06 6:24 | 2024-08-07 7:17 | MySQL Server: DML | Verified (119 days) | S3 | 8.4.0, 8.0 | Any | Any | Cast DATE_ADD/SUB result as double get wrong result. |
116723 | 2024-11-20 7:35 | 2024-11-20 8:45 | MySQL Server: Optimizer | Verified (14 days) | S2 | 8.4.2, 8.0.40 | Any | Any | Issues with explicit type casting using CAST. |
116726 | 2024-11-20 8:22 | 2024-11-20 8:50 | MySQL Server: Optimizer | Verified (14 days) | S1 | 8.4.2, 8.0.40 | Any | Any | Issues with the combination of CAST and DATE. |
116724 | 2024-11-20 7:44 | 2024-11-20 8:49 | MySQL Server: Optimizer | Verified (14 days) | S1 | 8.4.2, 8.0.40 | Any | Any | Issues with CASE statements |
116725 | 2024-11-20 7:44 | 2024-11-20 8:54 | MySQL Server: Optimizer | Verified (14 days) | S1 | 8.4.2, 8.0.40 | Any | Any | Issues with CASE statements. |
20924 | 2006-07-09 6:42 | 2018-09-09 20:45 | MySQL Server: Data Types | Verified (5676 days) | S2 | All | Linux (Linux 2.6) | Any | CAST(expr as UNSIGNED) returns SIGNED value when used in various functions |
61114 | 2011-05-10 11:02 | 2022-12-20 5:02 | Connector / ODBC | Verified (4957 days) | S3 | connector 5.1.8 | Windows (7) | Any | ODBC doesn't support Uint32 / Uint64 ? <-> OdbcType.Int / BigInt |
39125 | 2008-08-29 16:31 | 2021-05-02 20:45 | MySQL Cluster: Cluster (NDB) storage engine | Verified (5679 days) | S3 | mysql-5.1-telco-6.3 | Any | Any | Result file for test contains a "temporary error", how can this be stable ? |
46037 | 2009-07-08 11:11 | 2018-11-04 20:45 | MySQL Server: Data Types | Verified (5628 days) | S3 | mysql-azalea/5.1 | Any | Any | Inconsistent behavior when casting floating point numbers to integer |
Showing all 124 (Edit, Save, CSV, Feed) |