| Showing 1-30 of 14949 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 112740 | 2023-10-16 11:33 | 2023-10-16 13:22 | MySQL Server: Logging | Verified (831 days) | S3 | 8.0.34 | Any | Any | startup message when checking tables |
| 112753 | 2023-10-17 13:07 | 2023-10-18 5:52 | MySQL Workbench | Duplicate (829 days) | S3 | 8.0.29 | MacOS (Sonoma 14) | Any | Uneexpected quit of Mysql Workbench |
| 112756 | 2023-10-17 23:52 | 2024-01-12 9:29 | MySQL Workbench | Duplicate (829 days) | S1 | 8.0.34 | MacOS (Sonoma) | Any (ARM and x86/64 thru Rosetta.) | MySQL Workbench crashes in macOS Sonoma. |
| 112757 | 2023-10-18 1:53 | 2023-10-18 10:19 | MySQL Server | Not a Bug (829 days) | S3 | 8.0.34 | Any | Any | Comparison on FLOAT column return wrong result |
| 112758 | 2023-10-18 3:13 | 2023-10-19 10:16 | MySQL Server: Documentation | Closed (828 days) | S3 | 8.0 | Any | Any | Wrong query to identify tables with constraint names that are too long |
| 112759 | 2023-10-18 3:14 | 2023-10-18 10:25 | MySQL Server | Not a Bug (829 days) | S2 | 8.0.34 | Any | Any | Calculation on DOUBLE column return wrong result |
| 112761 | 2023-10-18 10:55 | 2023-10-18 11:59 | MySQL Server: Partitions | Can't repeat (829 days) | S3 | 8.0.2 | Any | Any | Partition prune always with the first partition when range(to_days(xxx)) |
| 112766 | 2023-10-18 21:54 | 2025-10-22 14:30 | MySQL Server: Replication | Verified (94 days) | S4 | 8.1.0, 8.0.34 | Any | Any | Feature req: SOURCE_SSL should default to 1 for replication |
| 112767 | 2023-10-19 6:07 | 2024-04-17 22:38 | MySQL Server: InnoDB storage engine | Closed (708 days) | S5 | 8.0.34, 8.0.35 | Any | Any | SELECT COUNT(*) degraded performance on 8.0 compared to 5.7 |
| 112768 | 2023-10-19 7:15 | 2023-10-19 10:12 | MySQL Server: Optimizer | Not a Bug (828 days) | S3 | 8.1.0, 8.0.34 | Any | Any | Inconsistent results when tables are JOINed in a different order |
| 112769 | 2023-10-19 7:25 | 2023-10-19 11:30 | MySQL Workbench | Duplicate (828 days) | S3 | Any | Any | parameters not valid | |
| 112770 | 2023-10-19 7:41 | 2023-10-19 8:01 | MySQL Server: DML | Verified (828 days) | S6 | 8.1.0, 8.0.34 | Any | Any | Assertion `!thd->is_error()' failed in MySQL 8.1.0 |
| 112771 | 2023-10-19 8:33 | 2023-10-19 10:41 | MySQL Server | Unsupported (828 days) | S3 | 5.7.29 | Any | Any | MySQL hangs |
| 112772 | 2023-10-19 8:37 | 2023-10-19 8:43 | MySQL Server: Optimizer | Verified (828 days) | S6 | 8.1.0, 8.0.34 | Any | Any | Assertion `is_nullable()' failed in MySQL 8.1.0 |
| 112773 | 2023-10-19 11:42 | 2023-10-19 13:40 | MySQL Server | Not a Bug (828 days) | S3 | 8.0.34 | Any | Any | Primary key based query reading more number of pages in 8.0 compared to 5.7 |
| 112775 | 2023-10-19 14:17 | 2024-01-26 8:42 | MySQL Cluster: Cluster (NDB) storage engine | Closed (775 days) | S3 | Any | Any | Contribution: Rondb 475 contribute | |
| 112778 | 2023-10-20 1:05 | 2023-10-23 10:46 | MySQL Server: FULLTEXT search | Not a Bug (824 days) | S3 | 8.0.30 | Any | Any | innodb_ft_server_stopword_table can't be set with UPPERCASE 'VALUE' |
| 112780 | 2023-10-20 10:05 | 2023-10-23 8:57 | MySQL Server: Documentation | Verified (824 days) | S3 | 8.0.34, 8.1.0 | Any | Any | innodb_temp_data_file_path changed from relative to absolute path in 8.0 |
| 112781 | 2023-10-20 10:05 | 2024-01-19 12:18 | MySQL Operator | Closed (736 days) | S2 | 8.1.0 | Linux | Any | modified schedule in innodbcluster resources,not work |
| 112783 | 2023-10-20 11:29 | 2023-10-23 13:49 | Shell VSCode Extension | Not a Bug (824 days) | S3 | 1.13.4 | Windows (windows 11) | Any | the result of a query to a big table is not right |
| 112784 | 2023-10-20 14:34 | 2025-05-21 6:10 | Connector / J | Duplicate (248 days) | S3 | 8.1.0, 8.0.33 | Any | Any | getHoldability() and getResultSetHoldability() return different results |
| 112785 | 2023-10-20 14:52 | 2023-10-25 12:35 | MySQL Workbench: SQL Editor | Can't repeat (822 days) | S3 | Version 8.0.17 build 14960816 CE | Windows (Windows 10) | Any (Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz 2.30 GHz) | MySQL Workbench has encountered a problem (Version 8.0.17 build 14960816 CE) |
| 112787 | 2023-10-21 0:01 | 2024-02-05 18:07 | MySQL Server: Documentation | Closed (719 days) | S3 | 8.0.34, 8.1.0 | Linux | Any | regexp/rlike function in routines extreme regression mysql 5.7 to mysql 8 |
| 112790 | 2023-10-21 3:57 | 2024-10-04 22:53 | Connector / J | Closed (477 days) | S3 | 8.1.0 | Any | Any | Statement.getGeneratedKeys() returns unexpected value |
| 112792 | 2023-10-21 11:28 | 2023-11-06 11:11 | MySQL Server: Documentation | Closed (813 days) | S3 | 8.0 | Any | Any | Documentation bug: CURDATE - return type |
| 112798 | 2023-10-23 7:02 | 2023-10-23 7:44 | MySQL Server: Options | Verified (824 days) | S2 | 8.1, 8.0.34 | Linux | Any | The configuration value of innodb_buffer_pool_size underflow |
| 112801 | 2023-10-23 8:21 | 2023-10-24 16:55 | MySQL Server | Not a Bug (823 days) | S3 | any | Any | Any | replace function not working with empty strings |
| 112802 | 2023-10-23 8:23 | 2023-10-27 9:46 | MySQL Server: Optimizer | Verified (824 days) | S3 | 8.1.0, 8.0.34 | Any | Any | Inconsistent results when using INDEX |
| 112808 | 2023-10-24 6:44 | 2023-11-06 11:13 | MySQL Server: Optimizer | Verified (812 days) | S4 | 8.0 | Any | Any | Please build MySQL with the hypergraph optimizer enabled but configured off |
| 112816 | 2023-10-24 16:15 | 2023-12-13 12:00 | MySQL Server: Optimizer | Verified (813 days) | S2 | 8.0, 8.1 | Any | Any | Inconsistent results when JOINed in different order |
| Showing 1-30 of 14949 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
