Showing 1–30 of 45
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 38709 | 2008-08-11 8:28 | 2011-02-16 23:43 | MySQL Enterprise Monitor: Advisors/Rules | Closed (6493 days) | S2 | 1.3.2.9096 | Any | Any | Monitor cannot clear bad disk rules |
| 39797 | 2008-10-01 23:57 | 2024-05-19 20:45 | MySQL Enterprise Monitor: Installing | No Feedback (6464 days) | S3 | 2.0.0.7049 | Any | Any | Permissions issue when installing from a directory with no write permission |
| 39800 | 2008-10-02 3:51 | 2011-02-16 23:43 | MySQL Enterprise Monitor: Server | Can't repeat (6608 days) | S2 | Any | Any | Notification emails fail when using more than one address in the group | |
| 40596 | 2008-11-09 0:53 | 2011-02-16 23:43 | MySQL Server: Documentation | Closed (6556 days) | S3 | 4.1+ | Any | Any | SCI Supersockets support on platforms other than Linux |
| 40964 | 2008-11-24 4:29 | 2011-02-16 23:43 | MySQL Enterprise Monitor: Documentation | Closed (6032 days) | S3 | 2.0.0.7122 | Any | Any | Displayname does not update on agent change |
| 41348 | 2008-12-10 2:38 | 2011-02-16 23:43 | MySQL Server: Locking | Closed (6494 days) | S2 | 5.1.30 | Any | Any | INSERT INTO tbl SELECT * FROM temp_tbl overwrites locking type of temp table |
| 42950 | 2009-02-17 23:28 | 2011-02-16 23:43 | Connector / ODBC Documentation | Closed (6453 days) | S3 | 5.0 | Any | Any | READTIMEOUT and WRITETIMEOUT documented incorrectly as options |
| 44892 | 2009-05-15 5:47 | 2011-02-16 23:43 | MySQL Enterprise Monitor: Agent | Closed (6098 days) | S3 | 2.0.5 | Any | Any | MEM heartbeat goes to external site when proxy defined on the agent server |
| 45146 | 2009-05-27 22:49 | 2011-02-16 23:44 | MySQL Cluster: Cluster (NDB) storage engine | Can't repeat (6349 days) | S2 | mysql-5.1-telco-7.0 | Any | Any | MaxNoOfOrderedIndexes not getting updated in reload of 7.0.5 configuration |
| 45814 | 2009-06-28 22:01 | 2011-02-16 23:44 | MySQL Server: InnoDB storage engine | Closed (5987 days) | S3 | 4.x,5.x | Any | Any | URL reference in InnoDB server errors needs adjusting to match documentation |
| 46801 | 2009-08-19 2:27 | 2011-02-16 23:44 | MySQL Workbench | Duplicate (6291 days) | S2 | 5.1.16 | MacOS (10.5.7) | Any | Selecting auto_increment option (AI) on undefined column causes crash |
| 46843 | 2009-08-20 22:17 | 2011-02-16 23:44 | MySQL Server: Documentation | Closed (6290 days) | S3 | 5.1 | Any | Any | Information of ndbmtd needs updating in manual |
| 46873 | 2009-08-23 22:54 | 2011-02-16 23:44 | MySQL Cluster: Cluster (NDB) storage engine | Closed (6260 days) | S2 | mysql-5.1-telco-7.0 | Any | Any | ndbmtd: race-condition with drop table / start lcp |
| 47033 | 2009-09-01 4:26 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Documentation | Closed (6277 days) | S3 | 2.0,2.1 | Any | Any | MEM Manual defines incorrect order for custom data collection item |
| 47775 | 2009-10-02 1:40 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Installing | Closed (5978 days) | S2 | 1.x,2.x | Any | Any | MEM upgrader cannot handle separate MySQL from installation directory |
| 48219 | 2009-10-22 2:13 | 2015-01-09 10:35 | MySQL Enterprise Monitor: Installing | Closed (4323 days) | S2 | 2.1 | Any | Any | MEM upgrader does not escape special characters |
| 48589 | 2009-11-06 3:59 | 2011-02-16 23:44 | MySQL Proxy: Documentation | Closed (6185 days) | S3 | 0.7.x | Any | Any | MySQL Proxy installation details need updating |
| 48590 | 2009-11-06 4:19 | 2011-02-16 23:44 | MySQL Server: Documentation | Can't repeat (6180 days) | S3 | 7.0.x | Any | Any | Missing details from ED_PERMANENT description of ndb api EventDurability type |
| 48789 | 2009-11-16 4:04 | 2021-05-02 20:45 | MySQL Cluster: Cluster (NDB) storage engine | Verified (6186 days) | S3 | mysql-5.1-telco-6.3 | Any | Any | OverLoadLimit provides a case for easy overflow |
| 48853 | 2009-11-18 2:22 | 2011-02-16 23:44 | MySQL Server: Documentation | Closed (6173 days) | S3 | 5.1-ndb-7.0+ | Any | Any | Details of SendBufferMemory configuration contains errors |
| 50219 | 2010-01-11 1:12 | 2011-02-16 23:44 | MySQL Server: Documentation | Closed (6139 days) | S3 | 5.1 | Windows | Any | Windows MySQL Instance configuration needs more detail in documentation |
| 50252 | 2010-01-11 20:02 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Web | Closed (5978 days) | S3 | 2.1 | Any | Any | Order of Graph series is not always optimal for display |
| 50646 | 2010-01-27 4:41 | 2011-02-16 23:44 | MySQL Server: Merge storage engine | Won't fix (5963 days) | S2 | 5.0, 5.1, 5.5.99 bzr, 5.1.36-enterprise-commercial-classic | Any | Any | Merge engine query results affected by pack_key differences with binary fields |
| 50987 | 2010-02-08 11:24 | 2011-02-16 23:44 | MySQL Proxy: Core | Closed (5978 days) | S2 | 0.7.1 | Any | Any | EXPLAIN attempted on a data structure that no longer exists |
| 52198 | 2010-03-19 4:26 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Installing | Closed (5993 days) | S3 | 2.2 | Linux | Any | Service name is not honoured in MEM agent installer details |
| 52852 | 2010-04-15 8:12 | 2021-05-02 20:45 | MySQL Cluster: Cluster (NDB) storage engine | Verified | S3 | mysql-5.1-telco-7.0 | Any | Any | Each ndbd sets up more than one listening socket per transporter |
| 53679 | 2010-05-16 3:49 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Configuration | Closed (5993 days) | S3 | 2.2.0.1709 | Any | Any | Default LDAP settings in MEM need to be updated |
| 53959 | 2010-05-25 6:17 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Server | Won't fix (6013 days) | S2 | 2.2.0.1651 | MacOS (Mac OS X 10.5) | Any | A Leak in MEM Service Manager in the _NSAutoreleaseNoPool() method |
| 53981 | 2010-05-26 7:03 | 2016-01-20 14:40 | MySQL Enterprise Monitor: Agent | Closed (3947 days) | S3 | 2.2.0.1705 | Windows | Any | MEM agent is giving unknown option errors on --agent* options |
| 54047 | 2010-05-27 23:12 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Web | Closed (5968 days) | S3 | 2.2.0.1705 | Any | Any | MEM LDAP Referral option of Error returns an illegal value error message |
Showing 1–30 of 45
Portions of this website are copyright © 2001, 2002 The PHP Group
Page generated in 0.235 sec. using MySQL 8.4.7-u6-cloud
Timestamp references displayed by the system are UTC.
Content reproduced on this site is the property of the
respective copyright holders.
It is not reviewed in advance
by Oracle and does not necessarily represent the opinion of
Oracle or any other party.