Showing all 127 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
---|---|---|---|---|---|---|---|---|---|
104141 | 2021-06-29 11:42 | 2021-06-29 13:45 | MySQL Server | Unsupported (364 days) | S3 | 5.5.4-m3 | Other (try mysql-server on openwrt) | Any | try mysql-server on openwrt |
104174 | 2021-06-30 15:01 | 2021-06-30 15:44 | MySQL Server | Unsupported (363 days) | S3 | Windows (Windows 10 Home Single Language) | Any (Operating System 64 bits, processor x64) | MySQL does not start | |
104208 | 2021-07-05 19:00 | 2021-07-05 21:43 | MySQL Server | Not a Bug (358 days) | S3 | Any | Any | ssdasfdsa | |
104396 | 2021-07-23 13:06 | 2021-07-26 12:13 | MySQL Server | Not a Bug (337 days) | S3 | 8.0 | Any | Any | The MDL_LOCK display of the 'lock table read local' on metadata_locks. |
104435 | 2021-07-28 6:08 | 2021-07-29 13:01 | MySQL Server | Not a Bug (334 days) | S3 | 8.0.25 | Any | Any | print() func output nothing for class Item_func_get_system_var |
104449 | 2021-07-28 20:36 | 2021-07-29 11:10 | MySQL Server | Can't repeat (334 days) | S3 | 8.0.26 | Windows (Microsoft Windows 8 Pro) | Any | MySQL would not start in Win 10 |
104606 | 2021-08-12 11:29 | 2021-08-12 12:13 | MySQL Server | Duplicate (320 days) | S2 | 5.7 | Any | Any | JSON type table leads to CHECKSUM result incorrect |
104620 | 2021-08-13 18:59 | 2021-08-15 20:43 | MySQL Server | Can't repeat (317 days) | S3 | 8.0.26 | MacOS | Any | Partial csv upload for data (only 22 rows out of 7916 uploaded) |
104621 | 2021-08-13 19:35 | 2021-08-17 11:47 | MySQL Server | Can't repeat (315 days) | S3 | 8.0.26 | Other (Official Docker image) | Any | MySQL 8.0.26: Access Denied during GRANT PROXY as root, when connected via TCP/I |
104632 | 2021-08-16 6:04 | 2021-08-16 19:44 | MySQL Server | Not a Bug (316 days) | S2 | 8.0.21 | Any | Any | Floating point overflow |
104633 | 2021-08-16 6:15 | 2021-08-16 12:03 | MySQL Server | Not a Bug (316 days) | S3 | 8.0.21 | Any | Any | Grammar mistakes |
104642 | 2021-08-17 8:52 | 2021-08-17 12:10 | MySQL Server | Not a Bug (315 days) | S3 | 8.0.25 | Any | Any | gbk field converts to gb18030 failed |
104648 | 2021-08-17 18:04 | 2021-08-17 20:58 | MySQL Server | Duplicate (315 days) | S3 | Any | Any | Stops importing at row 22 out of 7k dataset | |
104658 | 2021-08-18 20:11 | 2021-08-25 12:21 | MySQL Server | Can't repeat (307 days) | S3 | 8.0 | Any | Any | CLIENT_SESSION_TRACK results in inaccurate rows affected on single row inserts |
104687 | 2021-08-23 7:33 | 2021-08-30 12:26 | MySQL Server | Unsupported (302 days) | S3 | 5.7.22-5.7.24 | Any | Any | purge binlog,show variables,binlog rotate will cause deadlock |
104688 | 2021-08-23 7:43 | 2021-08-23 11:46 | MySQL Server | Duplicate (309 days) | S3 | 5.7.22-5.5.24 | Any | Any | purge binlog,show variables,binlog rotate will cause deadlock |
104765 | 2021-08-30 9:41 | 2021-08-30 13:47 | MySQL Server | Duplicate (302 days) | S3 | 8.0.25 | Any | Any | Binlog compression - handle impossible to replicate transactions |
104827 | 2021-09-03 20:35 | 2021-09-03 22:09 | MySQL Server | Can't repeat (298 days) | S3 | 8.0 | Any | Any | Unable to Access Databases via MySQL |
104851 | 2021-09-07 4:05 | 2021-09-07 13:09 | MySQL Server | Not a Bug (294 days) | S3 | 5.7.23-log | Linux | Any | mysql RC select data not return all, just return first row of batch. |
104877 | 2021-09-09 3:03 | 2021-10-11 12:48 | MySQL Server | Can't repeat (260 days) | S3 | 8.0.26 | Any | Any | Linear read-ahead status values no have change |
104896 | 2021-09-10 2:55 | 2021-09-10 8:58 | MySQL Server | Can't repeat (291 days) | S3 | Any | Any | e.peters3008@o365.ncu.edu | |
104933 | 2021-09-14 2:52 | 2021-09-15 12:15 | MySQL Server | Duplicate (286 days) | S3 | 8.0.25 | Linux | Any | Execute analyze table during online DDL, which may cause index failure |
104946 | 2021-09-14 21:12 | 2021-09-17 12:32 | MySQL Server | Not a Bug (285 days) | S3 | 5.7.33 | CentOS (RDS) | Any | EXPLAIN uses too much memory |
104979 | 2021-09-18 1:09 | 2021-09-20 13:11 | MySQL Server | Not a Bug (281 days) | S2 | 8.0.26 | Any | Any | disk full for a long time causes mysqld to be oom killed |
104982 | 2021-09-18 8:02 | 2021-09-18 8:04 | MySQL Server | Closed (283 days) | S2 | 8.0.19 | Any | Any | long wait for log_wait_for_flush |
105029 | 2021-09-24 5:37 | 2021-09-27 12:25 | MySQL Server | Duplicate (277 days) | S3 | 8.0. | Any | Any | Increased query time for "select count(distinct c)" |
105030 | 2021-09-24 6:50 | 2021-09-24 12:37 | MySQL Server | Duplicate (277 days) | S2 | 8.0.26 | Any | Any | Inconsistent SELECT View when modify a record added by another transaction |
105101 | 2021-10-01 15:29 | 2021-10-06 3:16 | MySQL Server | Not a Bug (265 days) | S3 | 5.7.29 | Red Hat | Any | MySQL DB Server continuous memory and swap consumption increase |
105104 | 2021-10-02 2:51 | 2021-10-04 10:41 | MySQL Server | Duplicate (267 days) | S3 | 8.0.25 | Any (rhel-7.4) | Any (x86-64) | MySQL dosen't response to connection abortion while executing query in javacliet |
105130 | 2021-10-05 10:24 | 2021-10-07 12:39 | MySQL Server | Not a Bug (264 days) | S3 | 8+ | Any | Any | HAVING clause with sub queries on FROM clause fetches wrong results |
105137 | 2021-10-05 14:53 | 2021-10-11 12:29 | MySQL Server | Duplicate (260 days) | S2 | 8.0.23 | Windows (Win64) | Any (Win64) | CREATE INDEX change a table name to lowercase |
105163 | 2021-10-07 8:46 | 2021-10-08 8:53 | MySQL Server | Not a Bug (264 days) | S3 | 8.0.26 | Any | Any | Incorrect ordering by an expression which includes output column |
105251 | 2021-10-18 16:28 | 2021-10-18 17:32 | MySQL Server | Unsupported (253 days) | S1 | 8.0.25 | Windows (Server 2019) | Any | MySQL 8 Windows Service stops, standalone is fine |
105293 | 2021-10-22 9:31 | 2021-11-26 12:35 | MySQL Server | Can't repeat (214 days) | S3 | 5.7.24 | Any | Any | Column 'sys_opt_status' cannot be null |
105350 | 2021-10-28 2:06 | 2021-10-28 2:13 | MySQL Server | Closed (243 days) | S3 | 8.0.27 | Any | Any | Data insertion exception in version 8.0.27 |
105448 | 2021-11-03 14:21 | 2021-11-04 13:07 | MySQL Server | Not a Bug (236 days) | S3 | any | Any | Any | There is no way to display the real cached privileges |
105520 | 2021-11-10 18:36 | 2021-11-11 13:15 | MySQL Server | Duplicate (230 days) | S3 | MySQL 8.0.27 | MacOS (12.0) | Any | Problem with sw_vers on Mac OS X 12.0 |
105566 | 2021-11-14 15:10 | 2021-12-09 13:02 | MySQL Server | Not a Bug (201 days) | S3 | 8.0.27 | Any | Any | MySQL force index is invalid |
105578 | 2021-11-15 14:10 | 2021-11-22 13:50 | MySQL Server | Can't repeat (218 days) | S2 | 8.0 | Any | Any | Foreign key check 0 is not honored when dropping parent table |
105607 | 2021-11-17 2:06 | 2021-11-18 0:28 | MySQL Server | Not a Bug (222 days) | S5 | 5.7.23 | Windows (windows server 2019) | Any | MySQL5.7.23 The startup process takes too long |
105629 | 2021-11-18 16:45 | 2021-11-18 17:45 | MySQL Server | Can't repeat (222 days) | S3 | Any | Any | i was trying to imort data to mysql for project work and that happened. | |
105657 | 2021-11-22 10:21 | 2021-11-22 15:09 | MySQL Server | Can't repeat (218 days) | S2 | 8.0.27 | Any | Any | Valgrind complains "Invalid write of size 8" |
105669 | 2021-11-23 4:48 | 2021-11-23 13:58 | MySQL Server | Not a Bug (217 days) | S2 | 5.7.36-enterprise-commercial-advanced-lo | Any | Any | --safe-user-create option not working |
105675 | 2021-11-23 10:33 | 2022-05-18 2:45 | MySQL Server | Unsupported (41 days) | S3 | 5.7.35 | Any | Any | Random error "Errcode: 13 - Permission denied" occured when creating an index |
105695 | 2021-11-24 12:27 | 2021-11-24 12:58 | MySQL Server | Not a Bug (216 days) | S3 | Any | Any | i was trying to imort data to mysql for project work and that happened. | |
105825 | 2021-12-08 7:35 | 2021-12-15 3:23 | MySQL Server | Not a Bug (195 days) | S3 | 8.0.26 | Any | Any | query get wrong result with in expression |
105842 | 2021-12-08 21:43 | 2021-12-09 12:57 | MySQL Server | Not a Bug (201 days) | S3 | 8.0.26 | Windows | Any | joining on integer and varchar fields has unexpected behaviour |
105858 | 2021-12-10 8:40 | 2021-12-10 13:44 | MySQL Server | Can't repeat (200 days) | S3 | 8.0 | Any | Any | Memory leak for the innodb_session while killing connection |
105955 | 2021-12-22 6:28 | 2021-12-22 19:21 | MySQL Server | Duplicate (188 days) | S2 | Any | Any | MySQL Year 2038 Y2K38 | |
105986 | 2021-12-28 3:12 | 2022-04-13 13:32 | MySQL Server | Unsupported (137 days) | S3 | 8.0.25 | Any | Any | The moved-from is not set to default value in move constructor of class String |
106099 | 2022-01-07 13:35 | 2022-01-07 14:21 | MySQL Server | Can't repeat (172 days) | S3 | 8.0.21 | Windows (MS Windows 10 Home) | Any | Case sensitivity not recognised when adding unique index to re-collated column |
106120 | 2022-01-09 3:36 | 2022-01-09 10:00 | MySQL Server | Not a Bug (170 days) | S3 | 5.8 | Windows | Any | can not access localhost db |
106144 | 2022-01-12 11:14 | 2022-01-12 16:26 | MySQL Server | Not a Bug (167 days) | S3 | all | Any | Any | Difference in table size on master and slave when having certain data types |
106182 | 2022-01-17 2:56 | 2022-01-17 13:54 | MySQL Server | Unsupported (162 days) | S3 | 5.7.23 | Any | Any | when excute reset master ,the gtid may wrong |
106234 | 2022-01-21 11:18 | 2022-01-21 16:22 | MySQL Server | Not a Bug (158 days) | S3 | 5.7.37 | Windows (64) | Any | MysqlDump Don`t reset SESSION.SQL_LOG_BIN in the end of dump file |
106245 | 2022-01-22 14:34 | 2022-02-22 11:32 | MySQL Server | Can't repeat (157 days) | S3 | 8.0.28 | Windows (Server 2016) | Any (x64) | MySQL 8.0.28 crashing in a loop |
106275 | 2022-01-25 11:28 | 2022-01-28 14:27 | MySQL Server | Not a Bug (151 days) | S3 | 8.0.28 | Windows (10) | Any | Mysql 8.0.28 More than 20 Times slower than MYSQL 8.0.27 |
106375 | 2022-02-04 6:00 | 2022-02-07 13:27 | MySQL Server | Not a Bug (142 days) | S3 | 8.0.27 | Any | Any | The behavior of innodb_parallel_read_threads is different in version 8.0.27. |
106382 | 2022-02-04 18:07 | 2022-02-08 13:32 | MySQL Server | Can't repeat (141 days) | S3 | 5.7.37 | Ubuntu (18.04.6 LTS) | Any | 5.7.37 drops support for symbolic links in the data directory |
106390 | 2022-02-07 10:08 | 2022-02-08 23:49 | MySQL Server | Duplicate (140 days) | S5 | 8.0.28 | Debian | Any | CREATE TABLE performance in MySQL 8 is considerably slower than 5.7 |
106410 | 2022-02-08 17:16 | 2022-02-08 19:31 | MySQL Server | Duplicate (140 days) | S3 | 5.734 | Any | Any | Upgraded Mysql 5.6 to Mysql 5.7. All Queries are running damn slow after upgrade |
106472 | 2022-02-16 7:17 | 2022-03-17 1:00 | MySQL Server | No Feedback (104 days) | S3 | 8.0 | Any | Any | Reporting a bug |
106477 | 2022-02-16 15:05 | 2022-02-18 12:06 | MySQL Server | Not a Bug (130 days) | S3 | Any | Any | no explanation for some thread pool variables in MySQL Reference Manual | |
106574 | 2022-02-25 14:25 | 2022-03-26 1:00 | MySQL Server | No Feedback (95 days) | S3 | Any | Any | Databases | |
106664 | 2022-03-07 22:51 | 2022-04-09 1:00 | MySQL Server | No Feedback (81 days) | S3 | 8.0.28 | Windows (Microsoft Windows 10 Home) | Any | my workbench is unable to open |
106877 | 2022-03-30 19:33 | 2022-03-30 19:40 | MySQL Server | Unsupported (90 days) | S2 | L80 | FreeBSD | Any | Scheme |
106975 | 2022-04-11 10:08 | 2022-04-11 10:10 | MySQL Server | Duplicate (78 days) | S3 | Linux | Any | the function Item_func_in which returns incorrect result | |
107032 | 2022-04-15 6:42 | 2022-04-15 16:32 | MySQL Server | Not a Bug (74 days) | S3 | Any | Any | The upgrade speed is slow and when there are a large number of partition tables. | |
107045 | 2022-04-18 3:04 | 2022-04-27 13:05 | MySQL Server | Not a Bug (62 days) | S3 | 8.0.27 for Linux on x86_64 (MySQL Commun | Red Hat (CentOS Linux release 7.6.1810 (Core) ) | Any | mysqld coredump when start with wrong argument $ |
107086 | 2022-04-21 18:45 | 2022-04-21 18:53 | MySQL Server | Closed (68 days) | S1 | 8.0.27 | Linux | Any | MySQL fails to start-up when trying to start up from a snapshot (AWS). |
107103 | 2022-04-22 17:21 | 2022-04-25 12:33 | MySQL Server | Not a Bug (64 days) | S3 | 8.0.28 | Windows (Microsoft Windows 10 Pro) | Any | I can not create scheme with uppercase letters |
107128 | 2022-04-26 10:13 | 2022-04-26 14:01 | MySQL Server | Not a Bug (63 days) | S3 | 8.0.28 | Red Hat | Any | InnoDB table: gaps in auto increment doing LOAD DATA o INSERT INTO ... SELECT |
107145 | 2022-04-27 15:23 | 2022-05-12 8:52 | MySQL Server | Not a Bug (47 days) | S3 | 8.0.28 8.0.23 | Any | Any | persistent statistics not update auto |
107216 | 2022-05-05 8:20 | 2022-05-05 12:11 | MySQL Server | Unsupported (54 days) | S3 | 5.7.19 | Any | Any | InnoDB: Assertion failure in thread 139807253513984 in file rem0rec.cc line 578 |
107233 | 2022-05-07 1:10 | 2022-05-07 20:47 | MySQL Server | Unsupported (52 days) | S3 | 5.6.25 | Any | Any | update mysql.user to modify user password no effect |
107266 | 2022-05-12 3:05 | 2022-05-12 8:03 | MySQL Server | Can't repeat (47 days) | S3 | 8.0.28 | Windows (Microsoft Windows 10 Home Single Language) | Any | What is my password??? |
107288 | 2022-05-13 11:27 | 2022-05-16 12:24 | MySQL Server | Not a Bug (43 days) | S3 | 8.0.29 | Any | Any | mysqld crash when innodb_log_recent_written_size were incorrectly configured |
107385 | 2022-05-24 9:41 | 2022-05-27 11:56 | MySQL Server | Not a Bug (35 days) | S3 | 8.0.28 | Any | Any | Different result of GT expression for binary type |
107394 | 2022-05-25 10:09 | 2022-05-25 13:52 | MySQL Server | Not a Bug (34 days) | S3 | 8.0.28 | Any | Any | mysqlbing|mysql recover data limit max transaction limit 1G |
107489 | 2022-06-05 13:55 | 2022-06-06 6:08 | MySQL Server | Need Feedback (22 days) | S1 | 8 | Any | Any | Exception while opening the connection |
107530 | 2022-06-09 18:37 | 2022-06-10 11:57 | MySQL Server | Not a Bug (18 days) | S3 | 8.0.28 | Any | Any | GENERATED STORED fields can't be omitted from INSERT? |
107531 | 2022-06-09 20:12 | 2022-06-21 11:52 | MySQL Server | Not a Bug (8 days) | S3 | 8.0.28 | Any | Any | SIGNAL hangs if used with MYSQL_ERRNO=65535 |
107551 | 2022-06-13 16:29 | 2022-06-13 17:24 | MySQL Server | Can't repeat (15 days) | S3 | Windows (windows8.1) | Any | Problem while import data | |
104266 | 2021-07-09 18:34 | 2021-07-09 19:21 | MySQL Server | Can't repeat (354 days) | S2 | 8.0.25 | Windows | x86 (x64) | Passing null to insert() function causes subsequent calls to fail |
104273 | 2021-07-11 16:33 | 2021-07-16 22:45 | MySQL Server | Can't repeat (347 days) | S2 | 5.7.30 | Red Hat (7.5) | x86 | Replication sql_thread hung while executing XA START in System lock state |
104303 | 2021-07-13 18:27 | 2021-07-13 21:56 | MySQL Server | Not a Bug (350 days) | S1 | 5.7,8 | Debian | x86 | Decimal Precision adds 0 to the front of a Value |
104330 | 2021-07-16 5:56 | 2021-07-16 11:45 | MySQL Server | Not a Bug (347 days) | S3 | 8.0.25 | Any | x86 (Win64 on x86_64 (MySQL Community Server - GPL)) | SHOW TABLE STATUS returns incorrect AUTO_INCREMENT value |
104660 | 2021-08-18 23:06 | 2021-08-25 11:56 | MySQL Server | Not a Bug (307 days) | S3 | 8.0.23 | Debian | x86 | Api nodes are showing inconsistent data on K8s |
104666 | 2021-08-19 13:47 | 2021-08-23 12:29 | MySQL Server | Not a Bug (309 days) | S3 | 8.0.25 | SUSE (SUSE Linux Enterprise Server 12 SP5) | x86 (x86_64) | flush logs ( FLUSH RELAY LOGS ) taking forever and it is in starting state |
104705 | 2021-08-24 5:53 | 2021-08-25 12:32 | MySQL Server | Not a Bug (307 days) | S2 | 8.0.21 | Linux | x86 | unknown: debugger aborting because missing DBUG_RETURN or DBUG_VOID_RETURN macro |
104734 | 2021-08-26 8:51 | 2021-08-27 15:18 | MySQL Server | Unsupported (305 days) | S2 | 5.7.33 | Other (LINUX AWS RDS x86_64) | x86 (AWS RDS Master-Slave set up) | Parallel one record update by unique key cause deadlock |
104964 | 2021-09-17 8:07 | 2021-09-17 13:05 | MySQL Server | Not a Bug (284 days) | S3 | 8.0.24 | Linux | x86 | When setting sql_mode as 'PIPES_AS_CONCAT', order by lose effectiveness |
105456 | 2021-11-04 11:55 | 2021-11-04 13:24 | MySQL Server | Unsupported (236 days) | S3 | 8.0 | Linux | x86 | Performance has deteriorated 50%+ by default, from 8.0.21 to 8.0.25 |
105573 | 2021-11-15 9:41 | 2021-11-15 9:53 | MySQL Server | Not a Bug (225 days) | S3 | 8.0 | Windows (Windows 8.1) | x86 | Access Denied |
105614 | 2021-11-17 13:23 | 2021-11-17 14:15 | MySQL Server | Unsupported (223 days) | S2 | mysql 5.6 | CentOS | x86 | items with “sending data” and never finish |
105735 | 2021-11-29 11:23 | 2021-11-29 13:20 | MySQL Server | Duplicate (211 days) | S3 | 8.0.19 | Red Hat (7.5) | x86 | Partitioned tables will increase memory usage |
105817 | 2021-12-07 8:39 | 2021-12-07 13:19 | MySQL Server | Unsupported (203 days) | S2 | 5.7.24 | CentOS (CentOS Linux release 7.2.1511 (Core)) | x86 (Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz) | InnoDB: Corruption of an index tree when I insert into table using pt-archiver |
105941 | 2021-12-20 16:10 | 2022-01-21 1:00 | MySQL Server | No Feedback (159 days) | S3 | 8.0.27 | MacOS | x86 | using new keyword in after update trigger |
106005 | 2021-12-30 1:49 | 2021-12-31 4:58 | MySQL Server | Not a Bug (180 days) | S3 | CentOS | x86 | Used key parts reported in JSON optimizer plan is wrong | |
106269 | 2022-01-25 5:33 | 2022-01-25 16:04 | MySQL Server | Not a Bug (154 days) | S3 | 5.7.37 | Windows (Server 2012 R2) | x86 (64 bits) | Startup was very slow on instances with a large number of tables |
106322 | 2022-01-28 9:43 | 2022-01-31 13:35 | MySQL Server | Unsupported (148 days) | S2 | 8 | Solaris (S11.4) | x86 (SRU39) | Upgrade from 5.7 to 8.0 fails - "Operating system error number 2 in a file opera |
106329 | 2022-01-29 5:38 | 2022-01-29 7:59 | MySQL Server | Not a Bug (150 days) | S3 | Windows | x86 | i cant connect to my root account throws exceeption | |
106357 | 2022-02-02 12:35 | 2022-02-02 14:51 | MySQL Server | Can't repeat (146 days) | S3 | 8.0.27 | Red Hat (CentOS 7) | x86 (64) | Alter table add column with algorithm=instant halts all other queries |
106386 | 2022-02-06 14:46 | 2022-04-27 13:20 | MySQL Server | Not a Bug (66 days) | S3 | 8.0.28 | Ubuntu (20.04LTS) | x86 | Missing warning information in UPDATE statement |
106407 | 2022-02-08 14:13 | 2022-03-02 14:30 | MySQL Server | Not a Bug (118 days) | S3 | 8.0.28 | Ubuntu (20.04LTS) | x86 | Computation on an indexed column makes duplicate warnings |
106420 | 2022-02-09 15:36 | 2022-03-02 14:32 | MySQL Server | Not a Bug (118 days) | S3 | 8.0.28 | Ubuntu (20.04LTS) | x86 | IS [NOT] UNKNOWN impacts the execution of statements |
106452 | 2022-02-14 10:53 | 2022-04-27 12:40 | MySQL Server | Not a Bug (68 days) | S5 | 8.0 | FreeBSD | x86 | Very long upgrade time MySQL from 5.7 to 8.0, both FreeBSD and Ubuntu GNU/Linux |
106475 | 2022-02-16 10:53 | 2022-03-17 1:00 | MySQL Server | No Feedback (104 days) | S5 | 8.0.27 | Windows | x86 | Index was out of range. |
106483 | 2022-02-17 6:43 | 2022-02-18 14:10 | MySQL Server | Not a Bug (130 days) | S3 | 8.0.28 | Any | x86 | BIGINT overflow does not cause SELECT statments errors |
106530 | 2022-02-21 16:57 | 2022-02-23 16:39 | MySQL Server | Can't repeat (125 days) | S3 | 8.0 | Windows | x86 | The MySQL80 service on Local Computer started and then stopped and cant create l |
106608 | 2022-03-01 7:36 | 2022-03-16 13:45 | MySQL Server | Not a Bug (105 days) | S3 | 8.0.17 MySQL Community Server | Linux (openSUSE Leap 15.1) | x86 (Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz) | Queey hangs with "Waiting for table metadata lock" |
106682 | 2022-03-09 23:22 | 2022-03-14 13:12 | MySQL Server | Can't repeat (106 days) | S1 | mysql-installer-web-community-8.0.28.0.m | Windows (10) | x86 | mysql install stops at "starting server" |
106732 | 2022-03-15 8:47 | 2022-03-15 14:41 | MySQL Server | Unsupported (105 days) | S3 | 5.7 | Windows (Windows Server 2016) | x86 | Table missing after upgrade mysql 5.6 to 5.7 |
106868 | 2022-03-30 4:22 | 2022-03-30 13:09 | MySQL Server | Unsupported (90 days) | S3 | 5.6.17 | Windows (win10) | x86 | InnoDB: Assertion failure in thread 9560 in file trx0purge.cc line 699 |
107053 | 2022-04-19 12:54 | 2022-05-30 11:53 | MySQL Server | Can't repeat (29 days) | S2 | 5.7.34 | Ubuntu (16.04.1 LTS (Xenial Xerus)) | x86 (x86_64) | Restart of mysql unexpectedly |
107054 | 2022-04-19 13:05 | 2022-04-19 13:10 | MySQL Server | Duplicate (70 days) | S3 | 5.7.34 | Ubuntu (16.04.1 LTS (Xenial Xerus)) | x86 (x86_64) | Restart of mysql unexpectedly |
107147 | 2022-04-28 6:13 | 2022-06-03 4:16 | MySQL Server | Not a Bug (26 days) | S3 | 8.0.29 | Linux (Slackware) | x86 (x86_64) | Slow server upgrades with MySQL 8 |
107177 | 2022-05-02 11:12 | 2022-05-02 13:08 | MySQL Server | Can't repeat (57 days) | S3 | Oracle Linux | x86 | mysqld restart with message mysqld got signal 11 | |
107538 | 2022-06-10 7:57 | 2022-06-10 13:37 | MySQL Server | Not a Bug (18 days) | S3 | 8.027 | CentOS (7.4) | x86 (inter) | mysql sys database can't select data when use utf8mb4_general_ci |
107553 | 2022-06-13 20:17 | 2022-06-14 9:08 | MySQL Server | Need Feedback (14 days) | S3 | 8.0.21 | MacOS (12.4) | x86 | ColumnDefinition41 different for same request across MySQL 5.7.28 and 8.0.21 |
107593 | 2022-06-19 1:21 | 2022-06-20 14:22 | MySQL Server | Not a Bug (8 days) | S3 | 5.7.16 | CentOS (7.5.1804) | x86 (32) | mysql community edition 5.7.16 prompts that the table is corrupted |
107656 | 2022-06-25 13:55 | 2022-06-28 14:58 | MySQL Server | Not a Bug | S3 | 5.7.29 | Linux | x86 | insert into on duplicate key update with PRIMARY cause a deadlock |
104516 | 2021-08-03 0:22 | 2021-08-03 0:25 | MySQL Server | Duplicate (329 days) | S2 | 5.6.51 | Windows (windows 10 Pro) | ARM (64) | MySQL service is sometimes stopped. |
105560 | 2021-11-12 21:25 | 2021-11-17 13:45 | MySQL Server | Not a Bug (223 days) | S2 | 8.0.26 | Linux (aarch64) | ARM (AWS 64-bit Arm Neoverse) | Dynamic statement inside stored procedure that returns a null triggers cursor |
106139 | 2022-01-12 6:12 | 2022-01-12 13:00 | MySQL Server | Unsupported (167 days) | S5 | Ubuntu | ARM | MySQL memory utilization increasing up to 100% and VM gets crashed. | |
107658 | 2022-06-26 3:19 | 2022-06-28 12:24 | MySQL Server | Unsupported | S3 | 8.0.25 | CentOS (Centos7.6) | ARM (ARM: aarch64 (Kunpeng maybe)) | Shared_lock triggers Invalid write on Centos+ARM |
107676 | 2022-06-28 7:28 | 2022-06-28 12:22 | MySQL Server | Open | S2 | 8.0.28 | Windows (Windows server 2019 standard (version 1809)) | Other | MySQL upgrade from 5.7.35 to 8.0.28-commercial is very slow |
Showing all 127 (Edit, Save, CSV, Feed) |