| Showing 1-30 of 305 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 118914 | 2025-08-29 6:48 | 2025-09-04 11:48 | MySQL Package Repos | Verified (76 days) | S4 | Any | Any | Add MySQL APT repo to extrepo in Debian | |
| 93237 | 2018-11-17 10:56 | 2020-03-19 13:06 | MySQL Websites: bugs.mysql.com | Verified (2558 days) | S3 | Any | Any | No statistics for MySQL Cluster versions | |
| 68571 | 2013-03-05 9:08 | 2014-06-24 15:36 | MySQL Enterprise Monitor: Advisors/Rules | Verified (4283 days) | S3 | Windows (Win7 SP1) | Any | False positive for 32-binary check on win64 | |
| 70267 | 2013-09-07 20:56 | 2016-09-10 10:09 | MySQL Utilities | Verified (3356 days) | S4 | Any | Any | mysqlfailover: Better integration with loadbalancers | |
| 71562 | 2014-02-03 10:17 | 2014-02-03 11:39 | MySQL Server: DML | Verified (4306 days) | S3 | Any | Any | CAST should give warning for invalid date | |
| 71652 | 2014-02-10 10:29 | 2014-02-24 12:13 | MySQL Enterprise Monitor | Verified (4285 days) | S3 | Any | Any | Detect duplicate ssh host keys | |
| 71841 | 2014-02-26 12:08 | 2014-12-17 7:25 | MySQL Enterprise Monitor: Advisors/Rules | Verified (3989 days) | S4 | Any | Any | Add audit log advisor | |
| 75997 | 2015-02-22 11:52 | 2015-02-22 11:52 | MySQL Package Repos | Open | S4 | Any | Any | Information about how to use the repositories in an enterprise setting | |
| 82671 | 2016-08-21 14:00 | 2016-08-21 15:18 | MySQL Websites: bugs.mysql.com | Verified (3376 days) | S3 | Any | Any | mozilla bug writing guidelines link is obsolete | |
| 82757 | 2016-08-28 12:21 | 2016-08-28 18:15 | MySQL Server: Document Store: MySQL Shell | Verified (3369 days) | S3 | 1.0.4 | Any | Any | --classic not enabled when using --dba enableXProtocol |
| 82770 | 2016-08-28 19:02 | 2016-08-29 8:56 | MySQL Server: Document Store: MySQL Shell | Verified (3368 days) | S3 | 1.0.4 | Any | Any | add() operation is not cancelled after returning an error |
| 84702 | 2017-01-29 10:44 | 2017-01-30 5:39 | MySQL Server: Document Store: MySQL Shell | Verified (3214 days) | S3 | 1.0.5 | Any | Any | mysqlsh doesn't accept named loglevel |
| 84704 | 2017-01-29 11:02 | 2017-01-30 8:12 | MySQL Server: Document Store: MySQL Shell | Verified (3214 days) | S2 | 1.0.5 | Any | Any | The month in the output of a timestamp in MySQL shell is offset by 1. |
| 84707 | 2017-01-29 11:36 | 2017-01-30 8:33 | MySQL Server: Document Store: MySQL Shell | Verified (3214 days) | S3 | 1.0.5 | Any | Any | MySQL Shell fails to setup SSL connection with classic protocol |
| 86093 | 2017-04-26 17:50 | 2017-04-28 13:47 | Shell General / Core Client | Verified (3126 days) | S3 | 1.0.9 | Any | Any | help() returns traceback related to readline |
| 86117 | 2017-04-27 16:28 | 2018-09-11 21:31 | Shell General / Core Client | Verified (3126 days) | S3 | 1.0.9 | Any | Any | reconnect is very slow |
| 69225 | 2013-05-14 9:19 | 2013-06-06 11:18 | MySQL Utilities | Verified (4548 days) | S4 | 1.3.1 | Any | Any | autodiscover master |
| 73058 | 2014-06-20 7:35 | 2014-06-20 7:35 | MySQL Cluster Manager | Open | S4 | 1.3.1 | Any | Any | Bootstrap fails on low memory systems without a good error message |
| 75340 | 2014-12-30 14:49 | 2015-01-06 7:58 | MySQL Cluster Manager | Verified (3969 days) | S3 | 1.3.3 | Any | Any | Bind to localhost by default |
| 71790 | 2014-02-21 14:00 | 2014-02-21 14:00 | MySQL Utilities | Open | S4 | 1.3.6 | Any | Any | mysqldbcompare needs more privileges than required |
| 80057 | 2016-01-19 21:29 | 2016-06-29 12:10 | MySQL Server: SYS Schema | Verified (3429 days) | S4 | 1.5.0 | Any | Any | View for InnoDB Flags |
| 74547 | 2014-10-24 11:33 | 2015-06-22 13:14 | MySQL Utilities | Verified (3802 days) | S3 | 1.5.2, 1.6.0-1 | Any | Any | mysqlserverinfo tries to access error log on the client instead of on the serve |
| 77776 | 2015-07-18 19:19 | 2015-07-20 10:00 | Connector / Python | Verified (3774 days) | S3 | 2.0.4, 1.1.6, 2.1.3 | Any | Any | Got a packet bigger than 'max_allowed_packet' not shown if packet >= 4M |
| 85345 | 2017-03-07 17:41 | 2017-12-20 16:04 | MySQL Router | Verified (3159 days) | S3 | 2.1.2 | Any | Any | No recovery if backend connection fails |
| 73683 | 2014-08-22 9:42 | 2014-10-24 14:44 | MySQL Enterprise Monitor: Advisors/Rules | Verified (4052 days) | S4 | 3.0 | Any | Any | Advisor for critical patch update |
| 73769 | 2014-08-29 10:40 | 2014-09-01 12:45 | MySQL Enterprise Monitor: Advisors/Rules | Verified (4096 days) | S3 | 3.0 | Any | Any | Advisor for non compressed table with compression options |
| 74508 | 2014-10-22 13:40 | 2014-10-23 15:11 | MySQL Enterprise Monitor: Documentation | Verified (4044 days) | S3 | 3.0 | Any | Any | Backup docs not complete for mem |
| 74902 | 2014-11-17 15:06 | 2014-11-18 13:37 | MySQL Enterprise Monitor: Web | Verified (4018 days) | S4 | 3.0 | Any | Any | Backup Status Overview |
| 73931 | 2014-09-16 11:40 | 2015-02-06 9:19 | MySQL Enterprise Monitor: Web | Verified (3938 days) | S4 | 3.0, 3.0.19 | Any | Any | Show NUMA stats |
| 73528 | 2014-08-11 9:27 | 2014-08-20 11:46 | MySQL Enterprise Monitor: Server | Verified (4108 days) | S4 | 3.0.13 | Any | Any | Better handling of rate limiting |
| Showing 1-30 of 305 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
