| Showing 1-30 of 271 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 120408 | 2026-05-06 5:50 | 2026-05-06 9:05 | MySQL Server: InnoDB storage engine | Verified (13 days) | S4 | Any | Any | Feature Request: Complete vector search capabilities - distance functions, vector indexes and search | |
| 120407 | 2026-05-06 5:47 | 2026-05-07 8:48 | MySQL Server: InnoDB storage engine | Open (12 days) | S4 | Any | Any | Performance Improvements: RETURNING clause, JOIN regression fix, io_uring I/O backend | |
| 119990 | 2026-03-06 0:04 | 2026-03-13 23:08 | MySQL Server: InnoDB storage engine | Open (67 days) | S4 | Any | Any | Proactive handling of InnoDB tablespace full condition | |
| 3175 | 2004-03-15 7:50 | 2016-01-03 20:45 | MySQL Server: InnoDB storage engine | Open (5850 days) | S4 | Any | Add mechanism to serialize writes in InnoDB (e.g. for timestamp) | ||
| 5573 | 2004-09-14 16:58 | 2018-09-09 20:45 | MySQL Server: InnoDB storage engine | Verified (6615 days) | S4 | Any | Any | Wrong/undocumented behaviour on UNIQUE column mass update | |
| 7409 | 2004-12-18 18:05 | 2016-01-03 20:45 | MySQL Server: InnoDB storage engine | Open (5850 days) | S4 | Any | InnoDB: function to count usage of a key as foreign key in the child tables | ||
| 8246 | 2005-02-01 18:52 | 2013-04-14 20:45 | MySQL Server: InnoDB storage engine | Open (5850 days) | S4 | Any | Ability to have a static foreign key field | ||
| 13617 | 2005-09-29 17:52 | 2010-12-15 10:58 | MySQL Server: InnoDB storage engine | Open (7522 days) | S4 | Any | Any | enhancement to fillfactor | |
| 25491 | 2007-01-09 11:06 | 2016-12-04 20:45 | MySQL Server: InnoDB storage engine | Verified (6955 days) | S4 | Any | Any | Detach and attach InnoDB tablespace files. | |
| 36801 | 2008-05-19 15:02 | 2016-01-03 20:45 | MySQL Server: InnoDB storage engine | Verified (5850 days) | S4 | Any | Any | InnoDB should release the lock on a duplicate key under REPEATABLE READ | |
| 46032 | 2009-07-08 7:44 | 2016-10-16 20:45 | MySQL Server: InnoDB storage engine | Verified (6098 days) | S4 | Any | Any | Warn when using SBR with READ-COMMITED isolation level | |
| 50297 | 2010-01-13 3:42 | 2013-04-14 20:45 | MySQL Server: InnoDB storage engine | Verified (5850 days) | S4 | Any | Any | InnoDB monitor should report which locks are held by trx (1) | |
| 51849 | 2010-03-09 0:50 | 2013-04-14 20:45 | MySQL Server: InnoDB storage engine | Verified (5898 days) | S4 | Any | Any | Allow to change innodb size dynamically. | |
| 54504 | 2010-06-15 6:32 | 2014-02-18 15:06 | MySQL Server: InnoDB Plugin storage engine | Verified (5817 days) | S4 | Any | Any | InnoDB documentation should contain a link to documentation bugtracker | |
| 56276 | 2010-08-26 2:34 | 2014-08-27 13:02 | MySQL Server: InnoDB storage engine | Verified (5745 days) | S4 | Any | Any | Re-architect index->lock mutex for less contention to improve scaling | |
| 56277 | 2010-08-26 3:02 | 2014-02-19 8:25 | MySQL Server: InnoDB storage engine | Verified | S4 | Any | Any | Improve Adaptive hash index scalability | |
| 56317 | 2010-08-27 0:12 | 2013-04-14 20:45 | MySQL Server: InnoDB storage engine | Verified | S4 | Any | Any | More flexible InnoDB tablespace management (extension of bug #25491) | |
| 57331 | 2010-10-08 3:04 | 2015-06-28 10:41 | MySQL Server: InnoDB storage engine | Verified | S4 | Any | Any | Native OPTIMIZE TABLE support for InnoDB | |
| 58123 | 2010-11-10 19:53 | 2019-03-12 21:02 | MySQL Server: InnoDB Plugin storage engine | Verified (5667 days) | S4 | Any | Any | add variables to set defaults for row_format and key_block_size for new tables | |
| 58771 | 2010-12-06 23:53 | 2014-08-15 19:11 | MySQL Server: InnoDB storage engine | Verified | S4 | Any | Any | Allow the innodb_buffer_pool address space to be non-contiguous on Windows | |
| 61069 | 2011-05-05 11:01 | 2011-05-10 9:19 | MySQL Server: InnoDB storage engine | Open (5488 days) | S4 | Any | Any | Key Join | |
| 70344 | 2013-09-14 16:10 | 2014-04-08 19:07 | MySQL Server: InnoDB storage engine | Verified (4543 days) | S4 | Any | Any | innochecksum doesn't support crc32 in 5.6 | |
| 71662 | 2014-02-11 1:43 | 2015-05-17 10:13 | MySQL Server: InnoDB storage engine | Verified (4480 days) | S4 | Any | Any | InnoDB background threads should be configurable to reduce power consumption | |
| 76456 | 2015-03-23 12:09 | 2015-03-23 12:09 | MySQL Server: InnoDB storage engine | Verified | S4 | Any | Any | InnoDB may upgrade utf8->utf8mb4 without table rebuild in some cases | |
| 76942 | 2015-05-05 18:25 | 2015-05-05 18:25 | MySQL Server: InnoDB storage engine | Open | S4 | Any | Any | Undelete ib_logfiles before shutdown | |
| 77666 | 2015-07-09 7:56 | 2015-07-09 7:58 | MySQL Server: InnoDB storage engine | Verified (3967 days) | S4 | Any | Any | Implement control of priority for InnoDB Online ALTER (throttle IO) | |
| 80128 | 2016-01-23 23:08 | 2018-05-15 14:24 | MySQL Server: InnoDB storage engine | Verified (2926 days) | S4 | Any | Any | reserved pages doesn't fit the context of index stats | |
| 89592 | 2018-02-08 14:20 | 2018-02-08 14:25 | MySQL Server: InnoDB storage engine | Verified (3022 days) | S4 | Any | Any | R-tree indexes over nullable geometry columns | |
| 91186 | 2018-06-08 13:59 | 2018-06-08 14:01 | MySQL Server: InnoDB storage engine | Verified | S4 | Any | Any | allow only unique constraints on the referenced side | |
| 92887 | 2018-10-22 19:22 | 2018-10-31 14:16 | MySQL Server: InnoDB storage engine | Verified (2757 days) | S4 | Any | Any | innodb_print_all_fk_errors server variable missing |
| Showing 1-30 of 271 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
