| Showing 1-30 of 125 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 27321 | 2007-03-21 8:59 | 2007-04-17 20:01 | MySQL Server: Optimizer | Closed (6852 days) | S2 | 5.0-bk | Any | Any | Wrong result for outer references in scalar subqueries with aggregates |
| 56798 | 2010-09-15 14:46 | 2011-02-16 23:44 | MySQL Server: Security: Privileges | Closed (5543 days) | S1 | mysql-5.5-wl1054 | Any | Any | Wrong credentials assigned when using a proxy user via authentication plugins |
| 41255 | 2008-12-05 11:10 | 2012-10-15 14:47 | MySQL Server: Tests | Unsupported (4844 days) | S3 | 5.1-bugteam, 6.0-bugteam | Linux (sles10-ia64-a) | Any | wait_timeout_func fails |
| 95125 | 2019-04-25 8:23 | 2019-07-10 23:34 | MySQL Server: Compiling | Closed (2385 days) | S3 | 8.0 | Windows | Any | VS2019 fails to compile XCom when compiling with --DEBUG |
| 46042 | 2009-07-08 14:46 | 2011-02-16 23:44 | MySQL Server: General | Closed (6009 days) | S3 | 5.0 | Linux (Fedora 10 x86_64) | Any | valgrind warning in strmake() |
| 46034 | 2009-07-08 8:39 | 2011-02-16 23:44 | MySQL Server: Optimizer | Closed (6009 days) | S3 | 5.1, 5.0 | Linux (Fedora 10 x86_64) | Any | valgrind warning in setup_wild() |
| 46003 | 2009-07-07 12:16 | 2011-02-16 23:44 | MySQL Server: Optimizer | Closed (6009 days) | S3 | 5.1-bk | Linux (Fedora 10) | Any | Valgrind warning in JOIN::init() |
| 57774 | 2010-10-27 14:45 | 2011-02-16 23:44 | MySQL Server: General | Closed (5546 days) | S3 | 5.5+ | Any | Any | Typos/ambiguities in the WL1054 comments |
| 38370 | 2008-07-25 10:27 | 2008-10-17 18:20 | Tests: Cluster | Closed (6303 days) | S3 | 5.1 BK | Any | Any | The test ndb.ndb_index_ordered fails with the community features on |
| 73981 | 2014-09-19 13:58 | 2014-10-31 15:38 | MySQL Server: Command-line Clients | Closed (4098 days) | S3 | 5.6 | Any | Any | the sha256 client plugin can\'t be used as a default plugin |
| 28357 | 2007-05-10 16:06 | 2007-07-12 6:47 | MySQL Server: Optimizer | Not a Bug (6766 days) | S3 | 5.1-BK | Any | Any | The metadata of memory storage engine cause excessive cost for index_merge |
| 50308 | 2010-01-13 13:43 | 2011-02-16 23:44 | MySQL Server: Security: Privileges | Closed (5822 days) | S3 | mysql-pe | Linux (Fedora 12 x86_64) | Any | Test federated_debug causes server crash |
| 52501 | 2010-03-31 12:30 | 2011-02-16 23:44 | MySQL Server: Tests | Closed (5470 days) | S3 | 5.1-bugteam | Linux (x86_64 Fedora 12) | Any | sys_vars test suite in 5.1 fails a number of tests |
| 77602 | 2015-07-02 16:00 | 2015-08-06 0:11 | MySQL Server: Security: Encryption | Verified | S4 | Any | Any | Support reading Diffie Hellman parameters from an external file | |
| 21540 | 2006-08-09 15:08 | 2006-10-10 18:47 | MySQL Server: Optimizer | Closed (7041 days) | S3 | 5.0.25-BK/5.1/4.1BK | MacOS (MacOSX/Linux Suse) | Any | Subqueries with no from and aggregate functions return wrong results |
| 54138 | 2010-06-01 12:07 | 2012-05-18 20:19 | MySQL Server: Stored Routines | Duplicate (5598 days) | S3 | 5.1 | Solaris (SunOS loki52 5.11 snv_111b i86pc i386 i86pc) | Any | stack overrun on in pb2 snv_111b (loki52) |
| 30036 | 2007-07-25 13:03 | 2011-02-16 23:43 | MySQL Server: Information schema | Closed (5695 days) | S2 | 5.1.21-beta-debug-log | Linux (Fedora 7) | Any | SHOW TABLE TYPES causes the debug client to crash |
| 59275 | 2011-01-04 10:53 | 2011-02-16 23:44 | MySQL Server: Security: Privileges | Closed (5469 days) | S3 | 5.5 | Any | Any | SHOW PRIVILEGES doesn't have an entry for the PROXY privilege |
| 53645 | 2010-05-14 12:57 | 2025-12-07 20:45 | MySQL Server: Security: Privileges | Verified (5716 days) | S4 | 5.1-bugteam, 5.0, 5.1, 5.6.99 | Any | Any | SHOW GRANTS not displaying all the applicable grants |
| 89122 | 2018-01-05 16:47 | 2018-03-19 17:49 | MySQL Server: GIS | Closed (2925 days) | S3 | 8.0.5 | Any | Any | Severe performance regression in server bootstrap |
| 75927 | 2015-02-17 8:52 | 2016-02-02 19:41 | MySQL Server: Security: Privileges | Closed (3981 days) | S3 | 5.7.6 | Any | Any | SET PASSWORD=PASSWORD(...) SHOULD be supported, but deprecated. |
| 77702 | 2015-07-13 15:06 | 2015-08-10 13:20 | MySQL Server: Performance Schema | Closed (3815 days) | S3 | 5.7 | Any | Any | SESSION_ACCOUNT_CONNECT_ATTR not visible to everybody |
| 41919 | 2009-01-07 11:08 | 2011-02-16 23:43 | MySQL Server: Optimizer | Closed (5537 days) | S3 | 6.0-bugteam | Linux | Any | select_jcl6 fails with valgrind errors |
| 47810 | 2009-10-04 10:29 | 2013-03-03 20:45 | MySQL Server: InnoDB Plugin storage engine | Duplicate (5950 days) | S3 | 5.1+ | Linux (Fedora Core 11/x86_64) | Any | rpl.rpl_trigger.test fails with valgrind errors with the innodb plugin |
| 51635 | 2010-03-02 10:37 | 2011-02-16 23:44 | MySQL Server: Replication | Closed (5735 days) | S3 | mysql-pe, mysql-pe-stage | Any | Any | rpl.rpl_heartbeat_basic fails in mysql-pe |
| 46030 | 2009-07-08 7:30 | 2011-02-16 23:44 | MySQL Server: Replication | Closed (5969 days) | S3 | 5.1 | Windows (test-max-win_ws2008-x86) | Any | rpl_truncate_3innodb causes server crash on windows |
| 43897 | 2009-03-26 19:01 | 2011-02-16 23:43 | Tests: Replication | Closed (6138 days) | S3 | 5.0-pe-stage,5.1-pe-stage,6.0-pe-stage | Windows | Any | rpl_temporary fails sporadically on Windows |
| 46014 | 2009-07-07 14:34 | 2011-02-16 23:44 | MySQL Server: Replication | Closed (5969 days) | S3 | 5.1-bugteam | Windows (test-max-win_ws2008-x86) | Any | rpl_stm_reset_slave crashes the server sporadically in pb2 |
| 45521 | 2009-06-16 10:30 | 2012-05-18 20:19 | Tests: Replication | Duplicate (5953 days) | S3 | 5.0-bugteam, 5.0-main | Windows | Any | rpl_slave_skip fails in pb2 |
| 38369 | 2008-07-25 10:24 | 2018-09-25 21:48 | Tests: Replication | Closed (6319 days) | S7 | 5.1 | Any | Any | rpl_ndb.rpl_row_basic_7ndb fails |
| Showing 1-30 of 125 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
