Showing all 8 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
---|---|---|---|---|---|---|---|---|---|
92947 | 2018-10-25 15:12 | 2024-12-05 3:19 | Connector / ODBC | Can't repeat (2030 days) | S1 | 8.0.16 | Windows (10 (1803)) | Any (x64) | "#Deleted" rows in MS Access for TEXT columns containing > 1024 characters |
36535 | 2008-05-06 14:05 | 2014-06-29 20:45 | Connector / ODBC | Verified (6263 days) | S3 | 3.51.24,5.1.4 | Windows | Any | #Deleted occurs in Transaction in MS Access |
107235 | 2022-05-07 22:25 | 2023-05-10 20:27 | Connector / ODBC | Closed (939 days) | S2 | 8.0.30, 8.0.31 | Windows (10) | x86 (64-bit) | Date Overflow error with MS-Access on all 64-bit versions after 8.0.26 |
116316 | 2024-10-09 0:57 | 2024-10-09 14:16 | MySQL Workbench | Not a Bug (265 days) | S3 | 8.0 | Windows | Any | Migrating MS Access tables to MySql using Workbench |
28640 | 2007-05-24 3:26 | 2012-09-13 10:48 | Connector / ODBC | Duplicate (6462 days) | S2 | 5.00.11 | Windows | Any | MySQL ODBC Connection MS Access shows #Deleted if Primary key alphanumeric |
91856 | 2018-08-01 16:05 | 2018-10-26 6:23 | Connector / ODBC | Closed (2476 days) | S2 | Windows (Server 2012 R2) | x86 (Intel Xeon E5-2680 v2 2.80GHz) | ODBC 8.0.12 32-bit, Microsoft Access and Tables with MEDIUMTEXT or LONGTEXT | |
114872 | 2024-05-03 19:34 | 2024-10-16 6:11 | Connector / ODBC | Not a Bug (258 days) | S1 | 9.1.0 | Windows (Windows 11 Version 10.0.22631.3527) | x86 (Intel Core i5-10210U) | ODBC--Call Failed error using this version of ODBC. No error in older versions. |
27107 | 2007-03-13 22:32 | 2013-05-28 8:16 | Connector / ODBC | Closed (4417 days) | S1 | 3.51 | Windows (Windows XP) | Any | upable to update view in access |
Showing all 8 (Edit, Save, CSV, Feed) |