| Showing 1-30 of 58 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 70512 | 2013-10-03 17:08 | 2016-02-25 12:24 | MySQL Fabric | Closed (4357 days) | S2 | 1.4.0 | Windows | Any | Windows source installation fails in trying to use /etc |
| 70694 | 2013-10-23 6:28 | 2013-12-19 11:31 | MySQL Fabric | Closed (4343 days) | S3 | 1.4.0 | Windows | Any | MYSQLFABRIC IS NOT EXECUTABLE ON WINDOWS |
| 70924 | 2013-11-15 17:31 | 2013-12-19 11:30 | MySQL Fabric | Closed (4343 days) | S3 | 1.4.0 | Any | Any | Server object does not have a clean design to represent scaling out servers |
| 70954 | 2013-11-19 13:23 | 2014-01-24 8:21 | MySQL Fabric | Closed (4307 days) | S3 | 1.4.0 | Any | Any | Fabric should use a better default TCP port |
| 71125 | 2013-12-11 8:38 | 2013-12-13 1:54 | MySQL Fabric | Closed (4349 days) | S3 | 1.4.0 | Any | Any | A server must belong to a single group |
| 71126 | 2013-12-11 11:04 | 2014-05-29 7:39 | MySQL Fabric | Closed (4349 days) | S2 | 1.4.0 | Windows | Any | Command "mysqlfabric" not recognized on Windows platform |
| 71127 | 2013-12-11 11:51 | 2013-12-19 11:32 | MySQL Fabric | Closed (4343 days) | S3 | 1.4.0 | Any | Any | Checkpoint routine can lead to deadlock |
| 71128 | 2013-12-11 12:05 | 2013-12-19 11:36 | MySQL Fabric | Closed (4343 days) | S2 | 1.4.0 | Windows | Any | Command "mysqlfabric manage start" hangs on Windows |
| 71129 | 2013-12-11 12:21 | 2014-12-12 22:55 | MySQL Fabric | Closed (4343 days) | S3 | 1.4.0 | Any | Any | Binary data output from XML-RPC calls |
| 71155 | 2013-12-16 19:04 | 2013-12-19 11:37 | MySQL Fabric | Closed (4343 days) | S3 | 1.4.0 | Any | Any | Unit test test_promote is failing |
| 71370 | 2014-01-14 10:24 | 2014-02-07 5:26 | MySQL Fabric | Closed (4293 days) | S3 | 1.4.1 | Any | Any | The prefix store.dump_* gives a false impression about update operations |
| 71428 | 2014-01-20 16:23 | 2014-02-07 6:09 | MySQL Fabric | Closed (4293 days) | S3 | 1.4.1 | Any | Any | fabric.server.set_status() is inconsistent with fabric.store.dump_servers() |
| 71441 | 2014-01-21 11:11 | 2015-01-13 8:29 | MySQL Fabric | Closed (3953 days) | S3 | Any | Any | Command mysqlfabric should provide basic help | |
| 71442 | 2014-01-21 11:28 | 2014-03-12 2:59 | MySQL Fabric | Closed (4260 days) | S3 | 1.4.1 | Any | Any | mysql-utilities fail to install with ./setup.py --user |
| 71444 | 2014-01-21 14:21 | 2014-12-12 22:49 | MySQL Fabric | Closed (3985 days) | S3 | 1.4.1 | Any | Any | mysql fabric exit-code always 0 |
| 71445 | 2014-01-21 14:26 | 2014-12-12 22:40 | MySQL Fabric | Closed (3985 days) | S3 | 1.4.1 | Any | Any | mysqlfabric prints unparsable output to stdout |
| 71448 | 2014-01-21 16:54 | 2014-02-28 1:11 | MySQL Fabric | Closed (4272 days) | S2 | 1.4.1 | Any | Any | group add fails if account has no access to mysql schema |
| 71486 | 2014-01-27 8:47 | 2014-04-24 14:51 | MySQL Fabric | Closed (4217 days) | S3 | 1.4.1 | Any | Any | download links still point to labs |
| 71489 | 2014-01-27 9:28 | 2015-09-30 4:32 | MySQL Fabric | Closed (3693 days) | S3 | 1.4.1 | Any | Any | command help doesn't list parameter description |
| 71512 | 2014-01-29 15:34 | 2014-02-28 8:05 | MySQL Fabric | Closed (4272 days) | S3 | 1.4.0 | Any | Any | Servers in the same group should use a single user/password |
| 71701 | 2014-02-13 12:03 | 2014-05-23 3:31 | MySQL Fabric | Closed (4188 days) | S3 | 1.4.1 | Any | Any | dump.shard_* does not consider that a shard may be disabled |
| 71766 | 2014-02-19 0:06 | 2014-03-11 6:39 | MySQL Fabric | Closed (4261 days) | S2 | 1.4.0 | Linux (2.6.39-200.24.1.el6uek.x86_64) | Any | mysqlfabric group destroy command failure |
| 71792 | 2014-02-21 19:01 | 2014-05-23 3:29 | MySQL Fabric | Closed (4188 days) | S3 | 1.4.0 | Linux (2.6.39-200.24.1.el6uek.x86_64) | Any | MysqlFabric additional parameters only support lower case |
| 71793 | 2014-02-21 20:28 | 2014-04-24 13:46 | MySQL Fabric | Closed (4217 days) | S3 | 1.4.0 | Linux (2.6.39-200.24.1.el6uek.x86_64) | Any | MysqlFabric wrong error messages from dump cmd when shard doesnt exist |
| 71807 | 2014-02-23 11:29 | 2015-09-30 1:30 | MySQL Fabric | Closed (3693 days) | S3 | 1.4.1 | Any | Any | Help message is not formatted properly |
| 71831 | 2014-02-25 19:42 | 2014-02-28 8:36 | MySQL Fabric | Closed (4272 days) | S3 | Any | Any | Name of configuration parameters not correct under description | |
| 71945 | 2014-03-05 18:20 | 2015-10-09 2:19 | MySQL Fabric | Closed (3684 days) | S3 | 1.4.1 | Linux | Any | MySQLFabric documentation specifies incorrect .cfg file location |
| 72016 | 2014-03-12 4:15 | 2014-03-26 4:12 | MySQL Fabric | Closed (4246 days) | S2 | Linux | Any | Automatic Failover is not happening when global group master is failed | |
| 72044 | 2014-03-15 0:23 | 2016-04-26 19:05 | MySQL Fabric | Closed (3484 days) | S3 | 1.4.2 | Linux (2.6.39-200.24.1.el6uek.x86_64) | Any | MysqlFabric exception when using dump sharding_information with no shards |
| 72094 | 2014-03-21 13:14 | 2014-05-23 4:23 | MySQL Fabric | Closed (4188 days) | S3 | 1.4.0 | Any | Any | mysqlfabric commands should accept not only uuid but also host:port |
| Showing 1-30 of 58 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
