Showing all 24 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | Target | OS | CPU | Summary | Assigned |
---|---|---|---|---|---|---|---|---|---|---|---|
10633 | 2005-05-13 20:03 | 2018-09-09 20:45 | MySQL Server: DML | Patch pending (3755 days) | S3 | 5.0.6-beta-debug | Linux (SUSE 9.2) | Any | Precision math: round(x,d) causes truncation if d > 30 | Assigned Account | |
21358 | 2006-07-31 8:31 | 2012-05-18 20:19 | MySQL Server: Tests | Patch pending (3886 days) | S3 | 5.1 | 5.1+ | Any (all) | Any | mysqlslap does not report error properly | Assigned Account |
24004 | 2006-11-06 10:42 | 2011-02-16 23:43 | Connector / MXJ | Patch pending (4473 days) | S2 | 5.0 | Any | Cannot running MXJ as part of the JDBC driver on non-3306 ports when ... | |||
32432 | 2007-11-16 10:55 | 2012-05-18 20:19 | MySQL Server: Parser | Patch pending (4101 days) | S2 | 5.1.23 | Any | Any | ALTER TABLE does not accept the ENGINE and PARTITION clauses together | ||
33920 | 2008-01-18 14:56 | 2014-06-29 20:45 | Connector / ODBC | Patch pending (4009 days) | S3 | 5.1 | 5.1 | Microsoft Windows | Any | Database combo box should support auto-complete | Assigned Account |
38303 | 2008-07-23 1:01 | 2015-08-10 14:34 | MySQL Server: mysqldump Command-line Client | Patch pending (3864 days) | S3 | 6.0 | Any | Any | mysqldump: Needs LOCAL for FLUSH TABLES when --dump-slave is enabled | Assigned Account | |
39049 | 2008-08-26 16:18 | 2018-09-09 20:45 | MySQL Server: Data Types | Patch pending (3724 days) | S3 | 5.0, 5.1, 6.0 | Any | Any | Wrong warning when comparing some decimal values to NULL | Assigned Account | |
41071 | 2008-11-27 14:31 | 2012-05-18 20:19 | MySQL Server: C API (client library) | Patch pending (3694 days) | S3 | 6.0 | Any | Any | libmysql 6.0 doesn't work with Server < 6.0 (charset problems) | Assigned Account | |
44278 | 2009-04-15 3:26 | 2014-07-02 11:56 | MySQL Server: Command-line Clients | Patch pending (3487 days) | S2 | 1.23, 5.1, 6.0 bzr | 5.1+ | Linux (RHEL4) | Any | mysqlhotcopy unable to backup schema with a hyphen in its name | Assigned Account |
44763 | 2009-05-09 20:07 | 2012-05-18 20:19 | MySQL Cluster: Cluster (NDB) storage engine | Patch pending (3271 days) | S3 | mysql-5.1-telco-6.3 | Any | Any | ndb_restore - timestamp data is printed in wrong format when using --print-data | Assigned Account | |
45196 | 2009-05-29 14:26 | 2012-05-18 20:19 | MySQL Server: DB2SE for IBM i | Patch pending (3523 days) | S3 | 5.1.33 | 5.1+ | Any | Any | Some collations do not sort correctly with IBMDB2I | Assigned Account |
45780 | 2009-06-26 8:44 | 2018-09-09 20:45 | MySQL Server: Data Types | Patch pending (3515 days) | S3 | 5.1.35 | Any | Any | CONCAT(CASE(numeric)) returns wrong length | Assigned Account | |
49521 | 2009-12-07 21:54 | 2012-05-18 20:19 | MySQL Server: DB2SE for IBM i | Patch pending (3358 days) | S3 | 5.1+ | Any | Any | SHOW CREATE TABLE on IBMDB2I tables has incorrect fk constraint format | Assigned Account | |
51301 | 2010-02-18 23:38 | 2013-10-06 20:45 | MySQL Cluster: Cluster (NDB) storage engine | Patch pending (3240 days) | S3 | mysql-5.1-telco-6.2 | Any | Any | MySQL Cluster : DDL during 6.3->7.0 upgrade should fail | Assigned Account | |
52494 | 2010-03-31 8:09 | 2012-05-18 20:19 | MySQL Server: Charsets | Patch pending (3065 days) | S3 | any | Microsoft Windows | Any | md5() on Windows cmd client returns unexpected results | Assigned Account | |
52704 | 2010-04-08 21:55 | 2012-05-18 20:19 | MySQL Server | Patch pending (3057 days) | S2 | 5.1.41 (Ubuntu), 4.1, 5.0, 5.1, 5.6.99 bzr | 5.1+ | Linux | Any | exec_time=4294967295 | Assigned Account |
52806 | 2010-04-14 6:32 | 2016-12-04 20:45 | MySQL Server: InnoDB Plugin storage engine | Patch pending (2317 days) | S5 | 5.1 | 5.6 | Any | Any | Make InnoDB mutexes green | Assigned Account |
53280 | 2010-04-29 7:36 | 2012-05-18 20:19 | MySQL Cluster: Cluster (NDB) storage engine | Patch pending (3176 days) | S3 | mysql-5.1-telco-6.3 | Any | Any | ndb_mgm client does bash-like auto-completion | Assigned Account | |
57339 | 2010-10-08 13:11 | 2012-05-18 20:19 | MySQL Server: Data Types | Patch pending (2886 days) | S3 | MySQL Server 5.1.51 | Microsoft Windows (Windows XP, 2003, 7) | Any | Max Double value out of range in select and dump | ||
59844 | 2011-01-31 13:39 | 2012-05-18 20:19 | MySQL Server: Replication | Patch pending (2942 days) | S3 | 5.5.10 | 5.5+ | Any | Any | Return value of ndb binlog functions are not checked | Magnus BlÄudd |
69554 | 2013-06-23 18:39 | 2016-01-10 20:45 | Connector / ODBC | Patch pending (2016 days) | S2 | 5.1.11, 5.2.5 | Any | Any | SQL_ATTR_MAX_ROWS breaks catalog functions | Assigned Account | |
69718 | 2013-07-10 18:36 | 2016-01-10 20:45 | Connector / ODBC | Patch pending (2003 days) | S2 | 5.2.5 | Microsoft Windows (window7 64bit) | Any | INSERT ON DUPLICATE KEY UPDATE does regularly report "-1" | Bogdan Degtyariov | |
77145 | 2015-05-24 14:51 | 2017-11-23 20:10 | MySQL Workbench | Patch pending (454 days) | S2 | 6.3.4 | Mac OS X (Yosemite) | Any | Hostgator & MySQL Workbench 6.3.3 connection | ||
82267 | 2016-07-18 13:07 | 2016-07-29 13:36 | MySQL Workbench | Patch pending (938 days) | S3 | Microsoft Windows | Any | Mysql Workbench crashes on running |
Showing all 24 (Edit, Save, CSV, Feed) |