Showing all 9 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | Target | OS | CPU | Summary | Assigned |
---|---|---|---|---|---|---|---|---|---|---|---|
64338 | 2012-02-15 12:53 | 2012-02-16 12:37 | MySQL Server: Parser | Won't fix (2857 days) | S4 | 5.1 | Any | Any | Variable assigment should not output results | ||
64339 | 2012-02-15 13:07 | 2012-03-17 1:00 | MySQL Server: Parser | No Feedback (2828 days) | S4 | 5.1 | Any | Any | Query should not duplicate results | ||
64880 | 2012-04-05 15:58 | 2012-08-30 21:50 | MySQL Workbench: Administration | Closed (2661 days) | S4 | 5.2.38 | Microsoft Windows (Microsoft Windows XP Professional Service Pack 3 (build 2600)) | Any | WorkBench: Cannot configure "lc_time_names" on the GUI | ||
64918 | 2012-04-09 14:41 | 2012-05-10 15:11 | MySQL Server: Command-line Clients | Verified (2773 days) | S3 | 5.1.62 | Microsoft Windows | Any | [mysql] Importing SQL files does not generate error | ||
68370 | 2013-02-13 18:23 | 2013-02-13 20:07 | MySQL Server: Parser | Verified (2494 days) | S3 | 5.5 | Any | Any | ENUM with NOT NULL, allows NULL / empty string | ||
69836 | 2013-07-25 9:30 | 2013-07-25 13:02 | MySQL Server: Parser | Verified (2332 days) | S3 | 5.5 | Any | Any | Query returns a strange column name (with the comments) | ||
83667 | 2016-11-03 10:34 | 2017-10-05 15:36 | MySQL Server: Optimizer | Closed (799 days) | S3 | 5.6.32-78.0 | Any | Any | Limitation @@group_concat_max_len is not respected | ||
89802 | 2018-02-26 11:21 | 2018-02-27 12:04 | MySQL Server: DDL | Not a Bug (654 days) | S3 | 5.6.35-81.0 | Any | Any | MySQL Table key/index position order - No possibility to change | Bogdan Kecman | |
94790 | 2019-03-26 16:48 | 2019-03-26 16:48 | MySQL Server: JSON | Open | S4 | 8.0.12 | Any | Any | JSON - Unable to extract first element with JSON_EXTRACT |
Showing all 9 (Edit, Save, CSV, Feed) |