Showing all 9 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
---|---|---|---|---|---|---|---|---|---|
44451 | 2009-04-24 6:34 | 2013-07-22 14:32 | Connector / J | Closed (4158 days) | S3 | 5.1.7 | Windows | Any | getTables does not return resultset with expected columns |
44508 | 2009-04-28 8:37 | 2011-02-16 23:43 | Connector / J | Closed (5563 days) | S2 | 5.1.7 | Windows | Any | getSuperTypes return result set with incorrect column names |
44791 | 2009-05-11 13:52 | 2016-05-29 20:45 | Connector / J | In progress (4218 days) | S3 | 5.1.7 | Windows | Any | Setting/getting holdability on connection does not work properly |
44862 | 2009-05-14 8:38 | 2011-02-16 23:43 | Connector / J | Closed (5676 days) | S3 | 5.1.7 | Windows | Any | getBestRowIdentifier does not return resultset as per JDBC API specifications |
44863 | 2009-05-14 8:58 | 2011-02-16 23:43 | Connector / J | Closed (5676 days) | S3 | 5.1.7 | Windows | Any | getVersionColumns does not return resultset as per JDBC API specifications |
44865 | 2009-05-14 9:12 | 2011-02-16 23:43 | Connector / J | Closed (5676 days) | S3 | 5.1.7 | Windows | Any | getColumns does not return resultset as per JDBC API specifications |
44867 | 2009-05-14 9:40 | 2011-02-16 23:43 | Connector / J | Closed (5676 days) | S3 | 5.1.7 | Windows | Any | DEFERRABILITY column in resultsets for database metadata has wrong data type |
44868 | 2009-05-14 10:05 | 2011-02-16 23:43 | Connector / J | Closed (5676 days) | S3 | 5.1.7 | Windows | Any | getTypeInfo does not return resultset as per JDBC API specifications |
44869 | 2009-05-14 10:23 | 2011-02-16 23:43 | Connector / J | Closed (5676 days) | S3 | 5.1.7 | Windows | Any | getIndexInfo does not return resultset as per JDBC API specifications |
Showing all 9 (Edit, Save, CSV, Feed) |