| Showing all 15 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 102304 | 2021-01-20 3:04 | 2021-01-21 13:04 | MySQL Server: InnoDB storage engine | Not a Bug (1784 days) | S5 | 5.7.21 | Any | Any | TRUNCATE PARTITION TABLE cause stalls |
| 102375 | 2021-01-26 8:57 | 2021-01-26 15:17 | MySQL Server | Not a Bug (1779 days) | S5 | 5.7.21 | Any | Any | A deadlock occurred while truncate was executing |
| 102761 | 2021-03-01 9:13 | 2021-03-02 13:31 | MySQL Server: InnoDB storage engine | Not a Bug (1744 days) | S3 | 5.7.21 | Any | Any | Inactive code |
| 102809 | 2021-03-04 2:22 | 2021-03-09 11:06 | MySQL Server: InnoDB storage engine | Not a Bug (1737 days) | S3 | 5.7.21 | Any | Any | A deadlock |
| 102838 | 2021-03-06 6:53 | 2021-09-08 10:59 | MySQL Server: InnoDB storage engine | Closed (1720 days) | S6 | 5.7.34 | Any | Any | Locks that should not be added |
| 104632 | 2021-08-16 6:04 | 2021-08-16 19:44 | MySQL Server | Not a Bug (1577 days) | S2 | 8.0.21 | Any | Any | Floating point overflow |
| 104633 | 2021-08-16 6:15 | 2021-08-16 12:03 | MySQL Server | Not a Bug (1577 days) | S3 | 8.0.21 | Any | Any | Grammar mistakes |
| 105200 | 2021-10-13 7:12 | 2021-10-14 19:32 | MySQL Server: Optimizer | Not a Bug (1518 days) | S2 | 8.0.20, 8.0.26 | Any | Any | Incorrect query result |
| 111067 | 2023-05-18 8:05 | 2023-05-19 12:55 | MySQL Server: Optimizer | Verified (937 days) | S2 | 8.0.25, 8.0.33 | Any | Any | Query result error |
| 111068 | 2023-05-18 8:38 | 2025-05-14 8:21 | MySQL Server: Locking | Verified (937 days) | S2 | 8.0.25, 8.0.33 | Any | Any | Lock failure |
| 111070 | 2023-05-18 8:52 | 2024-04-10 10:05 | MySQL Server | Can't repeat (937 days) | S2 | 8.0.25 | Any | Any | View query failure |
| 111158 | 2023-05-26 2:17 | 2023-05-28 8:33 | MySQL Server: Optimizer | Not a Bug (927 days) | S2 | 8.0.25, 8.0.33 | Any | Any | Query failure |
| 111178 | 2023-05-29 3:33 | 2024-04-10 7:28 | MySQL Server: DDL | Verified (926 days) | S2 | 8.0.25, 8.0.33, 8.3.0 | Any | Any | Unable to set the secondary engine |
| 111184 | 2023-05-29 12:20 | 2023-05-29 13:23 | MySQL Server: Storage Engine API | Verified (926 days) | S3 | 8.0 | Any | Any | Execution plan display error |
| 111656 | 2023-07-04 12:32 | 2023-07-05 12:22 | MySQL Server | Unsupported (890 days) | S2 | 8.0.25 | Any | Any | Lock failure |
| Showing all 15 (Edit, Save, CSV, Feed) |
