| Showing 1-30 of 59 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 106483 | 2022-02-17 6:43 | 2022-02-18 14:10 | MySQL Server | Not a Bug (1459 days) | S3 | 8.0.28 | Any | x86 | BIGINT overflow does not cause SELECT statments errors |
| 106558 | 2022-02-24 12:10 | 2022-02-24 14:54 | MySQL Server: DML | Not a Bug (1453 days) | S3 | 8.0.28 | Ubuntu (20.04) | x86 | A float point cast happened in UPDATE statement |
| 106554 | 2022-02-24 7:07 | 2022-03-01 8:15 | MySQL Server: DML | Not a Bug (1448 days) | S2 | 8.0.28, 5.7 | Ubuntu (20.04) | x86 | Unexpected behavior in UPDATE statement |
| 106571 | 2022-02-25 9:25 | 2022-03-02 10:00 | MySQL Server: DML | Not a Bug (1447 days) | S2 | 8.0.28 | Ubuntu (20.04) | x86 | Incorrect warning thrown from UPDATE statement |
| 106407 | 2022-02-08 14:13 | 2022-03-02 14:30 | MySQL Server | Not a Bug (1447 days) | S3 | 8.0.28 | Ubuntu (20.04LTS) | x86 | Computation on an indexed column makes duplicate warnings |
| 106420 | 2022-02-09 15:36 | 2022-03-02 14:32 | MySQL Server | Not a Bug (1447 days) | S3 | 8.0.28 | Ubuntu (20.04LTS) | x86 | IS [NOT] UNKNOWN impacts the execution of statements |
| 106612 | 2022-03-01 17:14 | 2022-03-03 13:54 | MySQL Server: DML | Duplicate (1446 days) | S3 | Ubuntu (20.04LTS) | x86 | Incorrect evaluation on short circuit expression | |
| 106517 | 2022-02-19 8:45 | 2022-03-04 15:47 | MySQL Server: DML | Closed (1445 days) | S3 | 8.0 | Ubuntu (20.04 LTS) | x86 | Default collation causes inconsistent results |
| 106647 | 2022-03-06 6:00 | 2022-03-08 20:55 | MySQL Server: DML | Not a Bug (1441 days) | S3 | Any | Any | Confusing behaviors of type conversion | |
| 106629 | 2022-03-03 8:11 | 2022-03-09 12:21 | MySQL Server: InnoDB storage engine | Not a Bug (1440 days) | S2 | 8.0.28 | Any | Any | DELETE fails to delete record after blocking is released |
| 106655 | 2022-03-07 12:26 | 2022-03-22 13:50 | MySQL Server: InnoDB storage engine | Not a Bug (1427 days) | S2 | 8.0.28 | Any | Any | Unexpected Deadlock Happened When Two transaction Execute Concurrently |
| 107125 | 2022-04-26 7:39 | 2022-04-27 13:20 | MySQL Server: DML | Not a Bug (1391 days) | S3 | 8.0.28 | Any | Any | Weird statement with IS NULL and with IS NOT NULL |
| 106386 | 2022-02-06 14:46 | 2022-04-27 13:20 | MySQL Server | Not a Bug (1395 days) | S3 | 8.0.28 | Ubuntu (20.04LTS) | x86 | Missing warning information in UPDATE statement |
| 108128 | 2022-08-12 8:49 | 2022-08-16 12:05 | MySQL Server | Not a Bug (1280 days) | S3 | Any (20.04LTS) | Any | BIN function does not handle out of range correctly | |
| 110125 | 2023-02-19 8:48 | 2023-02-20 5:04 | MySQL Server: Optimizer | Verified (1092 days) | S1 | 8.0.32, 5.7 | Ubuntu | Any | Unexpected query result fetched from an indexed column |
| 110144 | 2023-02-21 2:16 | 2023-02-21 14:16 | MySQL Server | Not a Bug (1091 days) | S1 | 8.0.32 | Any | Any | CREATE TABLE with a large MIN_ROWS on an indexed column causes memory error. |
| 110170 | 2023-02-22 12:43 | 2023-02-22 16:25 | MySQL Server | Not a Bug (1090 days) | S3 | 8.0.32 | Any | Any | ZEROFILL should not change the query result |
| 110213 | 2023-02-25 14:03 | 2023-02-28 14:09 | MySQL Server | Not a Bug (1084 days) | S3 | 8.0.32 | Any | Any | An incorrect query result |
| 110209 | 2023-02-24 16:01 | 2023-02-28 15:17 | MySQL Server: DML | Verified (1084 days) | S3 | 8.0 | Any | Any | PRIMARY KEY should not change the query result. |
| 110256 | 2023-03-02 8:35 | 2023-03-02 14:29 | MySQL Server | Duplicate (1082 days) | S3 | 8.0.32 | Any | Any | An incorrect query result for an indexed decimal column |
| 110281 | 2023-03-06 12:04 | 2023-03-09 13:39 | MySQL Server | Not a Bug (1075 days) | S3 | 8.0.32 | Any | Any | Incorrect query result |
| 111101 | 2023-05-22 9:29 | 2023-05-26 12:31 | MySQL Server | Not a Bug (997 days) | S3 | 8.0.32 | Ubuntu (20.04LTS) | Any | Join by index returns incorrect results |
| 111272 | 2023-06-05 8:47 | 2023-06-05 8:51 | MySQL Server: Optimizer | Verified (987 days) | S2 | 8.0.32, 8.0.33 | Any | Any | Inconsistent behaviors on string comparison with/without index |
| 111554 | 2023-06-25 9:39 | 2023-06-26 14:08 | MySQL Server | Not a Bug (966 days) | S2 | 8.0.32 | Any | Any | Index on float column causes confusing results |
| 112111 | 2023-08-18 8:54 | 2023-08-18 12:50 | MySQL Server | Can't repeat (913 days) | S3 | 8.1.0 | Any | Any | Incorrect query results on comparing with SOME including some null value |
| 113529 | 2023-12-30 16:04 | 2024-01-02 9:32 | MySQL Server: Optimizer | Can't repeat (776 days) | S1 | 8.2.0 | Ubuntu | Any | Unexpectedly exceeding memory capacity after adding a unique index |
| 114240 | 2024-03-06 8:12 | 2024-03-06 15:02 | MySQL Server: Compiling | Can't repeat (712 days) | S3 | Any | Any | LeakSanitizer has encountered a fatal error | |
| 114373 | 2024-03-15 16:32 | 2024-03-20 11:03 | MySQL Server: Data Types | Verified (698 days) | S3 | 8.0 | Any | Any | Incorrect result after transformation from "IN (SELECT)" to "materialization" |
| 114496 | 2024-03-27 15:13 | 2024-03-27 15:48 | MySQL Server: DDL | Not a Bug (691 days) | S3 | 8.0.36 | Any | Any | SHOW WARNINGS for ALTER TABLE does not display a proper table name |
| 114435 | 2024-03-21 6:56 | 2024-04-03 6:18 | MySQL Server: Optimizer | Not a Bug (694 days) | S1 | 8.0.36 | Any | Any | Incorrect query results caused by the subquery optimization. |
| Showing 1-30 of 59 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
