| Showing 1-30 of 565 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 46771 | 2009-08-18 0:29 | 2012-10-15 13:42 | MySQL Server: Information schema | Closed (4802 days) | S2 | 5.1.36,5.1.37 | Other (Mac OS X, Windows) | Any | Using FLUSH TABLES affects results when querying information_schema |
| 90506 | 2018-04-19 7:56 | 2018-04-20 8:20 | MySQL Server: Compiling | Duplicate (2789 days) | S1 | 5.7.21, 5.7.22 | Ubuntu (Bionic) | Other (x64) | 5.7.21 on Ubuntu Bionic: -DWITH_SSL=system fails, -DWITH_SSL=bundled works |
| 48336 | 2009-10-27 1:54 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Installing | Closed (5806 days) | S2 | 2.1.0.1093 | Solaris (10 x64) | Any | 'Problem running post-install step.' on Solaris 10 x64 |
| 45546 | 2009-06-17 5:19 | 2011-12-15 18:41 | MySQL Server: Windows | Closed (5107 days) | S2 | Windows | Any | Start windows service, then execute what is needed. | |
| 45547 | 2009-06-17 5:26 | 2022-04-10 20:45 | MySQL Server: Windows | Verified (6018 days) | S2 | Windows | Any | Bug&Feature request: Make innodb_fast_shutdown=2 default on Windows | |
| 45549 | 2009-06-17 7:10 | 2012-02-03 15:38 | MySQL Server: User-defined functions ( UDF ) | Closed (5057 days) | S2 | 5.0, 5.1.28 | Windows | Any | UDF plugin_dir path separator inconsistency & cryptic ERROR 1126 message |
| 49548 | 2009-12-09 3:29 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Web | Can't repeat (5816 days) | S2 | 2.1.0.1096 | Windows (IE7 [7.0.5730.13]) | Any | Query Analyzer Correlation Graphs (section highlight) not working on IE7 |
| 50021 | 2010-01-01 22:57 | 2011-02-16 23:44 | MySQL Server: General | Closed (5473 days) | S2 | 5.1, 5.5 | Windows | Any | Windows standard configuration files are showing Linux options/settings |
| 50218 | 2010-01-11 0:25 | 2025-12-07 20:45 | MySQL Server: Command-line Clients | Verified (5810 days) | S3 | 5.1.42 | Windows | Any | CTRL-C behavior faulty for mysql client on Windows |
| 52054 | 2010-03-15 6:54 | 2025-12-07 20:45 | MySQL Server: Information schema | Verified (5747 days) | S3 | 5.1.42 | Windows | Any | Case (non-)sensitivity for SHOW DATABASES does not work correctly on Windows |
| 52803 | 2010-04-14 2:48 | 2014-02-05 15:29 | MySQL Enterprise Monitor: Installing | Won't fix (4324 days) | S3 | 2.2.0.1695 | Windows (Windows 7) | Any | Cosmetic fixup needed on first dialog box for MEM 2.2 setup |
| 52836 | 2010-04-14 20:15 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Installing | Closed (5677 days) | S2 | 2.2 | Windows | Any | Some unclear options/missing related documentations during monitor/agent install |
| 52846 | 2010-04-15 1:45 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Installing | Closed (5677 days) | S2 | 2.2.0.1695 | Windows (7) | Any | Uninstall services fails with error / Uninstall fails if services were removed |
| 53017 | 2010-04-21 0:26 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Installing | Closed (5432 days) | S2 | 2.2.0.1696 | Windows | Any | Start/stop of services is not working properly depending on Windows admin level |
| 53018 | 2010-04-21 0:49 | 2011-02-16 23:44 | MySQL Enterprise Monitor: Documentation | Closed (5709 days) | S3 | All MEM versions | Windows (Windows 7) | Any | Update MEM manuals with "Windows Vista or later" to include Windows 7 |
| 53691 | 2010-05-17 5:53 | 2014-01-21 10:35 | MySQL Server: Compiling | Won't fix (4339 days) | S3 | 5.1.46 (5.1 and later) | Windows | Any | Need a build-vs10.bat for Microsoft Visual Studio C++ Express 2010 |
| 53955 | 2010-05-25 1:22 | 2012-07-20 13:47 | MySQL Server: Replication | Closed (4889 days) | S3 | 5.1.47 | Windows | Any | Error 2013 + "Error reading relay log event" on STOP SLAVE in Windows |
| 54054 | 2010-05-28 4:59 | 2015-11-09 16:16 | MySQL Enterprise Monitor: Agent | Won't fix (3682 days) | S3 | 2.2.0.1705 | Windows (Windows 7) | Any | MySQL Enterprise Monitor Windows agent shows 3GB installation |
| 54535 | 2010-06-15 23:42 | 2016-03-15 23:25 | MySQL Server: Windows | Closed (3555 days) | S4 | 5.1 | Windows | Any | Various Perl scripts on Windows, make .exe's or SQL scripts instead |
| 55764 | 2010-08-05 7:29 | 2011-03-04 17:16 | MySQL Workbench | Closed (5393 days) | S3 | 5.2.25 | Windows | Any | Blank output screen is shown when starting Workbench |
| 55772 | 2010-08-05 9:58 | 2012-05-18 20:19 | MySQL Workbench: Modeling | Duplicate (5604 days) | S1 | 5.2.25 | Windows (Windows 7) | Any | System.InvalidOperationException: Object is currently in use elsewhere. |
| 56161 | 2010-08-21 2:14 | 2013-02-06 21:09 | MySQL Workbench: SQL Editor | Closed (4688 days) | S2 | 5.2.26 | Windows | Any | ALTER TABLE: NOT NULL DEFAULT NULL issue + odd secondary create attempt |
| 56235 | 2010-08-24 22:11 | 2022-12-04 20:45 | MySQL Server | Verified | S4 | Windows | Any | Set the FILE_SHARE_DELETE attribute for all MySQL log files on Windows | |
| 57047 | 2010-09-27 23:55 | 2011-02-16 23:44 | MySQL Server: Documentation | Closed (5550 days) | S3 | Windows | Any | Windows named pipes information in the manual | |
| 57051 | 2010-09-28 6:18 | 2011-02-16 23:44 | MySQL Server: Documentation | Closed (5550 days) | S3 | ALL | Windows | Any | Windows named pipes option in manual |
| 57093 | 2010-09-29 10:04 | 2022-12-04 20:45 | MySQL Server: Installing | Verified (5549 days) | S4 | 5.1, 5.5.6rc | Windows | Any | --install option to mysqld not working if not listed first |
| 57539 | 2010-10-18 20:16 | 2011-02-16 23:44 | MySQL Server: InnoDB storage engine | Duplicate (5523 days) | S2 | 5.1.47 | Windows | Any | "Error: semaphore wait has lasted > 600 seconds" leads to server crash |
| 59044 | 2010-12-19 19:18 | 2015-08-04 4:25 | MySQL Server: General | Closed (3779 days) | S3 | 5.1.39, 5.1.55 | Windows | Any | secure_file_priv does not respect Windows file naming standard |
| 59056 | 2010-12-20 10:14 | 2011-07-05 18:21 | MySQL Server: Command-line Clients | Not a Bug (5270 days) | S2 | 5.0, 5.1, 5.5 | Windows | Any | Letters disappearing in mysql CLI (after having using LOAD DATA INFILE) |
| 59341 | 2011-01-07 2:27 | 2012-05-28 8:36 | MySQL Server: InnoDB storage engine | Can't repeat (4942 days) | S1 | 5.1 (Plugin), 5.5.8 | Windows | Any | System error 1067 has occurred [innodb_flush_method=O_DIRECT] |
| Showing 1-30 of 565 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
