| Showing all 22 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 5957 | 2004-10-07 15:50 | 2004-10-11 9:34 | MySQL Administrator | Closed (7854 days) | S2 | 1.0.13 | Windows (Windows 2k) | Any | Unable to assign privileges via MySql Administrator |
| 6407 | 2004-11-03 17:09 | 2004-11-03 18:16 | MySQL Query Browser | Closed (7831 days) | S3 | 1.1.0 gamma | Windows (WinXP SP2) | Any | Row level editing disabled |
| 6963 | 2004-12-02 20:00 | 2004-12-02 20:26 | MySQL Administrator | Duplicate (7802 days) | S3 | 1.0.15 | Windows (Windows 2000) | Any | Backup generates invalid SQL |
| 12239 | 2005-07-28 13:26 | 2005-09-09 8:41 | MySQL Query Browser | Closed (7521 days) | S3 | 1.1.13 | Windows (XP Pro (SP2)) | Any | Unknown column in 'field list' (1054) |
| 12661 | 2005-08-18 22:58 | 2005-09-12 14:23 | MySQL Server | Closed (7518 days) | S2 | 5.0.11 | Windows (Windows 2003 (SP1)) | Any | ORDER BY clause returns 0 rows |
| 20054 | 2006-05-24 20:04 | 2006-05-26 11:46 | MySQL Workbench Preview | Won't fix (7262 days) | S2 | 1.0.6 | Windows (Windows XP (SP2)) | Any | Display is not rendered properly |
| 25979 | 2007-01-31 15:09 | 2007-02-02 14:05 | MySQL Query Browser | Closed (7010 days) | S3 | 1.2.9rc | Windows (Windows Xp Pro (SP2)) | Any | Table Editor + Cut & Paste |
| 26532 | 2007-02-21 16:10 | 2007-02-22 14:26 | MySQL Query Browser | Not a Bug (6990 days) | S3 | 1.2.9rc | Windows (Windows Xp Pro (SP2)) | Any | SideBar Disappears |
| 27002 | 2007-03-09 14:46 | 2007-03-14 13:19 | MySQL Query Browser | Can't repeat (6970 days) | S3 | 1.2.10 | Windows (Windows Xp Pro (SP2)) | Any | Can't edit column comment |
| 28660 | 2007-05-24 17:37 | 2007-05-24 17:58 | MySQL Server: Installing | Not a Bug (6899 days) | S3 | 5.0.41 | Any | Any | Default storage engine (InnoDB) is not available |
| 28885 | 2007-06-04 20:32 | 2007-06-05 14:25 | MySQL Query Browser | Can't repeat (6887 days) | S3 | 1.2.12 | Windows (XP Pro SP2) | Any | Foreign Keys Dropped |
| 28896 | 2007-06-05 13:25 | 2007-06-05 15:39 | MySQL Websites: bugs.mysql.com | Duplicate (6887 days) | S3 | Any | Any | View Your Bugs | |
| 28845 | 2007-06-01 19:47 | 2007-06-22 13:18 | MySQL Server | Can't repeat (6870 days) | S3 | 5.0.41 | Windows (2003 SP1) | Any | Check not performed b4 decreasing the size of a VARCHAR |
| 29391 | 2007-06-27 15:54 | 2007-06-28 8:36 | MySQL Server: Security: Privileges | Can't repeat (6864 days) | S3 | 5.0.41 | Windows (2003 Enterprise SP2) | Any | DROP USER requires FLUSH PRIVILEGES |
| 30018 | 2007-07-24 21:49 | 2007-08-30 13:12 | MySQL Server: Security: Privileges | Can't repeat (6801 days) | S3 | 5.0.45 | Windows | Any | UPDATE Fails |
| 30722 | 2007-08-30 13:39 | 2007-08-30 15:56 | MySQL Websites: bugs.mysql.com | Not a Bug (6801 days) | S4 | unknown | Other | Any | Tickets do not include year |
| 31324 | 2007-10-01 18:49 | 2007-10-30 16:57 | MySQL Server: Data Types | Not a Bug (6740 days) | S3 | 5.0.45 | Windows (2003 SP1) | Any | str_to_date returns null |
| 12682 | 2005-08-19 18:07 | 2008-09-19 12:33 | MySQL Administrator | Duplicate (6415 days) | S4 | 1.1.1 | Windows (Windows XP (SP2)) | Any | Restore fails with can't find... |
| 29216 | 2007-06-19 15:15 | 2009-05-28 12:51 | MySQL Administrator | Won't fix (6164 days) | S3 | 1.2.12 | Windows (XP Pro (SP2)) | Any | Access Violation: user_info null values |
| 28656 | 2007-05-24 13:40 | 2009-05-28 12:53 | MySQL Administrator | Not a Bug (6164 days) | S3 | 1.2.12 | Windows (2003) | Any | Inconsistent “On Save” Check |
| 16505 | 2006-01-14 14:04 | 2012-05-18 20:19 | MySQL Query Browser | Duplicate (7394 days) | S3 | 1.1.19 | Windows (Windows XP (SP2)) | Any | Selected text disappears |
| 14717 | 2005-11-07 19:11 | 2024-09-15 20:45 | MySQL Query Browser | No Feedback (7351 days) | S3 | 1.1.18 | Windows (Windows XP) | Any | Unable to update view |
| Showing all 22 (Edit, Save, CSV, Feed) |
