| Showing 1-30 of 117 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 110962 | 2023-05-09 13:07 | 2023-05-10 11:15 | MySQL Server: Optimizer | Verified (948 days) | S2 | 5.7.42, 8.0.33 | Any | Any | JOIN a table with trigger report unexpected WARNINGS |
| 111506 | 2023-06-21 3:46 | 2023-06-21 7:25 | MySQL Server: Documentation | Verified (906 days) | S3 | 5.7.42, 8.0.33 | Any | Any | Spatial index cardinality equals to the number of rows of the table. |
| 92333 | 2018-09-07 7:44 | 2023-10-17 11:55 | MySQL Workbench: Administration | Verified (2654 days) | S3 | 8.0, 8.0.12, 8.0.33 | Windows (10) | Any | Wildcards wrongly disallowed in limit to hosts matching |
| 111771 | 2023-07-17 7:54 | 2023-07-17 8:15 | Tests | Verified (880 days) | S3 | 8.0, 8.0.33 | Any | Any | Mysql client test did not give the correct test name when tests are not found |
| 92534 | 2018-09-22 8:58 | 2023-04-20 11:29 | MySQL Workbench: SQL Editor | Verified (2638 days) | S3 | 8.0.12, 8.0.24, 8.0.31, 8.0.33 | Any | Any | MySQL Workbench displays incorrect collation in Alter Table |
| 92725 | 2018-10-09 22:14 | 2023-04-20 9:49 | MySQL Workbench | Verified (2622 days) | S3 | 8.0.12,8.0.13,8.0.30,8.0.32,8.0.33 | Windows (10) | Any | Cannot view some collations when creating/altering a schema |
| 95275 | 2019-05-07 9:32 | 2025-06-09 12:45 | MySQL Workbench | Verified (2412 days) | S2 | 8.0.16, 8.0.22, 8.0.28, 8.0.32, 8.0.33, 8.0.42 | Linux ( x86_64) | Any | import / export from tables not working for csv, json and sql |
| 96199 | 2019-07-13 13:12 | 2024-04-01 5:39 | MySQL Workbench: Administration | Verified (2343 days) | S3 | 8.0.16,8.0.19,8.0.22,8.0.27,8.0.30,8.0.32, 8.0.33, 8.0.34 | Windows | Any | Vertical scrollbar missing from Data Import and Export |
| 110819 | 2023-04-26 15:11 | 2023-05-08 22:48 | MySQL Server: Optimizer | Verified (961 days) | S2 | 8.0.16+, 8.0.33 | Any | Any | EXISTS with dependent subquery can return incorrect results |
| 111407 | 2023-06-13 22:50 | 2023-06-14 4:24 | MySQL Workbench: Modeling | Verified (913 days) | S1 | 8.0.17, 8.0.33 | Windows (Microsoft Windows 10 Pro) | Any | cannot open document file error openning zip archive mysql workbench |
| 110998 | 2023-05-11 15:33 | 2023-12-01 6:49 | MySQL Server: Optimizer | Verified (941 days) | S5 | 8.0.20+, 8.0.33 | Linux | Any | Performance regression with SELECT query when sorting on limited fields |
| 100608 | 2020-08-21 18:25 | 2023-08-23 12:42 | MySQL Workbench: SQL Editor | Verified (1930 days) | S3 | 8.0.21, 8.0.31, 8.0.32, 8.0.33 | MacOS | x86 | Beautify query doesn't work when CAST(<field>) AS DOUBLE is used |
| 111429 | 2023-06-15 6:44 | 2023-06-21 14:02 | MySQL Server: Optimizer | Verified (912 days) | S3 | 8.0.22, 8.0.33 | Any | Any | Incorrect result when timestamp col apply <=> to the result of subquery |
| 105646 | 2021-11-19 18:22 | 2023-05-24 11:24 | MySQL Workbench: SQL Editor | Verified (1021 days) | S1 | 8.0.23, 8.0.24, 8.0.25, 8.0.26, 8.0.27, 8.0.28, 8.0.29,8.0.30, 8.0.31, 8.0.32, 8.0.33 | Any | Any | Error parsing DDL when clicking editor icon on a view with accented characters |
| 103026 | 2021-03-18 2:32 | 2025-01-06 12:49 | MySQL Workbench: SQL Editor | Verified (1716 days) | S1 | 8.0.23, 8.0.25, 8.0.26, 8.0.33 | Windows (Microsoft Windows 10 Home) | Any | sequence item 6: expected str instance, bytes found |
| 102300 | 2021-01-19 23:10 | 2023-06-05 7:37 | MySQL Workbench: Administration | Verified (1702 days) | S3 | 8.0.23, 8.0.25, 8.0.27, 8.0.29, 8.0.32, 8.0.33 | Windows (version 10) | Any | In the Workbench Confirming Server Status will cause RuntimeError |
| 102614 | 2021-02-17 2:28 | 2023-07-12 7:46 | MySQL Workbench: SQL Editor | Verified (1760 days) | S3 | 8.0.23, 8.0.33 | Linux (Debian 10.8 x86_64) | Any | CTE beautify/format does not work |
| 111067 | 2023-05-18 8:05 | 2023-05-19 12:55 | MySQL Server: Optimizer | Verified (940 days) | S2 | 8.0.25, 8.0.33 | Any | Any | Query result error |
| 111068 | 2023-05-18 8:38 | 2025-05-14 8:21 | MySQL Server: Locking | Verified (940 days) | S2 | 8.0.25, 8.0.33 | Any | Any | Lock failure |
| 111268 | 2023-06-04 17:21 | 2023-06-06 11:00 | MySQL Server: Charsets | Verified (922 days) | S3 | 8.0.25, 8.0.33 | Any | Any | Different character_set_connection returns inconsistent results |
| 111178 | 2023-05-29 3:33 | 2024-04-10 7:28 | MySQL Server: DDL | Verified (929 days) | S2 | 8.0.25, 8.0.33, 8.3.0 | Any | Any | Unable to set the secondary engine |
| 104365 | 2021-07-20 11:51 | 2023-06-21 13:00 | MySQL Workbench: Administration | Verified (1607 days) | S3 | 8.0.26, 8.0.33 | Any | Any | 'charmap' codec can't decode byte 0x9d in position Y: character |
| 104894 | 2021-09-09 19:27 | 2024-01-25 9:23 | MySQL Workbench: SQL Editor | Verified (1556 days) | S5 | 8.0.26, 8.0.33 | Windows (Microsoft Windows Server 2016 Standard) | Any | New replica and replication keywords not recognized |
| 107115 | 2022-04-25 3:47 | 2023-05-24 10:25 | MySQL Server: Options | Verified (1328 days) | S2 | 8.0.27, 8.0.28, 8.0.33 | Any | Any | ??at the end of the error mecessage after setting Chinese characters to variable |
| 109668 | 2023-01-17 21:56 | 2024-11-05 2:50 | MySQL Server: Group Replication | Verified (915 days) | S2 | 8.0.27, 8.0.33 | CentOS | x86 | XCom connection stalled forever in read() syscall over network |
| 110795 | 2023-04-25 5:45 | 2023-04-25 8:41 | MySQL Server: Locking | Verified (963 days) | S3 | 8.0.27, 8.0.33, 5.7.42 | Any | Any | mysql insert is deadlocked |
| 110848 | 2023-04-27 15:04 | 2023-05-03 9:59 | MySQL Server: Optimizer | Verified (955 days) | S5 | 8.0.28, 8.0.33 | Any | Any | missing considering on order by and limit clause in cost calculation |
| 111699 | 2023-07-09 3:46 | 2023-07-10 5:51 | MySQL Server: Optimizer | Verified (887 days) | S3 | 8.0.28, 8.0.33 | Any | Any | Incorrect results |
| 111706 | 2023-07-10 8:24 | 2025-03-17 9:33 | MySQL Server: Optimizer | Verified (887 days) | S3 | 8.0.28, 8.0.33 | Any | Any | Incorrect result |
| 111727 | 2023-07-12 3:18 | 2023-07-12 22:30 | MySQL Server: Group Replication | Verified (885 days) | S3 | 8.0.28, 8.0.33 | Any | Any | MGR failure detection fail due to the wrong legacy of m_expels_in_progress |
| Showing 1-30 of 117 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
