Showing all 18 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
---|---|---|---|---|---|---|---|---|---|
117439 | 2025-02-11 14:27 | 2025-02-12 7:04 | MySQL Server: Optimizer | Verified (5 days) | S2 | 8.0, 8.0.41, 8.4.4, 9.2.0 | Ubuntu | x86 | Suspicious behaviour around creation of multi-column indexes |
117443 | 2025-02-11 19:40 | 2025-02-12 8:31 | MySQL Server: Compiling | Verified (5 days) | S3 | 9.2.0 | Any | Any | cmake doesn't detect missing quadmath library |
117436 | 2025-02-11 7:22 | 2025-02-12 13:58 | MySQL Server: InnoDB storage engine | Verified (5 days) | S2 | 8.0 | Any | Any | PCursor::move_to_next_block may skip records incorrectly |
117446 | 2025-02-12 7:56 | 2025-02-12 16:11 | MySQL Server: Optimizer | Verified (5 days) | S3 | 9.2 | Any | Any | Unexpected lock wait timeout when executing select for update |
117448 | 2025-02-12 9:22 | 2025-02-12 16:15 | MySQL Server: InnoDB storage engine | Verified (5 days) | S5 | 8.0 | Any | Any | When a large number of undo logs accumulate, reading the undo logs during the undo purge process may become a bottleneck |
117451 | 2025-02-13 1:33 | 2025-02-13 4:24 | MySQL Server: Optimizer | Verified (4 days) | S2 | 8.4.1 9.1.0, 8.0.41 | Windows (windows 11) | x86 (x86_64) | Comparing a BIGINT column with the result of an IF function using "=" yields unexpected results. |
117452 | 2025-02-13 1:38 | 2025-02-13 4:43 | MySQL Server: DML | Verified (4 days) | S3 | 8.4.1 9.1.0 , 8.0.41 | Windows (windows 11) | x86 (x86_64) | Unexpected results with IS_IPV4_MAPPED in WHERE clause. |
117453 | 2025-02-13 1:51 | 2025-02-13 5:20 | MySQL Server: DML | Verified (4 days) | S2 | 8.4.1 9.1.0, 8.0.41 | Windows (windows 11) | x86 (x86_64) | Unexpected results with ACOS function in WHERE clause. |
117454 | 2025-02-13 2:08 | 2025-02-13 5:48 | MySQL Server: JSON | Verified (4 days) | S2 | 8.4.1 9.1.0 , 8.0.41 | Windows (windows 11) | x86 (x86_64) | Unexpected results with JSON_VALID function in WHERE clause. |
117455 | 2025-02-13 2:13 | 2025-02-13 6:30 | MySQL Server: Memory storage engine | Verified (4 days) | S2 | 8.4.1 9.1.0, 8.4.4, 8.0.41 | Windows (windows 11) | x86 (x86_64) | MEMORY engine CHAR type comparison results differ from expectations. |
117456 | 2025-02-13 2:24 | 2025-02-13 6:37 | MySQL Server: DML | Verified (4 days) | S3 | 8.4.1 9.1.0, 8.0.41 | Windows (windows 11) | x86 (x86_64) | Unexpected results when using JSON_OBJECT function in WHERE clause |
117457 | 2025-02-13 2:37 | 2025-02-13 7:02 | MySQL Server: DML | Verified (4 days) | S3 | 8.4.1 9.1.0 , 8.0.41 | Windows (windows 11) | x86 (x86_64) | Unexpected results with complex WHERE conditions |
117459 | 2025-02-13 3:02 | 2025-02-13 7:30 | MySQL Server: InnoDB storage engine | Verified (4 days) | S3 | 8.0.32 | Any | Any | Cross DDL operations on MySQL partitioned tables, parallel COUNT(*) does not report errors. |
117468 | 2025-02-14 12:43 | 2025-02-14 13:02 | MySQL Server | Open (3 days) | S3 | 8.4.4 | Windows (11) | x86 | Logical upgrade path: a dump containing 0000-00-00 should error when NO_ZERO_DATE is active |
117485 | 2025-02-17 7:04 | 2025-02-17 7:53 | MySQL Server: Optimizer | Verified | S2 | 9.1.0, 8.0.41, 8.4.4 | Ubuntu (22.04) | x86 | Incorrect Semi-join Execution |
117476 | 2025-02-15 13:10 | 2025-02-17 8:00 | MySQL Cluster: Cluster (NDB) storage engine | Open | S3 | 9.1.0-cluster | Ubuntu (18.04) | x86 | Inconsistent result after using optimizer_switch |
117486 | 2025-02-17 8:04 | 2025-02-17 8:12 | MySQL Server: Optimizer | Verified | S2 | 9.1.0, 8.0.41 | Ubuntu (22.04) | x86 | Incorrect Semi-join Execution |
117494 | 2025-02-17 17:16 | 2025-02-17 17:16 | MySQL Server: InnoDB storage engine | Open | S2 | 8.0.36 | Linux | x86 | mysqld crash when indexed generated column references column with foreign key and ON DELETE SET NULL |
Showing all 18 (Edit, Save, CSV, Feed) |