| Showing 1-30 of 4297 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 31849 | 2007-10-25 13:29 | 2012-05-18 20:19 | MySQL Server: General | Verified (6928 days) | S5 | mysql-5.0.45b-i5os-power-64bit | Other (IBM/os400) | Any | prefomance and cpu usage |
| 43741 | 2009-03-19 8:08 | 2025-12-07 20:45 | MySQL Server: General | Verified (6162 days) | S2 | 5.0.67, 5.0.77,5.0.81,5.0.86 | Other (OpenSolaris X86 (nvb110) and now with nvb119) | Any | Mysql server core dump when running tests 'execution_constants' |
| 46598 | 2009-08-07 8:46 | 2025-12-07 20:45 | MySQL Server: Command-line Clients | Verified (6276 days) | S3 | 5.1.37, 5.1.38-bzr | Other (Windows x86 and x64 versions - without installer) | Any | MySQL 5.1 resulted in dump files that could not be loaded in MySQL 5.0 |
| 48238 | 2009-10-22 17:38 | 2012-05-18 20:19 | Tests: Server | Verified | S3 | 5.1.40 | Other (AIX + HP-UX, 32 bit) | Any | Test "partition_alter4_innodb" fails due to "Out of memory" |
| 48455 | 2009-10-31 20:00 | 2012-05-18 20:19 | MySQL Websites: bugs.mysql.com | Verified (6194 days) | S3 | n/a | Other | Any | Request for guidelines on when bugs may be marked as private |
| 62636 | 2011-10-05 22:34 | 2011-11-09 15:53 | MySQL Server: Compiling | Verified (5490 days) | S2 | 5.5.16, 5.5.17 | Other (Mac and Linux) | Any | Redefine INVALID_SOCKET |
| 65777 | 2012-06-30 20:01 | 2018-10-12 6:52 | MySQL Server: MyISAM storage engine | Verified (3977 days) | S2 | 5.5.21 | Other (mac-10.7.1 & debian) | Any | killing 'Flush tables' in 'waiting for table flush' makes other queries block |
| 92142 | 2018-08-23 7:30 | 2022-11-18 23:43 | MySQL Server: FULLTEXT search | Verified (2976 days) | S3 | 5.7.19 and 5.7.21 | Other (AWS RDS) | Other | Having different result set with a full text index on different MySQL versions. |
| 108581 | 2022-09-22 16:33 | 2022-10-07 7:20 | MySQL Operator | Verified (1486 days) | S2 | 8.0.29 | Other (docker image) | Any | Mysqlrouter configuration bind_address ipv6 with mysqlcluster operator |
| 112229 | 2023-08-31 16:23 | 2023-09-05 12:18 | MySQL Operator | Verified (1138 days) | S1 | 8.0.34 | Other (AKS kubernetes) | Any | mysql-innodbcluster is failing to deploy with helm or just simple kubectl cmd |
| 78164 | 2015-08-21 10:11 | 2015-11-25 18:23 | MySQL Server: Partitions | Verified (4075 days) | S2 | 5.6.26 , 5.6.27, 5.7.9 | Ubuntu (14.04.2 64bit) | Any | alter table command affect partitioned table data directory |
| 78355 | 2015-09-07 15:53 | 2015-09-15 8:51 | MySQL Server: Optimizer | Verified (4050 days) | S5 | 5.5.41, 5.5.46, 5.5.47 | Ubuntu (x64) | Any | nested select query not work on mysql 5.5 but it works well in mysql 5.6 |
| 80122 | 2016-01-22 22:37 | 2017-02-11 23:13 | MySQL Server: Replication | Verified (3908 days) | S2 | 5.6.25, 5.6.28 | Ubuntu | Any | semi-sync is ON (or partially so) when slaves are ON but master is OFF |
| 80309 | 2016-02-08 20:53 | 2016-02-09 11:38 | MySQL Server: InnoDB storage engine | Verified (3903 days) | S3 | 5.7.11 | Ubuntu (15.10) | Any | some innodb tests fail with address sanitizer (WITH_ASAN) |
| 80574 | 2016-03-01 12:50 | 2016-03-01 16:14 | MySQL Server: C API (client library) | Verified (3882 days) | S3 | 5.7.11 | Ubuntu (15.10) | Any | mysql_real_connect is not thread safe WRT charset dir option |
| 81295 | 2016-05-03 13:35 | 2016-05-03 16:10 | MySQL Server: Data Types | Verified (3819 days) | S3 | 5.5.49 | Ubuntu (15.10 (Wily)) | Any | main.bigint/rpl.rpl_stm_user_variables fail on Ubuntu 15.10 Wily in release mode |
| 82876 | 2016-09-06 20:29 | 2016-09-07 6:44 | MySQL Server: Document Store: MySQL Shell | Verified (3692 days) | S3 | 1.0.5 | Ubuntu | Any | MySQL Shell 1.0.5 coredumps on exist |
| 83046 | 2016-09-20 7:16 | 2026-10-04 20:45 | MySQL Package Repos | Verified (3662 days) | S3 | Ubuntu (16.04 LTS) | Any | Unable to install mysql-server-5.6 from official MySQL APT Repo | |
| 83047 | 2016-09-20 7:40 | 2023-08-15 10:35 | MySQL Server: InnoDB storage engine | Verified (3307 days) | S2 | 5.7 | Ubuntu | Any | Memory usage gradually increases and brings server to halt |
| 84081 | 2016-12-06 18:38 | 2021-11-09 15:27 | MySQL Server: Options | Verified (3599 days) | S3 | 5.7.14, 5.7.16 | Ubuntu | Any | super_read_only and read_only not allowing OPTIMIZE TABLE on 5.7 |
| 84147 | 2016-12-09 11:40 | 2016-12-16 11:27 | Connector / C++ | Verified (3592 days) | S3 | libmysqlclient.so.20.3.3 | Ubuntu (Linux version 4.4.0-45-generic (buildd@lgw01-34) (gcc version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~) | Any | isValid intermittent segfault |
| 84241 | 2016-12-16 23:53 | 2017-01-16 12:14 | MySQL Server: InnoDB storage engine | Verified (3561 days) | S3 | 5.7.15 | Ubuntu (16.04) | Any | Potential Race Condition |
| 84356 | 2016-12-28 11:05 | 2017-01-02 15:35 | MySQL Server: InnoDB storage engine | Verified (3580 days) | S2 | 5.7, 5.7.17 | Ubuntu (16.04) | Any | General tablespace table encryption. |
| 85778 | 2017-04-04 11:39 | 2017-04-07 12:07 | MySQL Server: Packaging | Verified (3480 days) | S2 | 5.6+ | Ubuntu (ver 14.04) | Any | Custom apparmor profile not correctly replaced if user agrees to replace cnf |
| 86471 | 2017-05-26 9:27 | 2017-05-26 12:31 | MySQL Server: DML | Verified (3431 days) | S3 | 5.7.18 | Ubuntu (Xenial) | Any | Assertion `! no_data(nbytes)' failed in void Geometry::wkb_parser::skip_unsafe |
| 86657 | 2017-06-12 12:47 | 2017-06-14 8:01 | MySQL Cluster: Cluster (NDB) storage engine | Verified (3412 days) | S3 | mysql-5.7.18 ndb-7.5.6 | Ubuntu | Any | ndb_restore 781: Invalid schema transaction key from NDB API |
| 87576 | 2017-08-29 9:48 | 2017-08-29 10:11 | MySQL Server: Replication | Verified (3336 days) | S3 | 5.7.19 | Ubuntu | Any | Assertion `bitmap_is _clear_all(&table->tmp_set)' failed |
| 87588 | 2017-08-29 17:17 | 2017-08-29 17:57 | MySQL Server: DML | Verified (3336 days) | S3 | 5.7/8.0 | Ubuntu | Any | Assertion `thd->lex->sql_com mand == SQLCOM_XA_COMMIT' failed |
| 87835 | 2017-09-22 8:19 | 2018-12-19 1:41 | MySQL Server: DML | Verified (3312 days) | S1 | 5.7.19 | Ubuntu (Ubuntu 16.04.2 LTS) | Any | the combination of SELECT DISTINCT and ORDER BY give wrong result for some data |
| 88385 | 2017-11-07 10:23 | 2018-10-18 12:37 | MySQL Server: Information schema | Verified (3258 days) | S3 | 5.7.20 | Ubuntu (17.10) | Any | Incorrect CHARACTER_MAXIMUM_LENGTH for LONGTEXT data type in information_schema |
| Showing 1-30 of 4297 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
