| Showing all 18 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 15704 | 2005-12-13 7:22 | 2022-12-04 20:45 | MySQL Server: Security: Privileges | Verified (7142 days) | S3 | 5.0 | Any | Any | NO_AUTO_CREATE_USER and empty password |
| 16864 | 2006-01-28 10:09 | 2012-05-18 20:19 | MySQL Server: General | Verified (6541 days) | S2 | 5.0 | Any | Any | strxmov in the code, possible buffer overruns |
| 17597 | 2006-02-20 20:20 | 2014-01-22 14:26 | MySQL Server: Stored Routines | Verified (4413 days) | S3 | 5.1 | Any | Any | CREATE TRIGGER does not check privileges the standard way |
| 17598 | 2006-02-20 20:26 | 2022-12-04 20:45 | MySQL Server: Stored Routines | Verified (5961 days) | S3 | 5.1 | Any | Any | privilege checks when trigger is executed |
| 29202 | 2007-06-19 9:11 | 2019-01-02 14:14 | MySQL Server: User-defined functions ( UDF ) | Verified (6743 days) | S3 | 5.1 | Any | Any | Result of UDF in subquery is truncated |
| 34911 | 2008-02-27 22:23 | 2011-03-31 11:37 | MySQL Server: General | Verified (6568 days) | S3 | 5.1+ | Any | Any | FLUSH STATUS doesn't flush what it should |
| 35544 | 2008-03-25 9:19 | 2013-04-14 20:45 | MySQL Server: Storage Engine API | Verified (5525 days) | S3 | 5.1+ | Any | Any | ABI compatibility of pluggable storage engines |
| 45875 | 2009-07-01 11:52 | 2025-12-07 20:45 | MySQL Server: General | Verified (6079 days) | S3 | any | Any | Any | bogus (?) zerofill flag in max(column) |
| 49329 | 2009-12-02 9:21 | 2013-03-03 20:45 | MySQL Server: Storage Engines | Verified (5916 days) | S3 | 5.1.42-bzr | Any | Any | example (and other) engines use wrong collation for open tables hash |
| 51381 | 2010-02-22 11:09 | 2013-03-03 20:45 | MySQL Server: Storage Engine API | Verified (5842 days) | S3 | 5.1 | Any | Any | HA_ADMIN_TRY_ALTER does not work without handler::analyze |
| 51841 | 2010-03-08 19:44 | 2025-12-07 20:45 | MySQL Server: User-defined functions ( UDF ) | Patch queued (5631 days) | S3 | 5.1 | Any | Any | mysqld crash when loading plugin of different version |
| 58633 | 2010-12-01 14:08 | 2025-12-07 20:45 | MySQL Server | Verified (5542 days) | S3 | 5.1 | Any | Any | options after -- are processed incorrectly |
| 60176 | 2011-02-18 22:23 | 2011-03-03 8:37 | MySQL Server: General | Verified (5481 days) | S3 | 5.1 | Any | Any | max(if(1,unsigned,signed)) inconsistent |
| 60745 | 2011-04-03 22:22 | 2015-11-19 17:44 | MySQL Server: Pluggable Authentication | Verified (5351 days) | S3 | 5.5 | Any | Any | dialog client authentication plugin is broken |
| 70865 | 2013-11-08 23:14 | 2015-06-22 6:31 | MySQL Server: Connection Handling | Verified (4484 days) | S3 | 5.5+ | Any | Any | COM_CHANGE_USER redundant packet |
| 76390 | 2015-03-19 12:15 | 2016-10-11 8:19 | MySQL Server: Security: Privileges | Verified (3992 days) | S3 | 5.5/5.6/5.7 | Any | Any | wrong privileges in SHOW FULL COLUMNS |
| 81860 | 2016-06-15 10:18 | 2016-06-15 11:38 | MySQL Server: Stored Routines | Verified (3538 days) | S3 | Any | Any | read_only is not allowed for SUPER because of prelocking | |
| 81930 | 2016-06-20 10:54 | 2016-06-20 11:35 | MySQL Server: FULLTEXT search | Verified (3533 days) | S3 | 5.6, 5.7, 5.6.31 | Any | Any | incorrect result with InnoDB FTS and subquery |
| Showing all 18 (Edit, Save, CSV, Feed) |
