| Showing all 17 (Edit, Save, CSV, Feed) | 
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary | 
|---|---|---|---|---|---|---|---|---|---|
| 79304 | 2015-11-17 6:29  | 2020-02-11 4:56  | MySQL Server: Security: Audit | Analyzing (2721 days)  | S3 | 5.6 5.7 8.0 | Any | Any | MySQL audit plugin receives bad row counts | 
| 82021 | 2016-06-27 17:46  | 2016-06-28 6:11  | MySQL Server: Optimizer | Verified (3416 days)  | S3 | 5.6.31, 5.7.13 | Any | Any | Difference in range behaviour between range analyzer and query execution engine | 
| 84024 | 2016-12-01 2:40  | 2016-12-02 9:07  | MySQL Server: Optimizer | Verified (3259 days)  | S3 | 5.7.16, 5.6.34 | Any | Any | Optimizer thinks clustered primary key is not covering | 
| 91632 | 2018-07-13 18:51  | 2018-07-15 6:12  | MySQL Server: Tests | Verified (2669 days)  | S3 | 8.0.11 | Any | Any | main.daemonize_opt causes test flakiness | 
| 91634 | 2018-07-13 22:42  | 2018-07-13 23:03  | MySQL Server: Tests | Verified (2671 days)  | S3 | 8.0.11 | Any | Any | rpl_gtid.rpl_wait_for_executed_gtid_set is flakey | 
| 91780 | 2018-07-24 20:10  | 2018-07-25 14:45  | MySQL Server: Optimizer | Verified (2659 days)  | S3 | 8.0.11, 5.7.22 | Any | Any | Inconsistent printing of EXPLAIN queries. | 
| 91898 | 2018-08-03 23:15  | 2018-09-03 4:42  | MySQL Server: Optimizer | Verified (2647 days)  | S3 | 8.0.11,5.5.60, 5.6.41, 5.7.23,8.0.12 | Any | Any | Lost of precision in Item_func_mod::real_op | 
| 96167 | 2019-07-11 2:50  | 2019-07-11 5:39  | MySQL Server: Packaging | Verified (2308 days)  | S3 | 8.0 | Any | Any | Many header files now missing from devel package | 
| 97885 | 2019-12-04 22:30  | 2021-07-29 16:46  | MySQL Server: Locking | Verified (2161 days)  | S3 | 8.0.18, 5.7.28 | Any | Any | Session state tracking does not take MDL locks into account | 
| 98435 | 2020-01-30 4:03  | 2020-01-30 6:34  | MySQL Server: SYS Schema | Verified (2105 days)  | S3 | 8.0.19 | Any | Any | schema_table_statistics io statistics does not work with partitioned tables | 
| 99164 | 2020-04-02 18:11  | 2021-11-30 6:27  | MySQL Server: mysqldump Command-line Client | Verified (2041 days)  | S3 | 8.0.19 | Any | Any | mysqldump --set-gtid-purged=COMMENTED should not disable binlogging. | 
| 103210 | 2021-04-05 21:07  | 2024-05-11 3:30  | MySQL Server: InnoDB storage engine | Verified (1672 days)  | S3 | 8.0.23 | Any | Any | InnoDB index cardinality stats are racy | 
| 103338 | 2021-04-15 23:37  | 2025-10-27 16:22  | MySQL Server: InnoDB storage engine | Verified (1663 days)  | S3 | 8.0.23 | Any | Any | Starting mysqld on same data files sometimes errors out due to doublewrite buf | 
| 107535 | 2022-06-09 22:56  | 2023-08-03 19:35  | MySQL Server: Optimizer | Verified (824 days)  | S3 | 8.0.29, 5.7.38 | Any | Any | Group by does not use loose scan unless full prefix is given | 
| 109334 | 2022-12-12 0:33  | 2022-12-13 18:54  | MySQL Server: InnoDB storage engine | Verified (1057 days)  | S3 | 8.0.31 | Any | Any | Incorrect index cardinality when innodb_stats_method=nulls_ignored | 
| 110306 | 2023-03-08 22:08  | 2023-03-09 6:47  | MySQL Server: Optimizer | Verified (971 days)  | S3 | 8.0.32 | Any | Any | Incorrect costing in test_if_cheaper_ordering | 
| 112280 | 2023-09-06 20:38  | 2023-09-07 4:27  | MySQL Server: Optimizer | Verified (789 days)  | S3 | 8.0.34 | Any | Any | Incorrect costing of group by loose index scans | 
| Showing all 17 (Edit, Save, CSV, Feed) | 
