| Showing 1-40 of 3627 (Edit, Save, CSV, Feed) | Show Next 40 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2002-12-02 20:15 | 2019-04-05 13:28 | MySQL Server | Closed (8332 days) | S2 | 4.1 | Any (all) | Any | SELECT on myisam and innodb empty tables, with unique key, not null columns, fa |
| 18 | 2002-12-31 13:59 | 2003-01-04 14:34 | MySQL Server | Closed (8437 days) | S2 | 4.0.7 | Linux (Linux) | Any | length(quote(...)) kills MySQL server |
| 61 | 2003-02-08 7:11 | 2003-02-13 0:36 | MySQL Server | Not a Bug (8397 days) | S2 | 4.1 | Solaris (Solaris-8) | Any | This-is-a-sample-bug |
| 78 | 2003-02-16 5:32 | 2003-02-16 12:33 | MySQL Server | Closed (8394 days) | S2 | 4.1 | Any | derived table test failed | |
| 89 | 2003-02-21 14:07 | 2003-02-25 20:37 | MySQL Server | Closed (8385 days) | S2 | 4.1.0 | Linux (SuSE Linux) | Any | Prepared Statements Privileges not Working Correctly |
| 93 | 2003-02-24 11:17 | 2003-02-26 0:19 | MySQL Server | Closed (8384 days) | S2 | Any | 4.1 protocl crash on corupted frm and SHOW TABLE STATUS | ||
| 100 | 2003-02-26 6:35 | 2003-04-27 3:04 | MySQL Server | Closed (8324 days) | S2 | 4.1.0 | MacOS (Mac OS X 10.2.4) | Any | Test failure in "analyse" test |
| 101 | 2003-02-26 6:37 | 2003-03-19 9:19 | MySQL Server | Closed (8363 days) | S2 | 4.1.0 | MacOS (Mac OS X 10.2.4) | Any | Test failure in "derived" test |
| 109 | 2003-02-28 7:11 | 2003-03-26 8:00 | MySQL Server | Not a Bug (8356 days) | S2 | all | Any | Revoke ALL does not remove privileges in a way described in manual. | |
| 115 | 2003-03-03 7:21 | 2003-03-29 15:14 | MySQL Server | Closed (8353 days) | S2 | 4.1 | Any | mysql_prepare returns wrong field info for 'EXPLAIN ...' queries | |
| 117 | 2003-03-03 11:20 | 2003-03-04 9:46 | MySQL Server | Closed (8378 days) | S2 | 3.23 | Any (all) | Any | UPDATE / DELETE fails to find existing rows |
| 118 | 2003-03-04 7:45 | 2019-04-05 13:31 | MySQL Server | Closed (8356 days) | S2 | 4.1 5.0 | Any | Any | SELECT INTO @vars crash with certain complex expressions |
| 139 | 2003-03-10 6:41 | 2003-03-10 7:59 | MySQL Server | Closed (8372 days) | S2 | 4.0 | Windows (w2k) | Any | Corrupted .MYI causes the server to crash |
| 142 | 2003-03-10 16:31 | 2003-03-11 8:48 | MySQL Server | Closed (8371 days) | S2 | 3.23 | Any (all) | Any | bug of random expression in WHERE clause (Bug with IN and subselect) |
| 158 | 2003-03-17 4:28 | 2011-02-16 23:40 | MySQL Server | Closed (5819 days) | S2 | ALL | Any | Any | ENUM and SET types does not accept valid cp1251 character |
| 164 | 2003-03-19 5:18 | 2019-04-08 13:43 | MySQL Server | Closed (8363 days) | S2 | 4.0 | Any | Any | mysqladmin processlist shows wrong hostname in MySQL 4.0.12 |
| 169 | 2003-03-19 14:22 | 2003-03-24 13:38 | MySQL Server | Closed (8358 days) | S2 | 3.23.56 and below (not in 4.0) | Any (all) | Any | DELETE FROM t; does not lock 't' enough, causes bad order in binlog |
| 173 | 2003-03-21 1:21 | 2003-03-26 8:07 | MySQL Server | Closed (8356 days) | S2 | any | Any (any) | Any | REPLACE with GROUP BY truncating result |
| 174 | 2003-03-21 6:35 | 2003-03-21 12:27 | MySQL Server | Closed (8361 days) | S2 | 4.1 | Any (all) | Any | SHOW BINLOG EVENTS crashes (SEGV) the server if it is the first command |
| 196 | 2003-03-26 21:58 | 2003-03-27 2:05 | MySQL Server | Can't repeat (8355 days) | S2 | 3.23.49 | Windows (window/linux) | Any | permission on column level not effective |
| 209 | 2003-03-28 16:11 | 2003-03-30 13:12 | MySQL Server | Closed (8352 days) | S2 | All 4.0 | Solaris (Solaris) | Any | SET OPTION SQL_SELECT_LIMIT not being honored on Solaris |
| 217 | 2003-04-01 6:49 | 2003-04-05 12:23 | MySQL Server | Closed (8346 days) | S2 | 4.1 | Any (any) | Any | bug in multiupdate with subselect |
| 232 | 2003-04-05 8:05 | 2003-04-05 10:10 | MySQL Server | Not a Bug (8346 days) | S2 | 4.0.12 | Windows (Windows XP) | Any | Problem sortting registers with accents in character set latin1 |
| 233 | 2003-04-05 8:56 | 2004-03-17 1:10 | MySQL Server | Closed (7999 days) | S2 | 4.1.1 | Linux (Linux/Win XP) | Any | Spatial index on non GIS-Data |
| 236 | 2003-04-06 13:56 | 2003-05-15 7:59 | MySQL Server | Can't repeat (8306 days) | S2 | 4.0.11-gamma-max | FreeBSD (FreeBSD 4.7-RELEASE) | Any | Multi-table update denied to user who has all privleges |
| 239 | 2003-04-06 22:15 | 2005-05-19 14:24 | MySQL Server | Closed (7571 days) | S2 | 4.0.12 | Linux (linux glibc6) | Any | bin-log not working |
| 240 | 2003-04-07 7:05 | 2003-04-08 7:55 | MySQL Server | Closed (8343 days) | S2 | Any | LOAD DATA INFILE fails to give any details in case of error | ||
| 242 | 2003-04-07 19:03 | 2003-10-28 4:55 | MySQL Server | Duplicate (8140 days) | S2 | 4.1 | Windows (win98) | Any | MySQL privileges can't work normally |
| 249 | 2003-04-08 5:15 | 2003-04-08 21:41 | MySQL Server | Not a Bug (8343 days) | S2 | 4.1 | Windows (MS Windows NT 5.1 (XP)) | Any | Spatial extension (GIS) returns wrong result for "touches" function |
| 251 | 2003-04-08 12:50 | 2019-04-08 13:49 | MySQL Server | Closed (8277 days) | S2 | 4.1.0 | Any (All) | Any | DESCRIBE on a query with a grouped subquery crashes mysql |
| 257 | 2003-04-08 23:41 | 2003-04-09 11:10 | MySQL Server | Not a Bug (8342 days) | S2 | 4.0.12 | Windows (Win 9X,2000,XP) | Any | MYSQL_FIELD |
| 259 | 2003-04-09 5:31 | 2019-04-08 13:50 | MySQL Server | Closed (8342 days) | S2 | 4.1 | Any | Any | DELETE with. ORDER BY and LIMIT crash |
| 270 | 2003-04-10 9:19 | 2019-04-08 13:51 | MySQL Server | Closed (8206 days) | S2 | 4.1 | Windows (Windows 2000) | Any | Bug in select with derived table - Same value in each row |
| 275 | 2003-04-11 9:57 | 2003-04-11 9:58 | MySQL Server | Closed (8340 days) | S2 | 4.0 | Any (ALL) | Any | ORDER BY being discarded and results are returned un-sorted |
| 277 | 2003-04-11 13:21 | 2003-04-23 3:14 | MySQL Server | Closed (8328 days) | S2 | 4.1 | Linux (linux) | Any | Table from 4.0 unreadable with 4.1 (errno: 126) |
| 281 | 2003-04-12 12:47 | 2003-05-16 5:33 | MySQL Server | Closed (8305 days) | S2 | 4.0.13 | Linux (Linux) | Any | Random returned result by LEFT JOIN depending on preceding query. |
| 282 | 2003-04-13 1:57 | 2003-04-14 8:47 | MySQL Server | Closed (8337 days) | S2 | 4.0.12 | Windows (Windows XP) | Any | Wrong Library Included in MySQL Lib32 Distribution |
| 284 | 2003-04-13 19:29 | 2019-04-08 13:52 | MySQL Server | Closed (8337 days) | S2 | 4.0.12 | Linux (Linux) | Any | FORMAT('nan',2) makes the server restart/crash |
| 288 | 2003-04-14 9:37 | 2019-05-14 14:18 | MySQL Server | Closed (8337 days) | S2 | 3.23 and up | Any (ALL) | Any | Problem with database privilege |
| 289 | 2003-04-14 11:39 | 2003-04-15 11:54 | MySQL Server | Closed (8336 days) | S2 | 4.1.0-alpha | Other (SCO Unix 5.0.4) | Any | group_concat with select order by problem |
| Showing 1-40 of 3627 (Edit, Save, CSV, Feed) | Show Next 40 Entries » |
