| « Show Previous 1000 Entries | Showing 1001-1445 of 1445 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 45544 | 2009-06-17 2:11 | 2011-02-16 23:44 | MySQL Server | Duplicate (6058 days) | S2 | 5.1.34-community-log MySQL Community Ser | Linux | Any | items with "freeing items" and "Sending data" never finish |
| 45609 | 2009-06-19 11:01 | 2010-07-28 18:58 | MySQL Server | Not a Bug (5678 days) | S1 | 5.1.34-log, 5.0, 5.1, azalea bzr | Linux | Any | declare handler not working after transaction timeout |
| 45613 | 2009-06-19 12:16 | 2011-02-16 23:44 | MySQL Server | Closed (5816 days) | S3 | 5.0, 5.1, 6.0 bzr | Any | Any | handle failures from my_hash_insert |
| 45631 | 2009-06-20 7:31 | 2011-02-16 23:44 | MySQL Server | Closed (5991 days) | S3 | 5.1 | Linux (Ubuntu hardy ) | Any | rpl_plugin_load.test causes valgrind failures |
| 45638 | 2009-06-21 12:12 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S2 | 5.1.35, 5.1.36-bzr | MacOS (10.5.7) | Any | Create temporary table with engine innodb fails |
| 45679 | 2009-06-23 13:38 | 2016-02-17 11:58 | MySQL Server | Closed (4719 days) | S3 | 5.1.34 | Windows (and Linux) | Any | KILL QUERY not behaving consistently and will hang in some cases |
| 45689 | 2009-06-23 19:37 | 2025-12-07 20:45 | MySQL Server | Verified (6076 days) | S3 | 4.1, 5.0, 5.1 bzr | Any | Any | SESSION 'interactive_timeout' variable is useless |
| 45844 | 2009-06-30 8:30 | 2011-02-16 23:44 | MySQL Server | Duplicate (6071 days) | S1 | 5.1 | Windows (Vista Home Premium) | Any | Issues when installing MySQL on Vista |
| 45860 | 2009-06-30 16:31 | 2013-01-16 19:57 | MySQL Server | Closed (4775 days) | S2 | 5.1.31-1ubuntu2, 5.0, 5.1, 5.4 bzr | Linux (ubuntu 9.04 64 bit, linux kernel 2.6.28-13-generic) | Any | significant inaccuracy in decimal multiplication calculations |
| 45864 | 2009-06-30 20:20 | 2025-12-07 20:45 | MySQL Server | Duplicate (6070 days) | S2 | 5.1.35, 5.1 bzr | Any | Any | insert on one connection, immediate query on another produces no result |
| 45907 | 2009-07-02 12:04 | 2009-07-02 12:30 | MySQL Server | Not a Bug (6069 days) | S2 | 5.1.36, 5.4.1 | Any | Any | weird UNION behaviour |
| 45915 | 2009-07-02 14:36 | 2011-02-16 23:44 | MySQL Server | Closed (6069 days) | S3 | 5.1.35 | Any | Any | SELECT on primary key with ROUND(RAND()) does not consider Index |
| 45957 | 2009-07-06 5:17 | 2009-07-06 8:14 | MySQL Server | Not a Bug (6065 days) | S2 | 5.1.34 | Windows (Windows Server 2008) | Any | Showing old data after update |
| 46043 | 2009-07-08 15:21 | 2011-02-16 23:44 | MySQL Server | Closed (5674 days) | S3 | 5.1-bzr | Solaris (solaris 64bit and OS X PPC) | Any | mysqld --skip-innodb does not skip InnoDB |
| 46089 | 2009-07-09 15:09 | 2025-12-07 20:45 | MySQL Server | Verified (6058 days) | S3 | 5.1.30, 5.0, 5.4 | Any | Any | .frm file uses 2 bytes to store key flags, KEY structure uses 4. |
| 46111 | 2009-07-10 11:30 | 2011-02-16 23:44 | MySQL Server | Duplicate (6061 days) | S3 | 5.1.34 and 5.1.36 | Windows (2003 server X64) | Any | Mysql configuration wizard error: |
| 46163 | 2009-07-14 9:10 | 2009-12-22 23:32 | MySQL Server | Not a Bug (6047 days) | S2 | 5.0, 5.1,5.4 | Any | Any | KILL QUERY causes implicit COMMIT |
| 46178 | 2009-07-14 17:18 | 2011-02-16 23:44 | MySQL Server | Duplicate (6005 days) | S1 | 5.1.36 | Any | Any | MySql server crashes (supposedly when too many changes in transaction) |
| 46184 | 2009-07-14 20:21 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S3 | 5.0,5.1,5.4 | Any | Any | Crash, SELECT ... FROM derived table procedure analyze |
| 46203 | 2009-07-15 13:01 | 2009-07-16 18:41 | MySQL Server | Not a Bug (6055 days) | S3 | 5.1, azalea | Any | Any | WHERE clause on Information_schema.processlist makes an unpredictable filter |
| 46254 | 2009-07-17 1:21 | 2011-02-16 23:44 | MySQL Server | No Feedback (6020 days) | S3 | 5.1.31sp1-enterprise-gpl-pro | Solaris (sparc t2000) | Any | Communication Link failure exception during performance testing of a webapp |
| 46276 | 2009-07-17 21:21 | 2011-02-16 23:44 | MySQL Server | Duplicate (6053 days) | S3 | 5.1.35 | Windows | Any | From Jira, delete a user causes MySQL to crash |
| 46338 | 2009-07-22 10:49 | 2009-09-14 19:56 | MySQL Server | Not a Bug (5995 days) | S2 | 5.1.34-community | Linux (RHEL 5) | Any | Unknow to crash MySQL |
| 46382 | 2009-07-25 7:33 | 2011-02-16 23:44 | MySQL Server | No Feedback (6013 days) | S1 | 5.1.35 | Other (Centos 5) | Any | MySQL reports running out of memory |
| 46396 | 2009-07-27 9:20 | 2011-02-16 23:44 | MySQL Server | Can't repeat (6043 days) | S2 | 5.1.11 | Windows | Any | returned MAX value of primary integer key is less than actual max value |
| 46414 | 2009-07-27 19:24 | 2011-02-16 23:44 | MySQL Server | Duplicate (6044 days) | S1 | 5.1.36 | Windows (XP SP3) | Any | MySQL crash on UPDATE with ODBC |
| 46425 | 2009-07-28 10:15 | 2011-02-16 23:44 | MySQL Server | Closed (5816 days) | S3 | 5.1,5.4 | Any | Any | crash in Diagnostics_area::set_ok_status , empty statement, DELETE IGNORE |
| 46486 | 2009-07-30 19:16 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S3 | 5.1.36 | Any | Any | warnings produced when running mysql_install_db |
| 46539 | 2009-08-04 10:49 | 2011-02-16 23:44 | MySQL Server | Closed (5816 days) | S2 | 5.1,5.4 | Any | Any | Various crashes on INSERT IGNORE SELECT + SELECT FOR UPDATE |
| 46614 | 2009-08-08 8:40 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S2 | 5.1,5.4 | Any | Any | Assertion in show_create_trigger() on SHOW CREATE TRIGGER + MERGE table |
| 46690 | 2009-08-13 8:46 | 2009-09-09 8:56 | MySQL Server | Not a Bug (6000 days) | S1 | community 5.1.37 | Linux (SLES 9) | Any | Installation error |
| 46720 | 2009-08-14 11:47 | 2009-08-16 5:23 | MySQL Server | Not a Bug (6024 days) | S4 | 5.1.37 | Any | Any | Behaviour of STORAGE DISK keywords does not follow manual |
| 46735 | 2009-08-14 17:43 | 2011-02-16 23:44 | MySQL Server | Closed (6023 days) | S1 | 5.1.31-community | Windows | Any | GROUP_CONCAT colation or something |
| 46741 | 2009-08-15 8:25 | 2009-08-16 9:02 | MySQL Server | Not a Bug (6024 days) | S3 | 5.1.31-comunity | Any | Any | stored procedure not separated from stored function |
| 46756 | 2009-08-17 9:21 | 2025-12-07 20:45 | MySQL Server | Duplicate (5956 days) | S3 | 5.0, 5.1, 5.4.4 bzr | Linux | Any | Test group_min_max fails in valgrind mode |
| 46760 | 2009-08-17 15:37 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S3 | 5.1.39-bzr, 5.4-bzr | Any | Any | Fast ALTER TABLE no longer works for InnoDB |
| 46798 | 2009-08-18 22:36 | 2011-06-25 23:00 | MySQL Server | No Feedback (5346 days) | S2 | 5.1.31-1ubuntu2 | Linux | Any | SHOW CREATE VIEW causes segmentation fault |
| 46813 | 2009-08-19 17:21 | 2025-12-07 20:45 | MySQL Server | Verified (6019 days) | S4 | 5.1 | Any | Any | Anacron-like event scheduler |
| 46815 | 2009-08-19 20:16 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S3 | 5.1.36, 4.1, 5.0, 5.1, next | Any | Any | CONCAT_WS returning wrong data |
| 46893 | 2009-08-24 13:02 | 2025-12-07 20:45 | MySQL Server | No Feedback (5927 days) | S3 | 5.1.38 | Linux | Any | Performance degradation on SuSE-10/RHEL in dbt2 test |
| 46912 | 2009-08-25 7:18 | 2009-08-25 10:07 | MySQL Server | Not a Bug (6015 days) | S3 | 5.1.31 | Linux | Any | Case when combined with hexadecimals |
| 46941 | 2009-08-26 16:23 | 2011-02-16 23:44 | MySQL Server | Closed (5563 days) | S1 | 5.1.30, 5.1.45 | Windows ((macosx, windows)) | Any | crash with lower_case_table_names=2 and foreign key data dictionary confusion |
| 46948 | 2009-08-27 2:34 | 2009-08-27 3:52 | MySQL Server | Not a Bug (6013 days) | S3 | 5.1.37 ( maybe all version) | Any | Any | any incorrect update sql is executed strangely |
| 46958 | 2009-08-27 16:24 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S3 | 5.0, 5.1, 5.4 | Any | Any | Assertion in Diagnostics_area::set_ok_status, trigger, merge table |
| 46959 | 2009-08-27 16:52 | 2011-02-16 23:44 | MySQL Server | No Feedback (5957 days) | S5 | 5.1.37 | Linux (Centos 5.3) | Any | Delay in simple create table on ext4 |
| 47061 | 2009-09-02 12:36 | 2009-09-02 15:55 | MySQL Server | Not a Bug (6007 days) | S5 | 5.1.36, 5.1.37 | Windows | Any | Queries are executed too slow on Windows 7 |
| 47109 | 2009-09-03 18:15 | 2011-02-16 23:44 | MySQL Server | No Feedback (5976 days) | S3 | 5.1 | Windows | Any | Bad working ABS function |
| 47126 | 2009-09-04 9:18 | 2011-02-16 23:44 | MySQL Server | Closed (5821 days) | S3 | 5.1 | Any | Any | equal flag values causing unexpected behaviour |
| 47132 | 2009-09-04 12:08 | 2011-02-16 23:44 | MySQL Server | Closed (5635 days) | S3 | 5.0, 5.1+ | Any | Any | CREATE TABLE.. SELECT.. data not inserted if table is view over multiple tables |
| 47212 | 2009-09-09 9:14 | 2011-02-16 23:44 | MySQL Server | Closed (5814 days) | S3 | 5.1.37 | Any | Any | Crash in DBUG_PRINT in mysqltest.cc when trying to print octal number |
| 47254 | 2009-09-10 15:10 | 2009-09-10 15:58 | MySQL Server | Not a Bug (5999 days) | S2 | 5.1.37 | Linux (Fedora Core 11) | Any | Password() Password_OLD() return same hash |
| 47412 | 2009-09-17 12:24 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S2 | 5.1+ | Any | Any | Valgrind warnings / user can read uninitalized memory using SP variables |
| 47440 | 2009-09-18 12:58 | 2011-02-16 23:44 | MySQL Server | No Feedback (5961 days) | S1 | 5.1 and 5.4 | Linux | Any | Data returned from left join queries differ in 5.1 and 5.4 from 5.0.x |
| 47447 | 2009-09-19 9:22 | 2009-09-20 17:16 | MySQL Server | Not a Bug (5989 days) | S3 | 5.1.38 | Windows (Win7 - 64 bit) | Any | Can't start server from command line. |
| 47452 | 2009-09-19 11:41 | 2025-12-07 20:45 | MySQL Server | Duplicate (5988 days) | S3 | 5.1.40 snapshot | Windows (probably any) | Any | small inconsistency with --skip-innodb |
| 47473 | 2009-09-21 8:47 | 2011-02-16 23:44 | MySQL Server | Closed (5988 days) | S3 | 5.1.36 | Linux (opensuse 11.1) | Any | dayofyear bug |
| 47582 | 2009-09-24 7:11 | 2022-12-04 20:45 | MySQL Server | Verified (4615 days) | S3 | 5.1, 5.5 | Windows (XP Russian, Bulgarian) | Any | main.perror-win fails on non-English versions of Windows |
| 47652 | 2009-09-25 17:39 | 2009-09-25 17:49 | MySQL Server | Not a Bug (5984 days) | S3 | 5.1 comunity server | Linux | Any | sub query and grouping results |
| 47681 | 2009-09-28 15:51 | 2009-09-28 17:03 | MySQL Server | Not a Bug (5981 days) | S2 | 5.1.29 - 5.1.38 | Any | Any | MySQL resets Auto-Inc counter when you delete the maximum values & restart |
| 47708 | 2009-09-29 11:06 | 2011-02-16 23:44 | MySQL Server | No Feedback (5949 days) | S2 | 5.1.30-ndb-6.3.20-cluster-gpl | Linux (Fedora 8) | Any | Cannot add or update a child row: a foreign key constraint fails |
| 47719 | 2009-09-29 15:29 | 2012-05-18 20:19 | MySQL Server | Verified (5979 days) | S2 | 5.1.36, 5.1 bzr | Any | Any | mysqld crashes if handlerton->show_status returns an error |
| 47724 | 2009-09-29 18:30 | 2016-10-16 20:45 | MySQL Server | Verified (5895 days) | S4 | 5.1.35, 5.0, 5.1 bzr | Any | Any | SHOW SLAVE HOSTS reports incorrect port number |
| 47788 | 2009-10-02 10:43 | 2011-02-16 23:44 | MySQL Server | Closed (5816 days) | S3 | 5.1,6.0 | Any | Any | Crash in TABLE_LIST::hide_view_error on UPDATE IGNORE + VIEW + SP + ALTER |
| 47842 | 2009-10-05 23:18 | 2009-10-06 18:21 | MySQL Server | Not a Bug (5973 days) | S2 | 5.1.37-log | Linux (Linux dev82.webtech.local 2.6.18-164.el5 #1 SMP Thu Sep 3 03:28:30 EDT 2009 x86_64 x86_64 x86_64 GNU) | Any | Binary logging not possible. Message: Transaction level 'READ-COMMITTED' in Inno |
| 47883 | 2009-10-07 1:56 | 2009-10-21 5:14 | MySQL Server | Not a Bug (5958 days) | S3 | 5.1.35-debug, 5.1.39-debug, 6.0.9-debug, 5.1 bzr | Any | Any | Assertion `0' failed in protocol.cc:465: void net_end_statement(THD*) with PBXT |
| 47902 | 2009-10-07 20:12 | 2011-02-16 23:44 | MySQL Server | Closed (5493 days) | S3 | 5.1-bzr, current | Linux (Ubuntu 9.04 x86) | Any | partition_recover_myisam fails with --ps-protocol |
| 47919 | 2009-10-08 15:09 | 2011-02-16 23:44 | MySQL Server | Closed (5900 days) | S3 | 5.1,6.0.14 | Any | Any | assert in open_table during ALTER temporary table |
| 47931 | 2009-10-09 8:26 | 2011-02-16 23:44 | MySQL Server | Can't repeat (5968 days) | S2 | 5.1.39 | Linux (slackware 13.0) | Any | assert upon startup : "frag_n_used > 0" |
| 48015 | 2009-10-13 2:31 | 2011-02-16 23:44 | MySQL Server | No Feedback (5935 days) | S1 | 5.1 | Linux | Any | DBD::mysql missing |
| 48085 | 2009-10-15 14:38 | 2011-02-16 23:44 | MySQL Server | Duplicate (5930 days) | S1 | 5.1.39 | Windows (2003 Server) | Any | CHECK TABLE makes "not enough memory" if done on many tables |
| 48094 | 2009-10-15 18:56 | 2025-12-07 20:45 | MySQL Server | No Feedback (5933 days) | S3 | 5.1-mtr | Windows | Any | Crash on shutdown |
| 48122 | 2009-10-16 19:14 | 2012-05-18 20:19 | MySQL Server | Duplicate (5963 days) | S4 | 5.0,5.1 | Any | Any | Request for a faster version of FLUSH TABLES WITH READ LOCK |
| 48214 | 2009-10-21 19:38 | 2009-10-22 9:13 | MySQL Server | Not a Bug (5957 days) | S3 | 5.1.36 | Any | Any | no error returned |
| 48239 | 2009-10-22 17:58 | 2011-02-16 23:44 | MySQL Server | Duplicate (5749 days) | S1 | 5.1.37,5.1.44 | Linux (Linux version 2.6.18-92.el5 (mockbuild@builder10.centos.org) (gcc version 4.1.2 20071124) | Any | Server crashing at irregular intervals |
| 48279 | 2009-10-24 11:48 | 2011-02-16 23:44 | MySQL Server | No Feedback (5923 days) | S3 | Mysql.5.1.39 | Linux | Any | Mysql.5.1.39 Automatic restart or Hangs (suspended animation) |
| 48280 | 2009-10-24 13:06 | 2009-10-24 15:13 | MySQL Server | Not a Bug (5955 days) | S2 | 5.1.39-community | Windows (vista) | Any | calling an asp page containing mysql connection with xmlhttp |
| 48327 | 2009-10-26 19:26 | 2025-12-07 20:45 | MySQL Server | Duplicate (5690 days) | S3 | 5.1.40, 5.1.41 | FreeBSD (6.3 + 7.0, x86 + x86_64) | Any | Some crashes specific to FreeBSD ("embedded") |
| 48349 | 2009-10-27 13:58 | 2011-07-09 18:19 | MySQL Server | Not a Bug (5332 days) | S2 | 5.1.39 | Linux (CentOS 4.5) | Any | Mysql startup is extremely long after crash |
| 48361 | 2009-10-28 6:57 | 2011-02-16 23:44 | MySQL Server | No Feedback (5900 days) | S1 | 5.1.39 | FreeBSD (AMD64) | Any | MySQL crashes on SHOW TABLE STATUS (MyISAM) |
| 48379 | 2009-10-28 14:14 | 2010-07-07 15:06 | MySQL Server | Not a Bug (5699 days) | S2 | 5.1.39 | Linux | Any | Cursors on SHOW are not working |
| 48613 | 2009-11-07 16:40 | 2009-11-07 19:55 | MySQL Server | Not a Bug (5941 days) | S3 | 5.1.31-comunity | Windows | Any | left outer join does not work |
| 48665 | 2009-11-10 11:49 | 2011-02-16 23:44 | MySQL Server | Closed (5570 days) | S3 | 5.1.41, 5.5.0, 6.0.14 | Any | Any | sql-bench's insert test fails due to wrong result |
| 48731 | 2009-11-12 14:46 | 2009-11-12 15:35 | MySQL Server | Not a Bug (5936 days) | S3 | 5.1.40 | Windows | Any | Subquery in select with wrong column name is ignored |
| 48901 | 2009-11-19 12:17 | 2011-02-16 23:44 | MySQL Server | Closed (5924 days) | S2 | 5.1.40 | Linux (Debian 32/64 bit) | Any | With date field as key in query show diff with >='yyyymmdd' or >='yyyy-mm-dd' |
| 48942 | 2009-11-20 13:50 | 2013-04-05 15:40 | MySQL Server | Closed (4696 days) | S2 | Cluster 7.08a, 5.0, 5.1, next | Linux | Any | Wrong named variable in mysql_convert_table_format / ignored parameter "-e" |
| 49022 | 2009-11-24 5:15 | 2011-02-16 23:44 | MySQL Server | Closed (5652 days) | S3 | 5.1.41, 5.5.0 | Any | Any | Plugins included into bin release cannot be installed on debug version of server |
| 49197 | 2009-11-30 8:38 | 2009-12-01 6:57 | MySQL Server | Not a Bug (5917 days) | S3 | 5.1.34 | Windows | Any | MySQL SwitchOver mechanisam not works. |
| 49271 | 2009-12-01 16:36 | 2013-01-17 16:19 | MySQL Server | Closed (4774 days) | S2 | 5.1.41, 5.1.44, 5.5.99 | Any | Any | REPLACE(...) inside a stored PROCEDURE |
| 49321 | 2009-12-02 1:34 | 2009-12-13 8:19 | MySQL Server | Not a Bug (5905 days) | S2 | 5.1 (Comminity Server) | Windows (7) | Any | Got an error reading communication packets |
| 49334 | 2009-12-02 10:19 | 2011-02-16 23:44 | MySQL Server | Won't fix (5708 days) | S3 | 5.1 | Any | Any | add_to_status() race conditions |
| 49361 | 2009-12-02 18:16 | 2011-02-16 23:44 | MySQL Server | Can't repeat (5738 days) | S2 | 5.1.37 | Linux (2.6.9-78.ELsmp) | Any | mysqld got signal 11, |
| 49450 | 2009-12-04 9:43 | 2009-12-07 10:57 | MySQL Server | Not a Bug (5911 days) | S3 | 5.1 bzr | Any | Any | open_files count doesn't decremented after DROP TABLE if mysqld got error 24 |
| 49610 | 2009-12-11 6:29 | 2011-02-16 23:44 | MySQL Server | Closed (5907 days) | S3 | 5.1.41 | Any | Any | help use the mysql 5.1.41 |
| 49628 | 2009-12-11 16:23 | 2011-02-16 23:44 | MySQL Server | Closed (5718 days) | S2 | 5.0,5.1,5.4,6.0 | Any | Any | corrupt table after legal SQL, LONGTEXT column |
| 49768 | 2009-12-17 13:23 | 2025-12-07 20:45 | MySQL Server | Verified | S3 | 5.1+ | Any | Any | Automatic repair of CSV log files is not announced in the error log |
| 49895 | 2009-12-23 16:27 | 2013-03-03 20:45 | MySQL Server | Verified (5895 days) | S2 | 5.1.36, 5.1 bzr | Any (add_index) | Any | use of KEY_PART_INFO->fieldnr inconsistent in handler::create and add_index |
| 49964 | 2009-12-28 19:44 | 2009-12-29 9:10 | MySQL Server | Not a Bug (5889 days) | S3 | 5.1.31-community | Any | Any | order of set commans is important |
| 49970 | 2009-12-29 8:22 | 2011-02-16 23:44 | MySQL Server | No Feedback (5858 days) | S2 | 5.1.41-community for x64 | Windows (Windows Server 2008 R2 (64bit)) | Any | Datetime on MySQL Server goes back automatically; |
| 50013 | 2009-12-31 18:23 | 2011-02-16 23:44 | MySQL Server | No Feedback (5844 days) | S2 | 5.1.41-2 | Linux | Any | mysql-5.1.41-2 gives ERROR 2026 (HY000): SSL connection error |
| 50186 | 2010-01-08 13:00 | 2010-01-09 13:17 | MySQL Server | Not a Bug (5878 days) | S1 | 5.1.42 | Linux (CentOS 5.4 64-bit) | Any | mysqlcheck: Got error: 2013: Lost connection to MySQL server during query when e |
| 50201 | 2010-01-09 0:49 | 2011-02-16 23:44 | MySQL Server | Closed (5813 days) | S2 | 5.5.1-m2 | Any | Any | Server crashes in explain_filename on an InnoDB partitioned table |
| 50209 | 2010-01-10 11:03 | 2010-01-11 9:35 | MySQL Server | Not a Bug (5876 days) | S3 | Mysql 5.1.42 | Linux (RHEL 5.4) | Any | InnoDB plugin 1.06 dont start? |
| 50227 | 2010-01-11 12:05 | 2011-02-16 23:44 | MySQL Server | Closed (5816 days) | S1 | 5.0, 5.1, 5.5.99 | Any | Any | Pre-auth buffer-overflow in mySQL through yaSSL |
| 50272 | 2010-01-12 12:51 | 2011-02-16 23:44 | MySQL Server | Closed (5869 days) | S2 | mysqldump Ver 10.13 Distrib 5.1.35, for | Solaris (5.10 Generic_139556-08 i86pc i386 i86pc) | Any | mysqldump returns with return code 0 on crashed tables |
| 50373 | 2010-01-15 15:30 | 2011-02-16 23:44 | MySQL Server | Closed (5718 days) | S3 | 5.1, 5.5.99-m3 | Any | Any | --secure-file-priv="" |
| 50382 | 2010-01-15 20:11 | 2010-01-18 10:36 | MySQL Server | Not a Bug (5869 days) | S3 | 5.1.42 | Any | Any | Value in multi-table UPDATE is taken from the first row found |
| 50419 | 2010-01-18 15:47 | 2011-02-16 23:44 | MySQL Server | Duplicate (5869 days) | S1 | 5.1.39-ndb-7.0.9-cluster-gpl | Linux (CentOS 5.3) | Any | Server Crashes with : mysqld got signal 6 |
| 50511 | 2010-01-21 15:27 | 2011-02-16 23:44 | MySQL Server | Closed (5760 days) | S3 | 5.1.43,5.5.99-m3,6.0.14-alpha | Any | Any | Sometimes wrong handling of user variables containing NULL |
| 50653 | 2010-01-27 10:03 | 2016-10-16 20:45 | MySQL Server | Duplicate (5797 days) | S2 | 5.0, 5.1, 5.5.99 | Any (MS Windows, Linux) | Any | drop procedure implicitely treats db name in a case sensitive way |
| 50657 | 2010-01-27 11:49 | 2025-12-07 20:45 | MySQL Server | Verified (5858 days) | S3 | 5.1+ | Any | Any | my_getopt barfs on --loose-foo if it knows --foo-bar and --foo-baz but not --foo |
| 50658 | 2010-01-27 12:47 | 2020-02-05 15:34 | MySQL Server | Closed (2199 days) | S4 | 5.5.1-m2 | Any | Any | support numeric time zones (ISO8601) |
| 50682 | 2010-01-28 9:14 | 2010-01-28 14:36 | MySQL Server | Not a Bug (5859 days) | S3 | 5.1.42 | Any | Any | Inconsistence in access to PROCESSLIST |
| 50818 | 2010-02-02 9:37 | 2010-02-03 9:31 | MySQL Server | Not a Bug (5853 days) | S2 | 5.1.40 | Linux (5.3 X86_64) | Any | Process sleep time out of value interactive_timeout |
| 51083 | 2010-02-11 10:12 | 2011-02-16 23:44 | MySQL Server | Duplicate (5843 days) | S1 | 5.1.31 | Linux (ubuntu jaunty) | Any | Crashing with signal 11 and problems connecting |
| 51138 | 2010-02-12 11:30 | 2010-02-21 10:21 | MySQL Server | Not a Bug (5835 days) | S3 | 5.1.37-1ubuntu5 (Ubuntu), 5.1.45, 5.5.99 | Linux (64 bit,ec2 machine) | Any | unknown database name when using some (soft link) names |
| 51153 | 2010-02-12 21:55 | 2011-02-16 23:44 | MySQL Server | Duplicate (5824 days) | S2 | 5.1.43-0.dotdeb.1 | Linux (2.6.31-19-generic #56-Ubuntu) | Any | mysqld/I_S takes hours to finish after boot/restart |
| 51160 | 2010-02-13 10:13 | 2011-02-16 23:44 | MySQL Server | Closed (5769 days) | S2 | mysql-next-mr, 5.1 | Any | Any | Deadlock around SET GLOBAL EVENT_SCHEDULER = ON|OFF |
| 51163 | 2010-02-13 13:01 | 2010-02-13 13:57 | MySQL Server | Not a Bug (5843 days) | S2 | 5.1.31, 5.0.83, 5.0.75 | Any | Any | Query with "WHERE key_field IS NULL" unexpect behaviour |
| 51179 | 2010-02-15 7:26 | 2011-02-16 23:44 | MySQL Server | No Feedback (5780 days) | S2 | 5.1.31-enterprise-gpl-pro MySQL Ent. | Any | Any | Application hangs while sending 1GB data using mysql_stmt_send_long_data() |
| 51180 | 2010-02-15 7:49 | 2013-05-28 9:27 | MySQL Server | Closed (4643 days) | S3 | 5.1.41+ | Any | Any | explain_filename cannot explain #sql temporary file names |
| 51231 | 2010-02-17 7:49 | 2011-02-16 23:44 | MySQL Server | No Feedback (5652 days) | S1 | 5.1.43-community | Windows (XP SP2) | Any | MySQL deamon crashes while executing mysqldump |
| 51249 | 2010-02-17 17:16 | 2011-02-16 23:44 | MySQL Server | Can't repeat (5833 days) | S2 | 5.1.41, mysql-5.5.99 | Any | Any | performance regression in mysql 5.1.41 |
| 51270 | 2010-02-18 7:00 | 2011-02-16 23:44 | MySQL Server | Duplicate (5838 days) | S2 | 5.1.41.0 | Linux (RHEL4) | Any | Killing Show create table causes server crash |
| 51285 | 2010-02-18 15:04 | 2011-02-16 23:44 | MySQL Server | Can't repeat (5811 days) | S2 | 5.1.39 | Any | Any | performance regression after mysql 5.1.38 |
| 51329 | 2010-02-19 15:44 | 2012-05-18 20:19 | MySQL Server | Duplicate (5831 days) | S2 | 5.1.36-enterprise-commercial-classic | Any | Any | Inserts from one connection not immediately visible in second connection |
| 51343 | 2010-02-20 10:56 | 2025-12-07 20:45 | MySQL Server | Duplicate (5606 days) | S3 | 5.1 | Any | Any | Field_blob::unpack() is broken |
| 51360 | 2010-02-21 0:05 | 2011-02-16 23:44 | MySQL Server | No Feedback (5793 days) | S3 | 5.1.44 | Linux (Fedora 11) | Any | mysql_tzinfo_to_sql grew enormously between 5.1.43 and 5.1.44 |
| 51397 | 2010-02-22 18:17 | 2010-02-22 18:59 | MySQL Server | Not a Bug (5834 days) | S3 | 5.1.42-community | Any | Any | Invalid string <-> integer comparison |
| 51468 | 2010-02-24 17:13 | 2011-02-16 23:44 | MySQL Server | Closed (5718 days) | S2 | 5.1.44 | Linux | Any | mysqld_multi is broken in 5.1.44 |
| 51574 | 2010-02-27 15:04 | 2018-07-31 5:58 | MySQL Server | Won't fix (2753 days) | S3 | 5.1+ | Any | Any | rpl_row_create_table fails in ps-protocol at CREATE TABLE IF NOT EXISTS bug48506 |
| 51591 | 2010-02-28 23:27 | 2011-02-16 23:44 | MySQL Server | Closed (5718 days) | S3 | 5.1 | Any | Any | deadlock in the plugins+status+variables |
| 51648 | 2010-03-02 16:47 | 2011-02-16 23:44 | MySQL Server | Closed (5718 days) | S3 | 5.1+ | Any | Any | DBUG_SYNC_POINT is not defined on all platforms and mtr can't pre-check that |
| 51667 | 2010-03-02 23:49 | 2016-02-25 12:24 | MySQL Server | Verified | S3 | 5.1 | Any | Any | Need status variable for com_ping |
| 51706 | 2010-03-04 1:12 | 2011-02-16 23:44 | MySQL Server | No Feedback (5741 days) | S1 | MySQL 5.1.44 & 5.5.2 | Linux (RHEL 5.4 x64) | Any | Cannot compile my C project whith latest MySQL Version |
| 52084 | 2010-03-16 10:18 | 2010-03-16 11:11 | MySQL Server | Not a Bug (5812 days) | S3 | 5.1.39 | Any | Any | LOAD DATA LOCAL INFILE does not honor STRICT_TRANS_TABLES SQL mode |
| 52132 | 2010-03-17 10:10 | 2011-02-16 23:44 | MySQL Server | No Feedback (5768 days) | S1 | 5.1.44-community | Linux (Centos 5.3 64 bit) | Any | MySQL Server Crash |
| 52179 | 2010-03-18 13:14 | 2011-02-16 23:44 | MySQL Server | No Feedback (5779 days) | S3 | 5.1.30-community | Windows (32 Bit) | Any | read_buffer_size and read_rnd_buffer_size make problem |
| 52314 | 2010-03-23 19:26 | 2011-02-16 23:44 | MySQL Server | No Feedback (5768 days) | S2 | 5.1.33-log | Linux | Any | Query-"Kill Query threadid" wrongly returns error message-"Unknown thread id..." |
