| « Show Previous 30 Entries | Showing 31-60 of 444 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 51268 | 2010-02-18 6:55 | 2022-12-04 20:45 | MySQL Server: Performance Schema | No Feedback (5784 days) | S1 | M3 (Celosia) | Windows | Any | Embedded server does not build on Windows |
| 53102 | 2010-04-23 9:08 | 2011-02-16 23:44 | MySQL Server: Performance Schema | Closed (5585 days) | S3 | M3 (Celosia) | Any | Any | perfschema.pfs_upgrade fails when executed direct after mysql_upgrade |
| 50478 | 2010-01-20 15:07 | 2011-02-16 23:44 | MySQL Server: Performance Schema | Closed (5800 days) | S1 | Celosia (M3), 6.0 | Any (Windows, Solaris) | Any | perfschema.tampered_perfschema_table1 fails sporadically on Windows and Solaris |
| 45496 | 2009-06-15 10:50 | 2011-02-16 23:44 | MySQL Server: Performance Schema | Closed (5851 days) | S2 | azalea-perfschema | Any | Any | Performance schema: assertion fails in ha_perfschema::rnd_init:223 |
| 72229 | 2014-04-03 19:57 | 2014-04-04 19:16 | MySQL Server: Performance Schema | Not a Bug (4310 days) | S3 | any that has P_S | Any | Any | It is confusing that P_S records impacts of itself in P_S tables. |
| 65897 | 2012-07-14 6:53 | 2015-03-10 11:11 | MySQL Server: Performance Schema | Closed (3970 days) | S4 | Any | Any | Any | Re-allow server side cursors for SHOW commands |
| 118865 | 2025-08-20 18:17 | 2025-08-21 6:21 | MySQL Server: Performance Schema | Verified (153 days) | S3 | 9.4 | Any | Any | Contribution: Optimize process of thread counter |
| 117625 | 2025-03-05 21:35 | 2025-06-17 15:43 | MySQL Server: Performance Schema | Closed (218 days) | S3 | 9.2.0, 8.4.4, 8.0.41 | Any | Any | Error in code comment in P_S: s/start_file_open_wait/end_file_open_wait/. |
| 116172 | 2024-09-20 4:58 | 2024-09-20 16:48 | MySQL Server: Performance Schema | Verified (488 days) | S4 | 9.0.1 | Any | Any | Additional variable_scope value and columns in variables_metadata |
| 115844 | 2024-08-15 13:09 | 2024-08-20 14:35 | MySQL Server: Performance Schema | Closed (519 days) | S3 | 9.0 | Any | Any | Contribution: Fix erroneous comment in table_hosts.h |
| 117174 | 2025-01-10 6:20 | 2025-04-28 6:36 | MySQL Server: Performance Schema | Verified (268 days) | S4 | 8.4.3 / 9.1.0 | Any | Any | Provide secondary password usage in P_S table rather than logging on each connect |
| 117175 | 2025-01-10 6:20 | 2025-01-10 6:34 | MySQL Server: Performance Schema | Duplicate (376 days) | S4 | 8.4.3 / 9.1.0 | Any | Any | Provide secondary password usage in P_S table rather than logging on each connect |
| 115372 | 2024-06-18 17:43 | 2024-06-20 9:55 | MySQL Server: Performance Schema | Verified (582 days) | S4 | 8.4, 8.0 | Any | Any | Please consider adding fields to P_S "Digest" table. |
| 99989 | 2020-06-26 1:06 | 2021-01-10 22:04 | MySQL Server: Performance Schema | Closed (1837 days) | S3 | 8.0.x, 8.0.20 | Any | Any | Inconsistency when joining Perf Schema schema tables when PK is larger than 48 c |
| 118114 | 2025-05-05 12:38 | 2025-05-05 13:01 | MySQL Server: Performance Schema | Verified (261 days) | S3 | 8.0.42 | Any | Any | INFO column in processlist tables truncates long queries despite using longtext type |
| 118724 | 2025-07-26 12:08 | 2025-08-11 12:06 | MySQL Server: Performance Schema | Verified (163 days) | S5 | 8.0.42 | Any | Any | optimzie for performance_schema |
| 118976 | 2025-09-09 12:43 | 2025-09-11 13:07 | MySQL Server: Performance Schema | Not a Bug (132 days) | S3 | 8.0.41 | Any | Any | Executing "show full columns from table" under high concurrency results in poor performance. |
| 116625 | 2024-11-12 7:15 | 2025-03-03 17:15 | MySQL Server: Performance Schema | Closed (414 days) | S3 | 8.0.40 | Any | Any | The LOCK_TYPE in PFS.metadata_locks not change after MDL upgrade or downgrade |
| 117176 | 2025-01-10 6:20 | 2025-01-10 7:00 | MySQL Server: Performance Schema | Verified (376 days) | S3 | 8.0.40 | Any | Any | The stages about DDL in PFS.events_stages_history_long are wrong |
| 90307 | 2018-04-05 5:52 | 2018-11-01 16:09 | MySQL Server: Performance Schema | Closed (2638 days) | S3 | 8.0.4-rc-log | Any | Any | host blocking limit seems not to be used correctly |
| 90417 | 2018-04-12 23:03 | 2018-06-11 18:50 | MySQL Server: Performance Schema | Closed (2781 days) | S3 | 8.0.4 | Any | Any | Contribution by Facebook: port new stage info for committing threads |
| 116328 | 2024-10-10 6:36 | 2024-10-10 9:09 | MySQL Server: Performance Schema | Verified (468 days) | S3 | 8.0.39 | Any | Any | Incorrect result performance_schema.events_waits_current when using PK index |
| 112035 | 2023-08-10 19:33 | 2024-09-19 9:05 | MySQL Server: Performance Schema | Closed (489 days) | S2 | 8.0.37, 8.4.0 | Any | Any | Materializing performance_schema.data_locks can lead to excessive mem usage/OOM |
| 113761 | 2024-01-25 13:33 | 2024-09-24 12:57 | MySQL Server: Performance Schema | Closed (489 days) | S5 | 8.0.36 | Any (rhel-7.4) | Any (x86-64) | Access performance_schema.data_locks causes SQL execution stuck |
| 114545 | 2024-04-03 17:26 | 2024-04-04 9:40 | MySQL Server: Performance Schema | Verified (657 days) | S3 | 8.0.35, 8.0.36 | Any | Any | performance_schema.processlist tuncates query info |
| 112621 | 2023-10-04 16:39 | 2023-11-20 15:30 | MySQL Server: Performance Schema | Closed (793 days) | S5 | 8.0.34 | Any | Any | Performance degradation from 8.0.30 onwards related to performance_schema |
| 110045 | 2023-02-13 11:07 | 2026-01-15 20:37 | MySQL Server: Performance Schema | Closed (6 days) | S3 | 8.0.32 | Linux | x86 | Negative numbers on digests |
| 110555 | 2023-03-29 22:22 | 2024-01-17 17:33 | MySQL Server: Performance Schema | Closed (793 days) | S3 | 8.0.32 | Any | Any | Some performance schema tables return invalid rows |
| 110820 | 2023-04-26 15:37 | 2023-05-08 8:37 | MySQL Server: Performance Schema | Verified (1000 days) | S4 | 8.0.32 | Any | Any | Instance backup lock interferes with Performance Schema TRUNCATE TABLE |
| 109452 | 2022-12-21 10:22 | 2022-12-21 12:12 | MySQL Server: Performance Schema | Verified (1127 days) | S3 | 8.0.31 | Any | Any | Misleading error message on storage engine failing to collect its log info |
| « Show Previous 30 Entries | Showing 31-60 of 444 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
