| Showing all 5 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 119678 | 2026-01-14 12:37 | 2026-01-14 12:38 | MySQL Server: C API (client library) | Open | S3 | 8.0.44 | Any | Any | Async client use-after-free issues from valgrind |
| 119810 | 2026-01-30 0:52 | 2026-02-07 8:49 | MySQL Server: mysqldump Command-line Client | Verified (31 days) | S3 | 8.0, 8.4, 9.6 | Any | Any | mysqldump add IGNORE queries for REPLACE queries on innodb_table_stats innodb_index_stats tables |
| 119765 | 2026-01-23 17:52 | 2026-01-30 11:59 | MySQL Server: Connection Handling | Verified (39 days) | S3 | 8.0,8.4,9.6 | Any | Any | max allowed value for max_connections |
| 119797 | 2026-01-27 20:09 | 2026-02-10 6:48 | MySQL Server: General | Open | S3 | Any | Any | Contribution: Feat: Native Vector Search with HNSW Indexing | |
| 119644 | 2026-01-07 20:26 | 2026-01-07 20:26 | MySQL Server: Security: Privileges | Open | S3 | 9.5.0 | Any | Any | Incorrect Column-level Privilege Checks of the CREATE TABLE ... LIKE Commands |
| Showing all 5 (Edit, Save, CSV, Feed) |
