| Showing all 5 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 120716 | 2026-06-17 12:31 | 2026-06-17 12:53 | MySQL Server: Optimizer | Verified (4 days) | S1 | 8.0.45 | Any (Storage Engine: MEMORY) | Any | MEMORY Engine Empty Outer Join Derived Table Causes Incorrect Aggregate Result (Should Be NULL) |
| 120574 | 2026-05-29 14:05 | 2026-05-29 14:12 | MySQL Server: Optimizer | Open | S2 | 8.0.41 | Any | Any | Range optimizer exceeds memory limit and chooses bad range plan for large IN lists |
| 120634 | 2026-06-09 4:07 | 2026-06-09 4:07 | MySQL Server: InnoDB storage engine | Open | S1 | 8.0.44 8.4.9 | Any | Any | buf_stat_per_index inc/dec is not paired: root page inc is never decremented, causing unbounded growth of ut_lock_free_h |
| 120575 | 2026-05-30 6:57 | 2026-05-30 6:57 | MySQL Server: Optimizer | Open | S2 | 8.0.41+ | Any | Any | Range optimizer chooses bad range plan for large IN lists and execution is very slow and memory usage spikes. |
| 120602 | 2026-06-02 11:44 | 2026-06-03 8:05 | MySQL Server: InnoDB storage engine | Verified (18 days) | S2 | 8.0.46, 8.4.9, 9.7.0 | Any | Any | Memory leak in fil_ibd_same_as_default_path() |
| Showing all 5 (Edit, Save, CSV, Feed) |
