| Showing all 30 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 119085 | 2025-09-27 15:45 | 2025-09-28 15:54 | MySQL Server | Unsupported (27 days) | S2 | 9.4.0 | Linux | Any | FLUSH PRIVILEGES crashes server after a column is dropped from mysql.servers table. |
| 119129 | 2025-10-10 14:13 | 2025-10-10 14:13 | MySQL Server | Open | S1 | 9.4.0 | Any | Any | Unexpected error `BIGINT value is out of range in '--9223372036854775808'` |
| 119140 | 2025-10-13 8:01 | 2025-10-13 8:01 | MySQL Server | Open | S1 | 9.4.0 | Any | Any | DISTINCT works inconsistently in normal SELECT and prepared statement for 0 and -0 |
| 119139 | 2025-10-13 7:30 | 2025-10-13 7:37 | MySQL Server | Open (12 days) | S1 | 9.4.0 | Any | Any | Unexpected error `Incorrect DECIMAL value: '0' for column '' at row -1` |
| 118841 | 2025-08-14 6:20 | 2025-09-26 1:00 | MySQL Server | No Feedback (30 days) | S2 | 9.2.0 | Any | Any | MYSQL 9.2.0, Facing issue while doing Manual HA promote to source |
| 117833 | 2025-03-30 15:29 | 2025-04-01 10:34 | MySQL Server | Not a Bug (207 days) | S2 | 9.2.0 | Ubuntu | Any | Incorrect parse the query |
| 119089 | 2025-09-29 1:32 | 2025-10-07 0:58 | MySQL Server | Not a Bug (18 days) | S2 | 8.4.6-10.fc42 | Fedora (42) | Other (amd64) | community-mysql has file conflicts with mariadb-server |
| 119154 | 2025-10-14 13:24 | 2025-10-14 13:24 | MySQL Server | Open | S1 | 8.4.6 | Any | Any | Incorrect BIT_COUNT value for TEXT column |
| 119136 | 2025-10-13 3:14 | 2025-10-13 3:14 | MySQL Server | Open | S2 | 8.4.6 | Any | Any | Incompatible behavior between integer columns when comparing with datetime |
| 117989 | 2025-04-15 14:58 | 2025-04-17 6:06 | MySQL Server | Closed (191 days) | S1 | 8.4.5 | Any (AlmaLinux/CloudLinux/Rocky Linux) | x86 | After upgrading to version 8.4.5 MySQL will throw database connection error in all sites |
| 118967 | 2025-09-09 8:28 | 2025-09-09 11:58 | MySQL Server | Duplicate (46 days) | S2 | 8.4.4 | Any | Any | Bug Report: DECIMAL(22,2) Column Comparison with >= -0.001 Excludes 0.00 Row |
| 119004 | 2025-09-12 16:07 | 2025-10-11 3:23 | MySQL Server | Open (14 days) | S2 | 8.0+ | Any | Any | UNREACHABLE member is not expelled after the group_replication_member_expel_timeout delay |
| 117929 | 2025-04-10 6:54 | 2025-07-29 14:49 | MySQL Server | Can't repeat (166 days) | S1 | 8.0.41 | Ubuntu (Ubuntu - 22.04) | ARM (Azure VM) | MySQL - 8.0.41 consuming more CPU |
| 118106 | 2025-05-02 12:13 | 2025-05-05 11:30 | MySQL Server | Can't repeat (173 days) | S1 | 8.0.41 | Ubuntu | Any | Assertion failure |
| 117693 | 2025-03-12 23:59 | 2025-03-22 2:21 | MySQL Server | Not a Bug (218 days) | S1 | 8.0.41 | Windows (Server 2019 HyperV) | Any | 'aio write' returned OS error 0. / Assertion failure: os0file.cc:6809:slot->is_reserved thread |
| 118060 | 2025-04-25 16:53 | 2025-09-21 20:45 | MySQL Server | Analyzing (180 days) | S2 | 8.0.40 | Any | Any | After an error occurs when importing data containing NULL fields, insert can not be executed normally. |
| 117404 | 2025-02-06 17:31 | 2025-03-08 1:00 | MySQL Server | No Feedback (232 days) | S2 | 8.0.40 | Any | Any | NotSupportedException: All objects in the EntitySet must have unique primary keys. |
| 117038 | 2024-12-24 7:52 | 2024-12-27 8:47 | MySQL Server | Can't repeat (302 days) | S2 | 8.0.40 | Any (any) | Any (any) | i uninstalled old version of mysql and installed new version.this leads to this bug |
| 117758 | 2025-03-20 11:06 | 2025-03-21 8:11 | MySQL Server | Can't repeat (218 days) | S2 | 8.0.37 | Other (gentoo linux) | x86 (Intel(R) Xeon(R) Gold 6250 CPU) | assert in rtr_page_copy_rec_list_end_no_locks |
| 117644 | 2025-03-08 3:10 | 2025-03-12 14:30 | MySQL Server | Duplicate (227 days) | S2 | 8.0.37 | Any | Any | Lock contention due to FLUSH PRIVILEGES |
| 118956 | 2025-09-08 11:41 | 2025-10-10 1:00 | MySQL Server | No Feedback (16 days) | S2 | 8.0.32+ | Any | Any | Incorrect result when condition use concat function |
| 118787 | 2025-08-06 9:00 | 2025-08-06 18:01 | MySQL Server | Can't repeat (80 days) | S1 | 8.0.32 | Windows | Any | MySQL server crashed |
| 117137 | 2025-01-08 14:21 | 2025-01-09 16:27 | MySQL Server | Can't repeat (289 days) | S2 | 8.0.31 | Ubuntu | x86 | MySQL crashed due to assertion failure on block state |
| 118654 | 2025-07-14 7:22 | 2025-08-05 14:20 | MySQL Server | Can't repeat (81 days) | S2 | 8.0.30 | Red Hat (7.9) | x86 (48 core) | Assertion failure: page0cur.cc:1206 thread 139804775790336 |
| 118506 | 2025-06-23 15:03 | 2025-07-01 11:29 | MySQL Server | Not a Bug (116 days) | S1 | 8.0.26 | Linux | Any | innodb data files increased to max storage due to autoextend param provided in conf file |
| 117445 | 2025-02-12 3:44 | 2025-02-12 14:01 | MySQL Server | Unsupported (255 days) | S2 | 5.7.27 | Linux | x86 | mysql hang |
| 119039 | 2025-09-19 6:23 | 2025-09-22 17:02 | MySQL Server | Unsupported (33 days) | S2 | 5.7 | Any | Any | Inconsistent GROUP BY results between MySQL 5.5 and 5.7 for complex CASE expression in derived table |
| 118318 | 2025-05-30 14:10 | 2025-06-04 8:34 | MySQL Server | Unsupported (143 days) | S1 | Linux (OpenSUSE) | x86 | Compiler errors on openSUSE | |
| 117859 | 2025-04-02 9:51 | 2025-04-03 10:38 | MySQL Server | Can't repeat (205 days) | S2 | Any | Any | dict_stats_thread crash on fseg_inode_get | |
| 117829 | 2025-03-29 1:02 | 2025-04-01 4:43 | MySQL Server | Can't repeat (207 days) | S2 | Any | Any | crash on rec_get_status |
| Showing all 30 (Edit, Save, CSV, Feed) |
