Showing all 31
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 83408 | 2016-10-17 10:59 | 2017-02-14 14:27 | MySQL Server: Logging | Closed (3550 days) | S2 | 5.6.28, 5.7.16, 5.7.17 | CentOS (release 7.1.1503) | Any | Renaming error log fails with Unknown Error 1105 |
| 85852 | 2017-04-07 9:58 | 2017-12-22 13:46 | MySQL Server: Query Cache | No Feedback (3268 days) | S2 | 5.6.31,5.6.35,5.7.17 | CentOS (6.4, 6.9, 7.3) | Any | flush query cache crashes MySQL |
| 85799 | 2017-04-05 8:32 | 2017-04-05 12:50 | MySQL Server: Options | Verified (3500 days) | S3 | 5.7.1, 5.6.35, 5.7.17 | CentOS | Any | variable --master-info-file |
| 79828 | 2016-01-03 23:22 | 2017-03-10 10:16 | MySQL Server: Command-line Clients | Verified (3958 days) | S3 | 5.7.10, 5.7.17 | CentOS | Any | mysqldumpslow does not aggregate times |
| 85364 | 2017-03-08 8:06 | 2017-05-09 14:49 | MySQL Server: Group Replication | Duplicate (3466 days) | S3 | 5.7.11, 5.7.17 | CentOS | Any | handle_fatal_signal (sig=6) in Gtid_table_access_context::init |
| 81424 | 2016-05-14 8:42 | 2017-12-22 8:40 | MySQL Server: Documentation | Closed (3239 days) | S3 | 5.7.12,5.7.15,5.7.17 | CentOS | Any | The proxies_priv table is not replicated |
| 84935 | 2017-02-10 5:08 | 2017-03-01 12:04 | MySQL Server: JSON | Closed (3535 days) | S3 | 5.7.14, 5.7.17 | CentOS (Centos6.8) | Any | The result of SUM on JSON_EXTRACT lost the decimal part |
| 85624 | 2017-03-25 16:31 | 2017-04-26 1:00 | MySQL Server | No Feedback (3480 days) | S3 | 5.7.17 | CentOS | Any | SQL syntax checking is not strict |
| 101489 | 2020-11-06 6:10 | 2025-12-07 20:45 | MySQL Server | No Feedback (2156 days) | S3 | 5.7.17 | CentOS | Any | select federated table with in, has duplicate record |
| 100659 | 2020-08-27 11:21 | 2020-08-30 5:28 | MySQL Server | Can't repeat (2257 days) | S3 | 5.7.17 | CentOS (7.2) | x86 | error_code=1146 write to binlog cause slave sql_thread stop |
| 93741 | 2018-12-26 9:28 | 2025-12-07 20:45 | MySQL Server | No Feedback (2837 days) | S1 | 5.7.17 | CentOS (CentOS Linux release 7.3.1611 (Core)) | Any | InnoDB: Failed to restore ibuf position. |
| 93361 | 2018-11-27 11:21 | 2021-06-11 2:52 | MySQL Server | Can't repeat (2721 days) | S3 | 5.7.17 | CentOS | x86 | memory/performance_schema/table_handles have momery leak! |
| 91940 | 2018-08-09 2:31 | 2018-08-16 12:27 | MySQL Server: Replication | Not a Bug (3002 days) | S3 | 5.7.17 | CentOS (Linux 3.10.0-229.el7.x86_64) | Any | MySQL 5.7.17 abnormal crash |
| 87371 | 2017-08-10 11:42 | 2017-10-05 18:16 | MySQL Server: Stored Routines | Closed (3317 days) | S2 | 5.7.17 | CentOS | Any | Bug in "INSERT... ON DUPLICATE KEY UPDATE" query |
| 86149 | 2017-05-01 17:00 | 2024-06-25 11:02 | MySQL Server: Group Replication | No Feedback (3443 days) | S3 | 5.7.17 | CentOS | Any | MySQL Group Replication Crash - Failing assertion: !cursor->index->is_committed |
| 85755 | 2017-04-01 0:53 | 2024-11-27 16:59 | MySQL Server: JSON | Verified (2843 days) | S2 | 5.7.17 | CentOS (centos 7) | Any | JSON containing null value is extracted as a string "null" |
| 85326 | 2017-03-06 16:58 | 2017-03-10 10:16 | MySQL Server: Command-line Clients | Duplicate (3526 days) | S3 | 5.7.17 | CentOS (7) | Any | mysqldumpslow cannot parse execution times |
| 85155 | 2017-02-23 16:25 | 2021-01-20 18:14 | MySQL Server: Command-line Clients | Closed (3029 days) | S5 | 5.7.17 | CentOS | Any | Importing huge statement seems to cause memory problems |
| 84975 | 2017-02-14 7:07 | 2017-04-02 1:00 | MySQL Server | No Feedback (3504 days) | S3 | 5.7.17 | CentOS | Any | Assertion failure in thread 139870064981760 in file trx0trx.cc line 1465 |
| 84903 | 2017-02-09 8:25 | 2017-02-09 13:27 | MySQL Server: Security: Privileges | Can't repeat (3555 days) | S1 | 5.7.17 | CentOS (6.8) | Any | Getting access denied error while assigning Grant all privileges to a user |
| 84275 | 2016-12-20 12:16 | 2016-12-20 12:57 | MySQL Server: Connection Handling | Verified (3606 days) | S3 | 5.7.17 | CentOS | Any | system status Max_used_connections show error message |
| 84263 | 2016-12-19 10:53 | 2017-04-12 13:19 | MySQL Server: Installing | Closed (3540 days) | S2 | 5.7.17 | CentOS (6.6) | Any | mysql.server (MySQL Server Startup Script) can not work,and export some error. |
| 84003 | 2016-11-29 12:54 | 2017-01-26 13:24 | MySQL Server | Closed (3569 days) | S2 | 5.7.17 | CentOS | Any | MySQL Consumes All Available System Memory || OS Swapping |
| 101947 | 2020-12-10 7:31 | 2021-01-11 1:00 | MySQL Server | No Feedback (2124 days) | S2 | 5.7.17 Enterprise | CentOS (6.6) | Any | show slave status/io/sql threads is hang |
| 94339 | 2019-02-15 6:08 | 2019-03-07 4:28 | MySQL Server | Can't repeat (2799 days) | S2 | 5.7.17-log Source distribution | CentOS (7.1.1503) | x86 (Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz) | replication hang |
| 87660 | 2017-09-05 1:15 | 2017-12-22 8:09 | MySQL Server: Documentation | Closed (3239 days) | S3 | 5.7.17, 5.7.19 | CentOS | Any | mysql.gtid_executed table has nothing in it when disable binlog |
| 84186 | 2016-12-13 16:47 | 2020-12-08 2:46 | MySQL Server: mysqlpump Command-line Client | Verified (3612 days) | S3 | 5.7.17, 8.0.0 | CentOS (7.2) | Any | mysqlpump couldn't restore auto_increment column with secondary key |
| 85805 | 2017-04-05 10:50 | 2022-01-30 2:16 | MySQL Server: DML | Verified (3500 days) | S3 | 5.7.17, 8.0.1 | CentOS (7.3) | Any | Incorrect ER_BAD_NULL_ERROR after LOAD DATA LOCAL INFILE |
| 90361 | 2018-04-10 3:48 | 2021-08-06 13:44 | MySQL Server: Replication | Can't repeat (3106 days) | S2 | 5.7.17/5.7.21 | CentOS (7.0.1406(3.10.0-123.el7.x86_64)/7.4.1708(3.10.0-693.el7.x86_64)) | Any | MTS hang on Waiting for dependent transaction to commit |
| 85068 | 2017-02-20 5:25 | 2017-03-23 0:21 | MySQL Router | Closed (3513 days) | S2 | MySQL InnoDB Cluster 5.7.17 Preview 2 | CentOS (7) | Any | MySQL InnoDB Cluster 5.7.17 Preview 2 errors when compiling with openssl |
| 84281 | 2016-12-20 15:44 | 2018-09-25 21:52 | Tests: Group Replication | Not a Bug (3585 days) | S7 | mysql-5.7.17 | CentOS (6.6) | Any | group replication can not work |
Showing all 31
Portions of this website are copyright © 2001, 2002 The PHP Group
Page generated in 0.257 sec. using MySQL 8.4.7-u6-cloud
Timestamp references displayed by the system are UTC.
Content reproduced on this site is the property of the
respective copyright holders.
It is not reviewed in advance
by Oracle and does not necessarily represent the opinion of
Oracle or any other party.