| Showing 1-30 of 33 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 114021 | 2024-02-16 20:12 | 2024-02-19 7:37 | MySQL Server: mysqldump Command-line Client | Verified (614 days) | S2 | 8.0.35 (at least), 8.0.36 | Ubuntu (22.04.1) | x86 | mysqldump --replace produces *some* REPLACE IGNORE statements |
| 119212 | 2025-10-22 20:56 | 2025-10-24 13:31 | MySQL Package Repos | Open | S2 | >= 8.0.36 | Linux | x86 | Expired GPG signature key for package repository |
| 100406 | 2020-08-01 12:14 | 2025-03-30 14:41 | MySQL Workbench | Verified (1910 days) | S2 | 8.0.21, 8.0.22, 8.0.23, 8.0.28, 8.0.32, 8.0.36, 8.0.38 | Windows | x86 | Cannot access a disposed object - 'HudForm' |
| 111096 | 2023-05-21 10:41 | 2025-08-19 19:08 | MySQL Workbench | Verified (887 days) | S3 | 8.0.33, 8.0.36, 8.0.38, 8.0.41 | Windows (Microsoft Windows 10 Home) | Any | Menu "check for updates" |
| 114790 | 2024-04-25 16:07 | 2025-05-22 11:53 | MySQL Workbench | Verified (544 days) | S3 | 8.0.36, 8.0.40, 8.0.42 | Any | Any | MySQL Workbench falsely reports the INTERSECT clause as a syntax error |
| 83447 | 2016-10-19 15:49 | 2025-07-21 12:24 | MySQL Workbench | Verified (3293 days) | S3 | 6.3.7, 8.0.20, 8.0.23, 8.0.32, 8.0.36, 8.0.38, 8.0.41 | Windows (Windows 10) | Any | Cannot access a disposed object. Object name: 'ProgressBar' |
| 92620 | 2018-10-01 13:08 | 2024-06-10 13:05 | MySQL Workbench: Administration | Verified (2202 days) | S3 | 8.0.12, 8.0.18, 8.0.36 | Windows (10) | Other (x64) | Client Connections Showing incorrect Host and User for Slave_IO and Slave_SQL |
| 109795 | 2023-01-26 17:21 | 2024-06-06 13:38 | MySQL Workbench: SQL Editor | Verified (995 days) | S3 | 8.0.29, 8.0.32, 8.0.36 | Windows (Microsoft Windows 10 Pro) | Any | comment fields (of the editor) mishandle escape characters |
| 114501 | 2024-03-28 1:38 | 2024-03-28 3:36 | MySQL Workbench: SQL Editor | Verified (576 days) | S3 | 8.0.36 | Windows (Windows 11 Pro 23H2) | x86 (AMD Ryzen 9 5950X 16-Core Processor ) | MySQL Workbench fail to open a exiting table after adding a virtual column |
| 116584 | 2024-11-07 11:58 | 2024-11-10 6:46 | MySQL Server: Charsets | Verified (352 days) | S2 | 8.0.36, 8.0.40 | Any (Redhat 7.4) | Any (Intel) | Query produces different resultset with force index |
| 113812 | 2024-01-31 2:06 | 2024-07-13 12:28 | MySQL Server: DDL | Verified (628 days) | S2 | 8.0.33, 8.0.36 | Linux | x86 | alter table tablename engine=innodb cause data loss |
| 114904 | 2024-05-07 7:34 | 2024-05-23 13:00 | MySQL Server: DDL | Verified (536 days) | S1 | 8.0.36, 8.0.11, 8.0.37 | Any | Any | Rename table with COPY does not change the constraint name |
| 114462 | 2024-03-23 10:30 | 2024-04-04 9:20 | MySQL Server: DML | Verified (579 days) | S3 | 8.3.0, 8.0.36 | Ubuntu (Ubuntu 22.04) | x86 (x86_64) | Strange SQL_BUFFER_RESULT error |
| 115278 | 2024-06-11 6:54 | 2024-06-11 8:59 | MySQL Server: DML | Verified (501 days) | S2 | 8.0.36, 8.0.37 | Any (Tested on Windows and AWS RDS)) | Any (Tested on x64 and AWS Graviton (Arm)) | Missing records in result when nullablle field with a unique index<=>NULL |
| 114256 | 2024-03-07 7:48 | 2024-03-07 8:01 | MySQL Server: Documentation | Verified (597 days) | S3 | 8.0.36 | CentOS (7.9) | x86 | replicate_wild_ignore_table=mysql.% ignores CREATE USER but not described |
| 111172 | 2023-05-28 4:19 | 2024-04-10 7:50 | MySQL Server: Document Store: X Plugin | Verified (880 days) | S3 | 8.0.32, 8.0.36 | Any | Any | X protocol does not report "too many connections" |
| 115087 | 2024-05-23 3:10 | 2024-05-24 10:54 | MySQL Server: Group Replication | Verified (520 days) | S3 | 8.0.36 | Any | Any | SSL connection server_capabilities has overflow |
| 114248 | 2024-03-06 16:22 | 2024-03-07 14:05 | MySQL Server: InnoDB storage engine | Verified (597 days) | S3 | 8.0.36, 5.7.44 | Any | Any | Incomplete query results when backward scan and concurrent page merge |
| 111182 | 2023-05-29 9:15 | 2024-04-10 7:04 | MySQL Server: InnoDB storage engine | Verified (873 days) | S3 | 8.0.33, 8.0.36 | Any | Any | buffer pool online resize warning message incorrect |
| 114799 | 2024-04-26 16:41 | 2025-01-22 1:52 | MySQL Server: InnoDB storage engine | Verified (544 days) | S3 | 8.0.33, 8.0.36 | Any | Any | ERROR 1216 vs ERROR 1452 in MySQL 8.0 |
| 113952 | 2024-02-11 7:02 | 2024-02-16 11:25 | MySQL Server: InnoDB storage engine | Verified (621 days) | S2 | 8.0, 8.3, 8.0.36 | Any | Any | Updating multiple mediumtext columns causes "Undo log record is too big." error |
| 113733 | 2024-01-24 6:36 | 2024-02-01 6:39 | MySQL Server: InnoDB storage engine | Verified (632 days) | S2 | 8.0, 8.0.36 | Any | Any | Innodb page has a large proportion of garbage space in certain conditions |
| 114437 | 2024-03-21 9:46 | 2024-03-21 9:59 | MySQL Server: InnoDB storage engine | Verified (583 days) | S3 | 8.0.36 | Any | Any | Innodb not support 4k sector size |
| 118076 | 2025-04-29 3:35 | 2025-04-29 6:50 | MySQL Server: Logging | Verified (179 days) | S3 | 8.0.36, 8.0.42 | Linux (AlmaLinux release 9.2) | Any | When MySQL explains a primary key query for a table that has a varbinary field, show warnings is truncated by the binary |
| 113718 | 2024-01-23 4:42 | 2024-01-23 7:22 | MySQL Server: Optimizer | Verified (641 days) | S2 | 8.0.35, 8.0.36, 8.3.0 | Any | Any | left join + semijoin + materialization finds false matches |
| 113978 | 2024-02-13 18:38 | 2024-02-14 9:25 | MySQL Server: Options | Verified (619 days) | S3 | 8.0.35, 8.0.36 | Any | Any | Set admin_port in port being used does not throw error |
| 113949 | 2024-02-09 19:55 | 2024-02-12 9:16 | MySQL Server: Parser | Verified (621 days) | S3 | 8.3.0, 8.0.36 | Any | Any | Backslash escaping inconsistency in LIKE operator |
| 113750 | 2024-01-25 6:50 | 2024-01-26 10:12 | MySQL Server: Partitions | Verified (638 days) | S2 | 8.0.36 | Any (rhel-7.4) | Any (x86-64) | stats of partitions could be empty after some kind of alter table DDL statements |
| 114400 | 2024-03-19 9:34 | 2024-03-19 12:16 | MySQL Server: Partitions | Verified (585 days) | S3 | 8.0.32, 8.0.36 | Any | Any | Create partition table with DATA DIRECTORY execution result is incorrect |
| 113700 | 2024-01-22 4:13 | 2024-01-22 8:45 | MySQL Server: Partitions | Verified (642 days) | S2 | 8.0.22, 8.0.36 | Any | Any | REORGANIZE PARTITION causes losing data |
| Showing 1-30 of 33 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
