| Showing all 19 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 120015 | 2026-03-09 13:48 | 2026-03-09 14:14 | MySQL Server: Optimizer | Verified (1 day) | S1 | 8.0.45 | Any | Any | Incorrect retention of NULL rows due to CASE evaluation error in WHERE clause. |
| 120011 | 2026-03-09 10:29 | 2026-03-09 11:16 | MySQL Server: Optimizer | Verified (1 day) | S1 | 8.0.44 | Any | Any | The normal query generated a non-optimal query plan with index. |
| 120010 | 2026-03-09 9:56 | 2026-03-09 10:21 | MySQL Server: Optimizer | Verified (1 day) | S1 | 8.0.45 | Any | Any | Incorrect result set when evaluating IS NULL on a derived table containing logical AND expressions |
| 119944 | 2026-02-25 22:14 | 2026-02-26 13:13 | MySQL Server: Optimizer | Verified (12 days) | S1 | 8.0, 8.4, 9.X | Any | Any | Feature Request: Extend TIMESTAMP range beyond 2038-01-19 by switching to 64-bit signed storage (Year 2038 Problem) |
| 119958 | 2026-02-28 13:09 | 2026-03-02 13:02 | MySQL Server: Optimizer | Verified (8 days) | S1 | 8.0.45 | Any | Any | EXISTS subquery result behaves inconsistently based on source table |
| 119972 | 2026-03-02 19:47 | 2026-03-03 9:47 | MySQL Server: Optimizer | Verified (7 days) | S1 | 8.0.45 | Any | Any | Incorrect Result from IN Subquery with UNIQUE Index |
| 119973 | 2026-03-02 21:01 | 2026-03-03 8:45 | MySQL Server: Optimizer | Verified (7 days) | S1 | 8.0.45 | Any | Any | Inconsistent results depending on whether the column has a PRIMARY KEY index |
| 120019 | 2026-03-10 12:29 | 2026-03-10 14:40 | MySQL Server: Optimizer | Verified | S2 | 8.0.41 | Any | Any | query result change after removing partitioning |
| 119863 | 2026-02-09 11:16 | 2026-02-11 0:22 | Connector / J | Verified (27 days) | S2 | 8.0.30, 9.6.0 (Verified in both) | Linux (OpenJDK 17) | Any (OpenJDK 17) | Inaccurate decoding of negative TIME durations in Binary Protocol (Cursor Mode) |
| 120016 | 2026-03-09 17:41 | 2026-03-10 7:58 | MySQL Server: Documentation | Verified | S2 | 8.0, 8.4, 9.x | Any | Any | Documentation "Exchanging Partitions and Subpartitions with Tables" not mentioning limitation about ALGORITHM=INSTANT. |
| 120005 | 2026-03-08 0:14 | 2026-03-10 8:04 | MySQL Server: Optimizer | Verified | S2 | 8.4.7 | Any | Any | Wrong results with subquery with semijoin=on and antijoin optimization |
| 120004 | 2026-03-07 19:38 | 2026-03-09 9:48 | MySQL Server: Optimizer | Verified (1 day) | S2 | 8.0.31 | Any | Any | IndexSkipScanIterator Assertion Failure |
| 119995 | 2026-03-06 9:51 | 2026-03-09 9:55 | MySQL Server: Optimizer | Verified (1 day) | S2 | 8.0.45 | Any | Any | Function find_in_set return wrong result |
| 119991 | 2026-03-06 5:56 | 2026-03-06 11:27 | MySQL Server: Optimizer | Verified (4 days) | S2 | 8.0.45 | Linux | x86 | Incorrect result with LEFT/RIGHT JOIN when comparing boolean expression with = 0 in presence of functional index |
| 119938 | 2026-02-25 7:36 | 2026-03-04 3:50 | MySQL Server: Partitions | Verified (6 days) | S2 | 8.0.45, 8.4.8, 9.6.0 | Any | Any | select partition table with virtual column return wong result |
| 119927 | 2026-02-20 10:28 | 2026-02-25 8:56 | MySQL Server: Optimizer | Verified (13 days) | S2 | 8.0.45 | Linux | Any | Inconsistent results between direct query and derived table with BIGINT column and FLOAT predicate (IN clause) |
| 119918 | 2026-02-17 8:12 | 2026-02-17 8:31 | MySQL Server: Optimizer | Verified (21 days) | S2 | 9.6.0 | Any | Any | Tree based explain format doesn't work well with MySQL Client or MySQL Shell |
| 119912 | 2026-02-15 4:33 | 2026-02-15 12:09 | MySQL Server: Optimizer | Verified (23 days) | S2 | 8.0.45 | Linux | Any | JOIN query returns different results depending on index visibility |
| 119911 | 2026-02-15 4:25 | 2026-02-20 7:49 | MySQL Server: Documentation | Verified (18 days) | S2 | 8.4 | Any | Any | Documentation is inconsistent |
| Showing all 19 (Edit, Save, CSV, Feed) |
