Showing all 26 (Edit, Save, CSV, Feed) |
ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
---|---|---|---|---|---|---|---|---|---|
118085 | 2025-04-29 12:14 | 2025-04-29 13:43 | MySQL Server: Optimizer | Verified (9 days) | S1 | 9.3,9.0,8.0,8.0.42, 8.4.5 | Any | Any | Wrong right join result involving subquery |
118073 | 2025-04-28 15:10 | 2025-04-29 6:29 | MySQL Server: Optimizer | Verified (9 days) | S1 | 9.3,9.0,8.0, 8.0.42 | Any | Any | Wrong Inner Join Result |
117976 | 2025-04-14 12:03 | 2025-04-16 5:49 | Connector / NET | Verified (22 days) | S1 | 9.2.0 | Any | Any | Entity Framework 6 from NET9 is deprecated due to Nunit4 Upgrade |
118063 | 2025-04-27 19:02 | 2025-04-28 7:39 | MySQL Server: Optimizer | Verified (10 days) | S1 | 9.0, 8.0, 8.0.42, 8.4.5, 9.3.0 | Any | Any | Wrong Join Result after creating index on expressions |
118061 | 2025-04-26 13:02 | 2025-04-28 7:40 | MySQL Server: Optimizer | Verified (10 days) | S1 | 9.3, 8.4.5, 8.0.42 | Any | Any | wrong inner join result when adding an additional true expression |
118059 | 2025-04-25 10:07 | 2025-05-07 16:01 | MySQL Router | Verified (1 day) | S1 | 8.0.37+ | Any | Any | Stop sockets_acceptors after failover check timeout even if a mysql recover occures in the mean time |
118024 | 2025-04-21 12:46 | 2025-04-23 8:07 | MySQL Server: Optimizer | Verified (17 days) | S1 | 9.3.0 | Any | Any | Wrong Right Join involving a predicate containing IFNULL and IN |
118025 | 2025-04-21 13:38 | 2025-04-22 7:58 | Connector / Python | Verified (16 days) | S1 | 9.3.0 | Any | Any | mysql/connector python version 9.3.0 has a regression which cannot persist binary data with percent signs in it |
118093 | 2025-04-30 7:13 | 2025-04-30 18:06 | MySQL Server: FULLTEXT search | Verified (8 days) | S2 | 8.0.42 | Any | Any | Huge memory usage when inserting into a FTS table with a single transaction. |
117911 | 2025-04-08 12:06 | 2025-04-08 14:45 | MySQL Server: Optimizer | Verified (30 days) | S2 | 9.2.0 | Ubuntu (22.04) | Any | INTERSECT operation return wrong result |
118092 | 2025-04-30 3:31 | 2025-04-30 6:31 | MySQL Server: DML | Verified (8 days) | S2 | 8.0.41, 8.0.42, 8.4.5, 9.3.0 | Linux | Any | The query result using index is different with not used index |
118071 | 2025-04-28 13:09 | 2025-04-28 14:07 | MySQL Server: Optimizer | Verified (10 days) | S2 | 8.0.41, 8.0.42, 8.4.5, 9.3.0 | Any | Any | Indexed table fails WHERE filtering with different charset value |
118053 | 2025-04-24 15:47 | 2025-04-25 8:27 | MySQL Server: DML | Verified (13 days) | S2 | 8.4.3, 9.3.0, 8.4.5, 8.0.42 | CentOS | Any | cast((NULLIF) as datetime) returns incorrect result |
118043 | 2025-04-23 16:32 | 2025-05-06 8:33 | MySQL Server: Group Replication | Verified (12 days) | S2 | 8.0.36 | CentOS | x86 | mgr single leader mode tps slow down and 0 in the end when network is unstable |
118033 | 2025-04-22 14:51 | 2025-04-23 8:09 | MySQL Server: Optimizer | Verified (15 days) | S2 | 9.3.0 | Any | Any | Wrong Result of an and expression |
118019 | 2025-04-20 16:30 | 2025-04-21 7:56 | MySQL Server: Optimizer | Verified (17 days) | S2 | 9.0, 8.0, 9.3.0, 8.4.5, 8.0.42 | Any | Any | Wrong Right Join with a subquery containing distinct and wrong NULL-value expression optimization |
118016 | 2025-04-20 10:34 | 2025-04-21 12:52 | MySQL Server: Optimizer | Verified (18 days) | S2 | 9.3, 9.0, 8.0, 8.0.42 | Any | Any | Wrong inner join result involving subquery containing distinct |
118014 | 2025-04-19 16:53 | 2025-04-20 13:53 | MySQL Server: Optimizer | Verified (18 days) | S2 | 9.3.0,8.0, 8.0.42, 8.4.5, 9.3.0 | Any | Any | Wrong Left Join Result |
118010 | 2025-04-18 9:46 | 2025-04-24 0:27 | MySQL Server: Options | Verified (15 days) | S2 | 8.0.39 | FreeBSD (13.3/14.1) | Any | "Could not increase number of max_open_files to more than 32768" |
118001 | 2025-04-17 4:15 | 2025-04-21 12:26 | MySQL Server: DML | Verified (17 days) | S2 | 8.4.3, 8.4.5 | Any | Any | delete sql returns error: Temporary file write failure. |
117983 | 2025-04-15 5:58 | 2025-04-15 10:02 | MySQL Server: Data Dictionary | Verified (23 days) | S2 | 8.0.41 | Any | Any | Huge memory usage while upragding data dictionary with many views |
117964 | 2025-04-14 6:21 | 2025-04-16 12:02 | MySQL Server: DDL | Verified (22 days) | S2 | 8.0.41, 8.0.42 | Any | Any | Inconsistent Query Results Between Primary Key and Secondary Index After Online DDL Execution |
117959 | 2025-04-13 0:31 | 2025-04-13 16:37 | MySQL Server: Optimizer | Verified (25 days) | S2 | 9.2.0 | Ubuntu (22.04) | Any | PRIMARY KEY leads to incorrect INTERSECT result |
117945 | 2025-04-11 11:10 | 2025-04-11 12:23 | MySQL Server: Optimizer | Verified (27 days) | S2 | 9.2.0 | Ubuntu (22.04) | Any | UNION operation may return wrong result[ |
117941 | 2025-04-10 13:29 | 2025-04-10 14:45 | MySQL Server: Optimizer | Verified (28 days) | S2 | 8.0.41, 8.4.4, 9.2.0 | Any | Any | Inconsistent query results with / without NOT NULL for BLOB type |
117927 | 2025-04-10 6:25 | 2025-04-10 7:35 | MySQL Server: JSON | Verified (28 days) | S2 | 8.0.41, 8.4 | Any | Any | duplicate key in table while using tmp table for group by a json data |
Showing all 26 (Edit, Save, CSV, Feed) |