| Showing all 5 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 119470 | 2025-11-27 14:30 | 2025-11-28 13:06 | MySQL Server: Optimizer | Verified (5 days) | S1 | 8.0.44+ | Any | Any | sql injection |
| 119454 | 2025-11-24 16:04 | 2025-11-27 5:11 | MySQL Server: Optimizer | Verified (6 days) | S2 | 9.4.0 | Any | Any | Hash join has wrong result when the join equality involves FLOAT or DECIMAL column |
| 119474 | 2025-11-29 9:29 | 2025-12-01 4:16 | MySQL Server: Optimizer | Verified (2 days) | S2 | 8.0.41 | Any | Any | Result error caused by the subquery_to_derived optimizer switch |
| 119485 | 2025-12-01 14:10 | 2025-12-02 5:32 | MySQL Server: Optimizer | Verified (1 day) | S2 | 9.5.0,8.0.41 | Any | Any | Wrong result with left joins |
| 119488 | 2025-12-01 14:52 | 2025-12-02 4:37 | MySQL Server: Optimizer | Verified (1 day) | S2 | 9.4.0, 9.5.0 | Ubuntu (22.04) | Any | NTERSECT Bug: NULL-Handling Inconsistency Returns Non-Intersecting Row from Outer Joins with NULL Comparisons |
| Showing all 5 (Edit, Save, CSV, Feed) |
