| Showing 1-30 of 11329 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 121020 | 2026-07-28 6:11 | 2026-07-29 9:47 | MySQL Server: Optimizer | Verified (2 days) | S2 | 9.7.1 | MacOS | ARM | subquery_to_derived transforms LIMIT 1 into MIN aggregate when subquery is inside derived table (= fast-path context fai |
| 121019 | 2026-07-28 6:04 | 2026-07-29 6:17 | MySQL Server: Optimizer | Verified (2 days) | S2 | 8.0.46, 8.4.10, 9.7.1 | MacOS | ARM | subquery_to_derived + semijoin=off produces wrong WHERE-clause EXISTS results with LIMIT (dual boundary interaction, sil |
| 121018 | 2026-07-28 5:43 | 2026-07-29 6:07 | MySQL Server: Optimizer | Verified (2 days) | S2 | 9.7.1 | MacOS | ARM | subquery_to_derived produces wrong EXISTS/NOT EXISTS results with LIMIT (silent corruption) |
| 121017 | 2026-07-28 5:06 | 2026-07-29 4:26 | MySQL Server: Optimizer | Verified (2 days) | S3 | 9.7.1 | MacOS | ARM | subquery_to_derived drops LIMIT 1 from non-equality scalar subqueries |
| 121013 | 2026-07-27 9:57 | 2026-07-27 14:00 | MySQL Server: Optimizer | Verified (4 days) | S3 | 9.7.1 | MacOS | ARM | subquery_to_derived causes row count mismatch with window function + LEFT JOIN |
| 121012 | 2026-07-27 9:55 | 2026-07-27 14:15 | MySQL Server: Optimizer | Verified (4 days) | S3 | 8.0.46, 8.4.10, 9.7.1 | MacOS | ARM | subquery_to_derived bypasses only_full_group_by check |
| 121011 | 2026-07-27 9:52 | 2026-07-27 14:18 | MySQL Server: Optimizer | Verified (4 days) | S3 | 8.0.46, 8.4.10, 9.7.1 | MacOS | ARM | subquery_to_derived causes wrong result with GROUP BY ... WITH ROLLUP |
| 121001 | 2026-07-23 16:12 | 2026-07-28 13:13 | MySQL Server: Optimizer | Verified (3 days) | S2 | 8.0.46, 8.4.10, 9.7.1 | Ubuntu | Any | Incorrect evaluation of NOT (A AND NOT A AND (A IS NOT NULL)) drops NULL rows due to invalid ternary logic simplificatio |
| 120986 | 2026-07-23 12:12 | 2026-07-30 6:30 | MySQL Server: Optimizer | Verified (1 day) | S2 | 8.0.46, 8.4.10, 9.7.1 | Ubuntu | Any | Inconsistent comparison result between JSON scalar and dynamic comparison expression vs CTAS materialized boolean/intege |
| 120985 | 2026-07-23 10:39 | 2026-07-29 11:30 | MySQL Server: Optimizer | Verified (2 days) | S2 | 9.6.0,9.7.0 | Ubuntu | Any | ENUM comparison with a CHAR() binary-string expression changes after CREATE TABLE AS SELECT materialization |
| 120984 | 2026-07-23 10:19 | 2026-07-30 6:55 | MySQL Server: Optimizer | Verified (1 day) | S2 | 8.0.46, 8.4.10, 9.7.1 | Ubuntu | Any | Inconsistent type metadata and display for COALESCE() on a BIT column before and after CREATE TABLE AS SELECT |
| 120983 | 2026-07-23 10:07 | 2026-07-29 10:20 | MySQL Server: Optimizer | Verified (2 days) | S2 | 9.7.1 | Ubuntu | Any | Wrong result for NOT IN subquery on a BIT column while an equivalent materialized query returns the expected row |
| 120976 | 2026-07-22 4:45 | 2026-07-22 9:34 | MySQL Server: Optimizer | Verified (9 days) | S1 | 9.3 | Any | Any | LATERAL Derived Table Causes IFNULL to Ignore Inner Table Column, Returning NULL for All Rows |
| 120975 | 2026-07-22 4:42 | 2026-07-22 9:05 | MySQL Server: Optimizer | Verified (9 days) | S1 | 8.0.46, 8.4.10, 9.7.1 | Any | Any | Mixed-Type IFNULL Constant Causes Wrong Integer Conversion in Index Lookup |
| 120972 | 2026-07-21 13:42 | 2026-07-22 12:09 | MySQL Server: Optimizer | Verified (9 days) | S2 | 8.0.46, 8.4.10, 9.7.1 | Any | Any | Redundant outer DISTINCT creates a second temporary-table deduplication above EXCEPT in MySQL |
| 120971 | 2026-07-21 9:01 | 2026-07-22 13:55 | MySQL Server: Optimizer | Verified (9 days) | S2 | 8.0.46, 8.4.10, 9.7.1 | Any | Any | Redundant IS NOT NULL on SHA2() expression causes extra evaluation and slower execution |
| 120966 | 2026-07-21 5:58 | 2026-07-22 8:41 | MySQL Server: Optimizer | Verified (9 days) | S1 | 8.0.46, 8.4.10, 9.7.1 | Any | Any | LEAST Expression Incorrectly Evaluated as Integer for Index Lookup in IN Condition |
| 120961 | 2026-07-20 15:37 | 2026-07-21 0:25 | MySQL Server: Document Store: MySQL Shell | Verified (10 days) | S3 | Any | Any | Contribution: Fix upgrade sysvars pre-check for colon-delimited cipher list ... | |
| 120956 | 2026-07-19 12:30 | 2026-07-22 14:02 | MySQL Server: Optimizer | Verified (9 days) | S2 | 8.0.46, 8.4.10, 9.7.1 | Ubuntu | Any | MySQL does not normalize duplicated OR predicates, causing a ~158x execution-time difference for equivalent WHERE clause |
| 120953 | 2026-07-18 16:47 | 2026-07-20 7:09 | MySQL Server: InnoDB storage engine | Verified (11 days) | S3 | 9.7 | Windows (Windows 11) | Any | Cannot create table - row size too large |
| 120949 | 2026-07-17 5:24 | 2026-07-20 8:03 | MySQL Server: DDL | Verified (11 days) | S6 | 8.4.10 | Ubuntu (ubuntu22.04 docker in the fedora host) | x86 (x64) | Sql_cmd_secondary_load_unload::mysql_secondary_load_or_unload(THD*, Table_ref*): Assertion `m_alter_info->requested_algo |
| 120948 | 2026-07-17 0:42 | 2026-07-21 5:36 | Shell Upgrade Checker | Verified (10 days) | S2 | 9.7.1 | Any | Any | checkForServerUpgrade has no check for MD5()/SHA1()/SHA() usage removed in 9.6.0 |
| 120935 | 2026-07-15 10:45 | 2026-07-22 14:06 | MySQL Server: Optimizer | Verified (9 days) | S2 | 8.0.46, 8.4.10, 9.7.1 | Any | Any | Duplicate equivalent EXISTS predicate is not eliminated and causes a much slower execution plan |
| 120933 | 2026-07-15 9:54 | 2026-07-20 8:02 | MySQL Server: InnoDB storage engine | Verified (11 days) | S6 | 8.4.7-7 | Any | Any | mysqld crash during shutdown |
| 120929 | 2026-07-14 16:35 | 2026-07-21 8:24 | MySQL Server: Documentation | Verified (10 days) | S3 | 9.7.1 | Any | Any | LATEST FOREIGN KEY ERROR is not printed in SHOW ENGINE INNODB STATUS |
| 120926 | 2026-07-14 14:07 | 2026-07-21 18:21 | MySQL Server: Optimizer | Verified (10 days) | S3 | 8.4.10 | Any | Any | Wrong result with CTE, AVG(DECIMAL), GROUP BY, comparison, and UNION |
| 120925 | 2026-07-14 14:04 | 2026-07-21 18:19 | MySQL Server: Optimizer | Verified (10 days) | S3 | 8.4.10 | Any | Any | Wrong result with VIEW, GROUP_CONCAT, JSON_QUOTE, UPPER, and UNION |
| 120924 | 2026-07-14 13:59 | 2026-07-21 18:14 | MySQL Server: Optimizer | Verified (10 days) | S3 | 8.4.10 | Any | Any | Wrong result with VIEW, GROUP_CONCAT, JSON_QUOTE, HEX, LOWER, and self JOIN |
| 120923 | 2026-07-14 13:53 | 2026-07-21 18:06 | MySQL Server: Optimizer | Verified (10 days) | S3 | 8.4.10 | Any | Any | Wrong result with CTE, UNION ALL, GROUP BY, and COUNT() |
| 120921 | 2026-07-14 13:51 | 2026-07-21 18:23 | MySQL Server: Optimizer | Verified (10 days) | S3 | 8.0.46, 8.4.10, 9.7.1 | Any | Any | Wrong result with VIEW, GROUP BY, STDDEV(DOUBLE), and IN subquery |
| Showing 1-30 of 11329 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
