| Showing 1-90 of 794 (Edit, Save, CSV, Feed) | Show Next 90 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 119782 | 2026-01-26 17:22 | 2026-01-27 8:36 | MySQL Server: InnoDB storage engine | Open | S3 | Any | Any | Contribution: Fix partition pruning with non-constant defaults regression | |
| 119769 | 2026-01-24 14:46 | 2026-01-26 18:21 | MySQL Server: InnoDB storage engine | Open | S2 | 9.4.0 | Any | Any | The transaction reads the value inserted by the blocked statement |
| 119759 | 2026-01-22 18:55 | 2026-01-27 8:06 | MySQL Server: InnoDB storage engine | Open (6 days) | S2 | 8.0.42 | Any | Any | InnoDB allow reads on non-durable data, which can be lost after crash(visibility before durability window) |
| 119744 | 2026-01-22 9:52 | 2026-01-22 9:52 | MySQL Server: InnoDB storage engine | Open | S2 | 9.6.0 | Any | Any | mysqlbackup_page_track_purge_up_to not working |
| 119731 | 2026-01-21 3:10 | 2026-01-21 3:13 | MySQL Server: InnoDB storage engine | Open | S3 | MySQL 8.4 | Any | Any | mysql 8.4 ut_a is invalid |
| 119707 | 2026-01-16 11:27 | 2026-01-16 11:27 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.39 | Any | Any | SERIALIZABLE Isolation Level: Concurrent Transactions with AUTO_INCREMENT Produce Non-Serializable Result |
| 119667 | 2026-01-13 11:42 | 2026-01-26 14:07 | MySQL Server: InnoDB storage engine | Open (2 days) | S2 | 9.4.0 | Ubuntu (22.04) | x86 (x86_64) | Assertion failure ddl0buffer.cc:197 with innodb-ddl-threads=4 + O_DIRECT |
| 119661 | 2026-01-12 13:19 | 2026-01-12 13:19 | MySQL Server: InnoDB storage engine | Open | S2 | 8.0.44 | Any | Any | Drop multiple FTS will cause permanent leakage of its AUX tables |
| 119656 | 2026-01-12 2:35 | 2026-01-12 2:35 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.41 | Any | Any | after crash recovery check table warning: Index xxx is marked as corrupted |
| 119654 | 2026-01-09 10:01 | 2026-01-09 10:01 | MySQL Server: InnoDB storage engine | Open | S2 | 8.x | Linux | Any | assert fail at mach_write_to_2 with a value larger than 0xFFFF. |
| 119653 | 2026-01-09 9:39 | 2026-01-09 9:39 | MySQL Server: InnoDB storage engine | Open | S5 | 8.0.44 | Any | Any | Reduce unnecessary if checks in core logic |
| 119649 | 2026-01-08 12:18 | 2026-01-08 12:18 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.39 | Any | Any | SERIALIZABLE Isolation Violation with Consistent Snapshot in MySQL |
| 119648 | 2026-01-08 11:37 | 2026-01-09 6:09 | MySQL Server: InnoDB storage engine | Open | S2 | 8.0.39 | Any | Any | Non-repeatable Reads in REPEATABLE READ Isolation Level |
| 119643 | 2026-01-07 18:53 | 2026-01-08 5:48 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.44 | Linux | x86 | Undo log purging goes through purge boundary overwrites undo log |
| 119632 | 2026-01-06 12:48 | 2026-01-06 12:48 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.39 | Any | Any | Inconsistent Auto-increment Primary Key Allocation Under Concurrent Operations Violates Transaction Consistency |
| 119628 | 2026-01-05 22:20 | 2026-01-05 22:20 | MySQL Server: InnoDB storage engine | Open | S1 | 8.0 | Any | Any | Undo Truncation Bug, not fixed in 8.0, leads to Data Corruption. |
| 119626 | 2026-01-05 13:33 | 2026-01-06 1:30 | MySQL Server: InnoDB storage engine | Open (22 days) | S3 | 8.0.41 | Any | Any | Adding an index using the inplace algorithm will result in a "Duplicate entry" error in the replace into syntax. |
| 119612 | 2025-12-31 2:10 | 2025-12-31 5:02 | MySQL Server: InnoDB storage engine | Open | S2 | 8.0.25 8.0.40 | Any | Any | dict_stats_analyze_index() may always discard optimal index-based access paths |
| 119608 | 2025-12-30 3:39 | 2025-12-30 3:39 | MySQL Server: InnoDB storage engine | Open | S3 | 9.3.0 | Any | Any | UPDATE is not blocked by SELECT ... FOR SHARE under READ COMMITTED isolation level |
| 119602 | 2025-12-28 21:11 | 2025-12-29 10:39 | MySQL Server: InnoDB storage engine | Open | S2 | 8.0 | Any | Any | Inconsistent data |
| 119585 | 2025-12-23 3:17 | 2025-12-23 5:43 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.30/9.4.0/8.4.6 | Any | Any | In extreme cases, sync_array_get_and_reserve_cell fails to obtain a cell even have space |
| 119578 | 2025-12-19 14:06 | 2025-12-19 14:11 | MySQL Server: InnoDB storage engine | Open | S1 | 8.0.40 | Any | x86 | Repeated MySQL Crashes During Online ALTER on Multi -TB Tables |
| 119570 | 2025-12-17 10:08 | 2025-12-18 6:06 | MySQL Server: InnoDB storage engine | Open | S2 | 8.0.44 | Ubuntu (24.04) | x86 (running under Virtual Box 7.2.2, Win11 host) | Reports of "database page corruption", and server restart |
| 119567 | 2025-12-17 2:53 | 2025-12-18 2:10 | MySQL Server: InnoDB storage engine | Open (41 days) | S2 | 8.0.30/9.4.0/8.4.6 | Any | Any | signal 6 crashed when too many connections |
| 119564 | 2025-12-16 12:51 | 2025-12-16 12:51 | MySQL Server: InnoDB storage engine | Open | S3 | 9.5.0 | Any | Any | for REPEATABLE READ TRANSACTION ISOLATION, data should not be read if deleted |
| 119554 | 2025-12-15 16:22 | 2025-12-29 14:36 | MySQL Server: InnoDB storage engine | Verified (30 days) | S2 | 8.0.43 | CentOS ( 7.9.2009 (Core)) | Any | CRASH SERVER after Truncate |
| 119521 | 2025-12-08 3:23 | 2025-12-10 6:47 | MySQL Server: InnoDB storage engine | Open | S2 | 8.4 | Any | Any | False positive deadlock detected involving SELECT FOR SHARE / LOCK IN SHARE MODE |
| 119517 | 2025-12-05 15:25 | 2025-12-15 5:26 | MySQL Server: InnoDB storage engine | Open (44 days) | S3 | 8.0.44 | Any | Any | Importing Table with Instant Drop Column not fix index col name pointer |
| 119503 | 2025-12-03 16:45 | 2025-12-04 20:12 | MySQL Server: InnoDB storage engine | Open (55 days) | S3 | 8.4.6 | Linux | x86 | [InnoDB] Partitioned tables in reserved db name 'aux' act as missing tablespaces after restart |
| 119490 | 2025-12-02 7:48 | 2025-12-02 7:57 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.41 | Any | Any | savepoint |
| 119480 | 2025-12-01 9:38 | 2025-12-03 9:43 | MySQL Server: InnoDB storage engine | Verified (56 days) | S3 | Any | Any | Full table scans on primary keys, MySQL 8.0 performance degradation than MySQL 5.7. | |
| 119473 | 2025-11-29 8:17 | 2025-11-30 15:03 | MySQL Server: InnoDB storage engine | Open (60 days) | S3 | 8.0.41 | Any | Any | InnoDB Mutex Deadlock Cause Mysql Crash |
| 119460 | 2025-11-25 10:08 | 2026-01-21 3:17 | MySQL Server: InnoDB storage engine | Open (7 days) | S2 | 8.0.44 | Any | Any | InnoDB transaction may get stuck in an infinite loop when releasing Read Locks |
| 119457 | 2025-11-25 9:00 | 2025-11-27 12:42 | MySQL Server: InnoDB storage engine | Open (62 days) | S2 | 5.7 | Any | Any | import tablespace cost too long |
| 119445 | 2025-11-23 4:32 | 2025-11-23 4:32 | MySQL Server: InnoDB storage engine | Open | S2 | 5.7 | Ubuntu | Any | ALTER TABLE ... AUTO_INCREMENT allows values outside column datatype range → later INSERT fails |
| 119409 | 2025-11-17 9:32 | 2025-11-17 9:32 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.39 | Any | Any | Update fails to update data consistently after locking is released |
| 119396 | 2025-11-14 10:58 | 2025-11-14 15:12 | MySQL Server: InnoDB storage engine | Open (75 days) | S1 | 8.0.40 | Any | Any | Increase in undo log size , slower purging and no truncation even after restart |
| 119395 | 2025-11-14 9:20 | 2025-11-15 12:34 | MySQL Server: InnoDB storage engine | Open | S3 | 8.4 | Any | Any | WL #12527 may cause performance jitter under heavy write workloads |
| 119393 | 2025-11-14 7:54 | 2025-11-14 8:07 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0 | Any | Any | Wrong db_name asing for acquire_uncached_table() |
| 119325 | 2025-11-07 7:33 | 2025-11-07 7:33 | MySQL Server: InnoDB storage engine | Open | S2 | 9.5.0 | Any | Any | SELECT does not create a snapshot when the WHERE condition evaluates to false |
| 119300 | 2025-11-04 10:46 | 2025-11-04 10:56 | MySQL Server: InnoDB storage engine | Open (85 days) | S3 | 8.0.44 | Any | Any | Debug assertion failure: field.field_no < dict_index_get_n_fields(index) |
| 119290 | 2025-11-02 15:06 | 2025-11-07 7:43 | MySQL Server: InnoDB storage engine | Open (82 days) | S2 | 9.3.0, 9.5.0 | Any | Any | SELECT statement is affected by concurrent transaction under Read Uncommitted |
| 119285 | 2025-11-01 6:16 | 2025-11-01 6:25 | MySQL Server: InnoDB storage engine | Open (88 days) | S5 | 8.0.44 | Any | Any | resue read-view for read_only mode |
| 119280 | 2025-10-31 11:55 | 2025-12-04 2:27 | MySQL Server: InnoDB storage engine | Open (55 days) | S2 | 9.5.0 | Any | Any | INSTANT ADD succeeds even when the size of a row crosses row_size_limit |
| 119276 | 2025-10-31 6:05 | 2026-01-13 11:34 | MySQL Server: InnoDB storage engine | Open | S3 | 8.0.44 | Any | Any | ALTER TABLE ANALYZE PARTITION statement causes incorrect results in the mysql.table_table_stats |
| 119273 | 2025-10-30 14:14 | 2026-01-15 10:29 | MySQL Server: InnoDB storage engine | Open (90 days) | S2 | 8.4.6 | Red Hat (5.14.0-570.25.1.el9_6.x86_64) | x86 | disk-based Temptable gives "Table './tmp/#sql2730_2b2_4' doesn't exist" |
| 119255 | 2025-10-28 7:08 | 2025-10-28 7:08 | MySQL Server: InnoDB storage engine | Open | S3 | mysql-8.0.44 | Any | Any | Assertion failure triggered by temporary table dirty page flush |
| 119253 | 2025-10-28 4:57 | 2026-01-22 12:00 | MySQL Server: InnoDB storage engine | Open (6 days) | S3 | 9.6.0 | MacOS (26.0.1) | ARM | innodb.tablespace_encrypt_9 crashing the server with assertion failure |
| 119235 | 2025-10-27 2:47 | 2025-11-10 14:16 | MySQL Server: InnoDB storage engine | Open (79 days) | S3 | 9.5.0 | Any | Any | Crash due to race condition between buf_LRU_check_size_of_non_data_objects and buf_pool_resize |
| 119159 | 2025-10-15 9:23 | 2025-10-15 9:23 | MySQL Server: InnoDB storage engine | Open | S2 | 9.4.0 | Any | Any | Some data is not rolled back successfully |
| 119152 | 2025-10-14 12:01 | 2025-10-14 12:01 | MySQL Server: InnoDB storage engine | Open | S2 | 8.4, 8.0.22 | Any | Any | Anomalous transaction snapshot version behavior under the RR isolation level. |
| 119133 | 2025-10-11 6:55 | 2025-10-11 6:56 | MySQL Server: InnoDB storage engine | Open (109 days) | S2 | 8.0.42 | Any | Any | Under the RC isolation level, updating data after a SELECT FOR UPDATE may lead to data read inconsistency. |
| 119073 | 2025-09-26 3:29 | 2025-10-01 13:59 | MySQL Server: InnoDB storage engine | Verified (121 days) | S3 | 9.4.0 8.4.6 | Any | x86 | Inconsistent Type Conversion Behavior for TIMESTAMP Column Based on UNIQUE Constraint |
| 119043 | 2025-09-19 9:14 | 2025-09-23 2:39 | MySQL Server: InnoDB storage engine | Verified (127 days) | S3 | 8.0.41 | Any | Any | in certain situations the table space will be greatly wasted |
| 118984 | 2025-09-10 7:05 | 2025-09-15 16:01 | MySQL Server: InnoDB storage engine | Verified (138 days) | S3 | 9.4.0 | Any | Any | fts_optimize_read_deleted_doc_id_snapshot reads BEING_DELETED table twice |
| 118983 | 2025-09-10 6:59 | 2025-09-15 16:03 | MySQL Server: InnoDB storage engine | Verified (139 days) | S3 | 8.0.43 | Any | Any | PCursor::move_to_next_block is not functioning as expected |
| 118923 | 2025-09-02 7:49 | 2025-09-04 11:46 | MySQL Server: InnoDB storage engine | Verified (147 days) | S2 | 8.4, 8.0.22, 9.4.0 | Any | Any | Abnormal read phenomena are observed under MySQL's Read Committed isolation level |
| 118872 | 2025-08-21 5:01 | 2025-08-21 6:31 | MySQL Server: InnoDB storage engine | Verified (160 days) | S3 | 8.0.40 | Any | Any | Innodb_data_written lacks statistics for double-write files |
| 118867 | 2025-08-20 18:35 | 2025-09-01 11:12 | MySQL Server: InnoDB storage engine | Verified (160 days) | S3 | 9.4 | Any | Any | Contribution: Optimize NUMA Scheduling |
| 118866 | 2025-08-20 18:17 | 2025-09-26 8:43 | MySQL Server: InnoDB storage engine | Verified (160 days) | S3 | 9.4 | Any | Any | Contribution: Optimize hash_table_locks |
| 118864 | 2025-08-20 18:17 | 2025-09-16 1:31 | MySQL Server: InnoDB storage engine | Verified (160 days) | S3 | 9.4 | Any | Any | Contribution: Optimize undo spaces lock |
| 118842 | 2025-08-14 8:50 | 2025-09-22 3:27 | MySQL Server: InnoDB storage engine | Verified (128 days) | S1 | 8.4.6 | Red Hat (9.4) | x86 | Transactions get stuck in stage/sql/waiting for handler commit until mysqld restart (MySQL 8.4.3), heavy concurrent DML |
| 118820 | 2025-08-13 7:39 | 2025-08-20 6:01 | MySQL Server: InnoDB storage engine | Verified (162 days) | S2 | 8.0.41 | Any | Any | AHI results the mysqld hung and assertion failure: btr0sea.cc:295:sleep_counter < 60000 |
| 118723 | 2025-07-26 11:54 | 2025-07-28 4:29 | MySQL Server: InnoDB storage engine | Verified (184 days) | S5 | 8.0.42 | Any | Any | optimize for innodb insert |
| 118695 | 2025-07-22 7:11 | 2025-07-23 7:33 | MySQL Server: InnoDB storage engine | Verified (189 days) | S3 | 8.0 | Any | Any | This if condition seems to be useless in btr0cur.cc:1398 |
| 118693 | 2025-07-22 5:52 | 2025-07-22 6:34 | MySQL Server: InnoDB storage engine | Verified (190 days) | S3 | 8.0.42 | Any | Any | Increasing length of varchar field should be inplace. |
| 118681 | 2025-07-18 2:54 | 2025-07-18 5:22 | MySQL Server: InnoDB storage engine | Verified (194 days) | S5 | 8.0.42 | Any | Any | Reduce the locking scope of dict_sys_mutex in dict_stats_drop_table |
| 118624 | 2025-07-10 2:47 | 2025-07-10 8:15 | MySQL Server: InnoDB storage engine | Verified (202 days) | S1 | 8.3.0, 8.0.42, 8.3.0, 8.4.5, 9.3.0 | Any | Any | Wrong result when icp(push a 'like condition' into engine) |
| 118594 | 2025-07-07 14:16 | 2025-07-07 14:58 | MySQL Server: InnoDB storage engine | Verified (205 days) | S2 | 8.0.42 | Any | Any | In-place ALTER TABLE ... ADD FOREIGN KEY can sometimes fails with unwarranted error or even crashes |
| 118516 | 2025-06-24 10:42 | 2025-07-03 18:36 | MySQL Server: InnoDB storage engine | Verified (209 days) | S3 | 8.0.39 | Any | Any | Unexpected blocked statement when different select statements are executed |
| 118411 | 2025-06-10 15:52 | 2025-07-21 11:44 | MySQL Server: InnoDB storage engine | Verified (191 days) | S2 | 8.0.37, 8.0.42 | CentOS | x86 | Performance degradation in write workload after rebuilding table with row_format=compressed |
| 118403 | 2025-06-09 17:10 | 2025-06-20 10:13 | MySQL Server: InnoDB storage engine | Verified (222 days) | S3 | 8.0.37, 8.0.42 | Any | Any | innodb_fill_factor is not honored for InnoDB Compressed Tables |
| 118363 | 2025-06-04 18:00 | 2026-01-25 21:28 | MySQL Server: InnoDB storage engine | Verified (3 days) | S3 | mysql-8.0.41 | Any | Any | Another Potential Optimization in row_ins_sec_index_entry_low() |
| 118359 | 2025-06-04 13:43 | 2025-06-16 12:33 | MySQL Server: InnoDB storage engine | Verified (231 days) | S2 | mysql-8.0.41 | Any | Any | False-negative result in row_vers_impl_x_locked_low() — may miss identifying the active transaction on a secondary rec |
| 118358 | 2025-06-04 12:04 | 2025-07-13 10:14 | MySQL Server: InnoDB storage engine | Verified (208 days) | S2 | 8.0.42, 8.4.5 9.3.0 | Any | Any | Startup without Signs of Progress when Rolling-Back Big Transaction. |
| 118355 | 2025-06-04 7:41 | 2025-06-10 13:59 | MySQL Server: InnoDB Plugin storage engine | Verified (232 days) | S3 | 8.0.42 | Any | Any | Temporary file write failure when creating an index |
| 118335 | 2025-06-03 7:50 | 2025-07-07 14:05 | MySQL Server: InnoDB storage engine | Verified (205 days) | S5 | 9.3.0 | Any | Any | drop big table affect performance when general space used |
| 118302 | 2025-05-29 16:46 | 2025-11-03 20:17 | MySQL Server: InnoDB storage engine | Verified (243 days) | S3 | 9.0.0, 9.3.0 | Any | Any | Contribution: Adding \'sb\' instruction to spin_delay() for ARM v8.5 onward |
| 118299 | 2025-05-29 6:57 | 2025-08-21 2:18 | MySQL Server: InnoDB storage engine | Verified (160 days) | S2 | 8.0.42, 8.4.5 | Any | Any | Multi-valued Index on Composite Key Returns Incomplete Results for Rows with Empty JSON Array('[]') |
| 118265 | 2025-05-25 23:12 | 2025-07-09 15:42 | MySQL Server: InnoDB storage engine | Verified (225 days) | S1 | 9.3.0 | MacOS (15.4.1 (24E263)) | x86 (Quad-Core Intel Core i7) | mysqld hangs durning startup |
| 118172 | 2025-05-13 3:54 | 2025-09-21 20:45 | MySQL Server: InnoDB storage engine | Analyzing (189 days) | S3 | 8.0.31 | Windows | x86 ( x86_64) | 猜测间隙锁可以加到普通索引上,导致只能防止插入操作而不能防止select ...for update操作 |
| 118121 | 2025-05-06 14:40 | 2025-05-13 8:47 | MySQL Server: InnoDB storage engine | Verified (260 days) | S3 | 8.0.37, 8.0.42 | Any | Any | lob pages leak when mysqld crashed |
| 118054 | 2025-04-24 16:23 | 2025-05-07 15:55 | MySQL Server: InnoDB storage engine | Verified (267 days) | S5 | Any | Any | Potential optimization in row_ins_sec_index_entry_low(): avoid second btr_cur_search_to_nth_level() under certain condit | |
| 117962 | 2025-04-13 15:19 | 2025-04-13 17:26 | MySQL Server: InnoDB storage engine | Verified (290 days) | S3 | 8.0.37, 8.0.41, 9.2.0 | Any | Any | ibd2sdi failed when table COMPRESSION='lz4' |
| 117943 | 2025-04-11 8:07 | 2025-05-13 12:31 | MySQL Server: InnoDB storage engine | Verified (267 days) | S3 | 8.4.4, 9.2.0 | Any | Any | Startup ibd-file validation uses too much CPU threads |
| 117898 | 2025-04-07 8:26 | 2025-09-10 9:54 | MySQL Server: InnoDB storage engine | Verified (272 days) | S3 | 8.0.41 | Any | Any | User Records may be skipped when Persistent Cursor restores Infimum and Supremum Record |
| 117835 | 2025-03-31 10:44 | 2025-05-12 12:18 | MySQL Server: InnoDB storage engine | Verified (261 days) | S2 | 9.2.0 | Any (Ubuntu 22.04) | Any | Non Repeatable Read WITH CONSISTENT SNAPSHOT |
| 117778 | 2025-03-24 10:23 | 2025-05-12 9:23 | MySQL Server: InnoDB storage engine | Verified (310 days) | S3 | 8.0, 8.4, 9.2 | Any | Any | AHI hash table memory is invisible to Performance Schema |
| 117733 | 2025-03-18 2:59 | 2025-03-21 1:13 | MySQL Server: InnoDB storage engine | Verified (316 days) | S2 | 9.2.0 | Any (Ubuntu 22.04) | Any | Dirty reads due to isolation level settings |
| 117717 | 2025-03-16 5:05 | 2025-03-16 11:41 | MySQL Server: InnoDB storage engine | Verified (318 days) | S2 | 8.0.41, 8.4.4, 9.2.0 | Any | Any | Import Tablespace Fails Due to Inconsistent max_prefix in dict_col_t After Dropping Index |
| Showing 1-90 of 794 (Edit, Save, CSV, Feed) | Show Next 90 Entries » |
