| Showing 1-50 of 94704 (Edit, Save, CSV, Feed) | Show Next 50 Entries » |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 120734 | 2026-06-20 14:02 | 2026-06-20 14:02 | MySQL Server: Optimizer | Open | S1 | MySQL 9.6 | Any | Any | Constant Table Optimization Ignores WHERE Condition for MAX(DISTINCT), Returning Incorrect Non-NULL Value |
| 120733 | 2026-06-20 13:38 | 2026-06-20 13:38 | MySQL Server: Optimizer | Open | S1 | MySQL 9.6 | Any | Any | DISTINCTROW with ROW_NUMBER() Derived Table and GROUP BY Causes Duplicate Removal Key to Miss a Non‑Aggregate Column, Me |
| 120732 | 2026-06-20 13:22 | 2026-06-20 13:22 | MySQL Server: Optimizer | Open | S3 | MySQL 9.6 | Any (Storage Engine: InnoDB) | Any | Derived Table Merging Causes Incorrect Duplicate Removal with DISTINCT + GROUP BY + SUM(DISTINCT EXISTS(subquery)) |
| 120727 | 2026-06-18 12:50 | 2026-06-19 12:30 | Tests: Server | Duplicate (1 day) | S7 | 9.7.0 | MacOS (26.5.1) | ARM | MakeHypergraphTest.AntiJoin unit test fails |
| 120721 | 2026-06-18 1:41 | 2026-06-18 11:41 | MySQL Server: Optimizer | Duplicate (2 days) | S1 | MySQL 9.6 | Any (Storage Engine: InnoDB) | Any | Auto-Key Data Type Truncation During Materialized Derived Table Lookup Causes Incorrect IN Match (Should Return Empty) |
| 120717 | 2026-06-17 13:33 | 2026-06-17 13:33 | MySQL Server: Compiling | Open | S3 | 9.7.0 | MacOS (26.5.1) | ARM | Build fails under macOS with LLVM 18 |
| 120716 | 2026-06-17 12:31 | 2026-06-17 12:53 | MySQL Server: Optimizer | Verified (3 days) | S1 | 8.0.45 | Any (Storage Engine: MEMORY) | Any | MEMORY Engine Empty Outer Join Derived Table Causes Incorrect Aggregate Result (Should Be NULL) |
| 120715 | 2026-06-17 8:28 | 2026-06-18 2:12 | MySQL Server: InnoDB storage engine | Open (2 days) | S2 | 9.7.0 | Any | Any | Unexpected deadlock when one of the two transactions does not acquire any locks |
| 120713 | 2026-06-17 7:11 | 2026-06-17 14:41 | MySQL Server | Open | S5 | 8.0.24, 8.0.33 | Any | Any | Optimizer incorrectly prefers ordering index over selective index for ORDER BY … LIMIT 1 |
| 120712 | 2026-06-17 6:44 | 2026-06-17 6:44 | MySQL Server: Optimizer | Open | S3 | 9.7.0 | Any | Any | Inconsistent EXPLAIN row estimation |
| 120711 | 2026-06-17 6:15 | 2026-06-17 14:24 | MySQL Server | Duplicate (3 days) | S3 | 9.7.0 | Any | Any | Inconsistent result when IFNULL applied to INTEGER-type column |
| 120710 | 2026-06-17 5:46 | 2026-06-17 14:24 | MySQL Server | Duplicate (3 days) | S3 | 9.7.0 | Any | Any | Inconsistent result when IFNULL applied to DECIMAL-type column |
| 120706 | 2026-06-16 21:12 | 2026-06-16 21:12 | MySQL Server: Stored Routines | Open | S2 | 8.4.10 | Any | Any | Crash in stored procedure: changing group_concat_max_len between calls reprepares EXISTS subquery and crashes in Item_su |
| 120702 | 2026-06-16 12:34 | 2026-06-16 14:04 | MySQL Server | Duplicate (4 days) | S3 | 9.7/8.4/8.0 | Any | Any | Multi-table UPDATE with trigger can leak `Field::m_is_tmp_null` and cause false `ER_BAD_NULL_ERROR` on later statement |
| 120699 | 2026-06-16 5:52 | 2026-06-16 13:31 | MySQL Server: Optimizer | Duplicate (4 days) | S2 | 9.7.0, 9.6.0 | Any | Any | WHERE clause incorrectly returns rows when using COALESCE/IFNULL/LEAST/GREATEST on DECIMAL column |
| 120698 | 2026-06-16 3:17 | 2026-06-16 14:22 | MySQL Server: InnoDB storage engine | Open (4 days) | S1 | 8.0.44 | Any | Any | Contribution by Tencent: Compressed pages' records may out of order when using change buffer |
| 120697 | 2026-06-16 2:37 | 2026-06-16 2:37 | MySQL Server: Packaging | Open | S3 | 8.4.9 | Debian (13) | Any | Undefined symbol error when running Mroonga built with MySQL 8.4.9 |
| 120695 | 2026-06-16 0:14 | 2026-06-16 0:14 | MySQL Workbench | Open | S1 | 8.0.45 | Windows (Microsoft Windows 10 Enterprise) | x86 | MySQL workbench taking too long for fetching data |
| 120693 | 2026-06-15 15:46 | 2026-06-15 15:46 | MySQL Operator | Open | S3 | Any | Any | Contribution: Fix read replica reconcile status handling | |
| 120690 | 2026-06-15 13:33 | 2026-06-16 7:40 | MySQL Server: DML | Verified (4 days) | S3 | 8.0.46 | Any | Any | CHAR type: inconsistent behavior between WHERE clause and UNIQUE constraint when comparing strings with trailing spaces |
| 120687 | 2026-06-15 8:48 | 2026-06-15 11:06 | MySQL Server: JSON | Verified (5 days) | S3 | 9.7.0 | Any | Any | Incorrect result of MEMBER OF |
| 120686 | 2026-06-15 8:16 | 2026-06-17 6:44 | MySQL Server | Duplicate (3 days) | S3 | 9.7.0 | Any | Any | TO_DAYS function crashes MySQL server |
| 120685 | 2026-06-15 6:28 | 2026-06-15 6:40 | MySQL Server: XA transactions | Open | S3 | 8.0, 9.7.0 | Any | Any | XA recovery corrupts database name with special characters in MDL lock key (double filename_to_tablename()) |
| 120684 | 2026-06-15 3:22 | 2026-06-15 3:28 | MySQL Server: InnoDB storage engine | Open (5 days) | S2 | 9.4.0 | Any | Any | Inconsistent deadlock of UPDATE and SELECT FOR UPDATE with the same WHERE clause |
| 120683 | 2026-06-14 15:21 | 2026-06-14 15:21 | MySQL Server: Optimizer | Open | S5 | 9.7.0 | Any | Any | Optimizer overestimates cost and rows for LIMIT 1 without ORDER BY on a primary key index |
| 120682 | 2026-06-14 9:23 | 2026-06-14 9:29 | Connector / J | Open | S3 | Connector/J 5.1.49 MySQL Server 5.7.44 | Any | Any | Connector/J decodes MySQL JSON columns with connection encoding when metadata collation is binary |
| 120681 | 2026-06-14 5:43 | 2026-06-14 5:43 | MySQL Server: FULLTEXT search | Open | S2 | 9.7 | Debian (Debian GNU/Linux 12 (bookworm)) | x86 ((86_64) | ngram FULLTEXT parser fails to match certain Latin tokens (e.g. "Sarah") in any query mode |
| 120680 | 2026-06-13 17:35 | 2026-06-13 17:35 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `NOT (col != COALESCE(NULL, ...))` |
| 120679 | 2026-06-13 17:35 | 2026-06-13 17:35 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `NOT (col NOT IN IFNULL(...))` |
| 120678 | 2026-06-13 17:34 | 2026-06-13 17:34 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `NOT IN (LEAST(NULL, ...)) IS UNKNOWN` |
| 120677 | 2026-06-13 17:33 | 2026-06-13 17:33 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `col OR GREATEST(...)` |
| 120676 | 2026-06-13 17:33 | 2026-06-13 17:33 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `COALESCE(...) && (literal IN col)` |
| 120675 | 2026-06-13 17:32 | 2026-06-13 17:32 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `CAST(NULL) IN col || CASE ... IN col` |
| 120674 | 2026-06-13 17:32 | 2026-06-13 17:32 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `CASE with EXISTS` compared to column |
| 120673 | 2026-06-13 17:31 | 2026-06-13 17:31 | MySQL Server | Open | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `NOT (literal NOT IN col)` |
| 120672 | 2026-06-13 17:31 | 2026-06-15 12:50 | MySQL Server: Optimizer | Duplicate (5 days) | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `NOT (IFNULL(col, n) OR (col = literal))` |
| 120671 | 2026-06-13 17:30 | 2026-06-15 13:29 | MySQL Server: Optimizer | Duplicate (5 days) | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `col IN (IF(...))` |
| 120670 | 2026-06-13 17:30 | 2026-06-16 6:38 | MySQL Server: Optimizer | Not a Bug (4 days) | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `NOT(...) && GREATEST(...) AND literal` |
| 120669 | 2026-06-13 17:29 | 2026-06-16 5:35 | MySQL Server: Optimizer | Verified (4 days) | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `CASE + LIKE + XOR` with `||` |
| 120668 | 2026-06-13 17:28 | 2026-06-15 12:40 | MySQL Server: Optimizer | Verified (5 days) | S3 | 9.6.0 | Ubuntu | Any | Incorrect result for `LEAST(...) IN (col)` |
| 120667 | 2026-06-13 3:56 | 2026-06-13 3:56 | MySQL Server: Installing | Open | S3 | 8.0.46 | Windows | Any | MySQL Installer 8.0.46 fails at "Updating the Start menu link" although MySQL Server installs and runs successfully |
| 120666 | 2026-06-12 15:58 | 2026-06-16 6:23 | MySQL Server: Optimizer | Verified (5 days) | S5 | 9.7.0 | Any | Any | Optimizer fails to convert ABS(column) < constant to range scan, resulting in full table scan |
| 120665 | 2026-06-12 10:19 | 2026-06-15 8:49 | MySQL Server: Optimizer | Open (5 days) | S2 | 8.4.8 | Any | Any | Non optimal query plan chosen for DML |
| 120664 | 2026-06-12 7:56 | 2026-06-15 8:33 | MySQL Server: JSON | Verified (5 days) | S3 | 9.6.0 | Any | Any | INDEX hint blocks generated column substitution for multi-valued indexes with MEMBER OF |
| 120663 | 2026-06-12 2:32 | 2026-06-12 6:16 | MySQL Server: Command-line Clients | Open | S3 | Any | Any | Contribution: Bug #44929 #92403 #110570: Fix tty password length handling | |
| 120662 | 2026-06-11 22:16 | 2026-06-12 6:14 | MySQL Server: InnoDB storage engine | Open | S3 | Any | Any | Contribution: Use public variable name innodb_open_files in open-file timeo ... | |
| 120661 | 2026-06-11 16:30 | 2026-06-11 16:30 | MySQL Workbench | Open | S7 | 8.0.46 | Windows (Microsoft Windows 10 Pro) | Any | MySQL Workbench 8.0.46 Fails to Persist Connections and Crashes When Opening MySQL 8.4 Connections |
| 120660 | 2026-06-11 15:21 | 2026-06-11 15:21 | Connector / NET | Open | S3 | Any | Any | Contribution: Fix .Contains and collated expression type mappings | |
| 120657 | 2026-06-11 1:18 | 2026-06-11 1:18 | MySQL Workbench | Open | S3 | MySQL Installer Community 8.0.44.0 | Windows | x86 | MySQL Workbench Unexpected Error - "Parameter is not valid" |
| 120653 | 2026-06-10 7:44 | 2026-06-11 9:51 | MySQL Server: Compiling | Open (9 days) | S3 | 8.0.46, 8.4.9 | MacOS (26.5.1) | ARM | LLVM 21 -Wformat / -Wmissing-format-attribute warnings |
| Showing 1-50 of 94704 (Edit, Save, CSV, Feed) | Show Next 50 Entries » |
