Linux 2.6.32-358.6.2.el6.x86_64  	07/18/2013 	_x86_64_	(24 CPU)

10:52:22 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
10:52:23 AM     all     33.47      0.00      0.29      0.00      0.00     66.24
10:52:24 AM     all     33.19      0.00      0.04      0.00      0.00     66.76
10:52:25 AM     all     33.24      0.00      0.04      0.00      0.00     66.72
10:52:26 AM     all     33.22      0.00      0.04      0.00      0.00     66.74
10:52:27 AM     all     33.25      0.00      0.08      0.00      0.00     66.67
10:52:28 AM     all     33.19      0.00      0.04      0.00      0.00     66.76
10:52:29 AM     all     33.22      0.00      0.08      0.00      0.00     66.69
10:52:30 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:52:31 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
10:52:32 AM     all     30.04      0.00      0.04      0.00      0.00     69.92
10:52:33 AM     all     33.28      0.00      0.13      0.00      0.00     66.60
10:52:34 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
10:52:35 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
10:52:36 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
10:52:37 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
10:52:38 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
10:52:39 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
10:52:40 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
10:52:41 AM     all     30.40      0.00      0.08      0.00      0.00     69.52
10:52:42 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
10:52:43 AM     all     33.26      0.00      0.08      0.00      0.00     66.65
10:52:44 AM     all     33.15      0.00      0.08      0.00      0.00     66.76
10:52:45 AM     all     33.10      0.00      0.08      0.00      0.00     66.82
10:52:46 AM     all     33.24      0.00      0.04      0.00      0.00     66.72
10:52:47 AM     all     33.15      0.00      0.08      0.00      0.00     66.76
10:52:48 AM     all     33.10      0.00      0.08      0.00      0.00     66.82
10:52:49 AM     all     33.17      0.00      0.08      0.00      0.00     66.75
10:52:50 AM     all     30.68      0.00      0.04      0.00      0.00     69.28
10:52:51 AM     all     30.73      0.00      0.08      0.00      0.00     69.18
10:52:52 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
10:52:53 AM     all     33.26      0.00      0.17      0.00      0.00     66.57
10:52:54 AM     all     33.36      0.00      0.04      0.00      0.00     66.60
10:52:55 AM     all     33.21      0.00      0.08      0.00      0.00     66.71
10:52:56 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:52:57 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:52:58 AM     all     33.36      0.00      0.29      0.00      0.00     66.35
10:52:59 AM     all     33.21      0.00      0.17      0.00      0.00     66.62
10:53:00 AM     all     30.63      0.00      0.08      0.00      0.00     69.28
10:53:01 AM     all     33.21      0.00      0.08      0.00      0.00     66.71
10:53:02 AM     all     33.17      0.00      0.13      0.00      0.00     66.71
10:53:03 AM     all     33.17      0.00      0.13      0.00      0.00     66.71
10:53:04 AM     all     33.22      0.00      0.08      0.00      0.00     66.69
10:53:05 AM     all     33.15      0.00      0.08      0.00      0.00     66.76
10:53:06 AM     all     33.42      0.00      0.29      0.00      0.00     66.29
10:53:07 AM     all     33.36      0.00      0.04      0.00      0.00     66.60
10:53:08 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
10:53:09 AM     all     32.68      0.00      0.08      0.00      0.00     67.24
10:53:10 AM     all     31.22      0.00      0.04      0.00      0.00     68.74
10:53:11 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
10:53:12 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
10:53:13 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
10:53:14 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
10:53:15 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:53:16 AM     all     33.25      0.00      0.08      0.00      0.00     66.67
10:53:17 AM     all     33.29      0.00      0.04      0.00      0.00     66.67
10:53:18 AM     all     33.18      0.00      0.08      0.00      0.00     66.74
10:53:19 AM     all     30.73      0.00      0.17      0.00      0.00     69.10
10:53:20 AM     all     33.35      0.00      0.08      0.00      0.00     66.57
10:53:21 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:53:22 AM     all     33.10      0.00      0.08      0.00      0.00     66.82
10:53:23 AM     all     33.12      0.00      0.13      0.00      0.00     66.75
10:53:24 AM     all     33.19      0.00      0.04      0.00      0.00     66.76
10:53:25 AM     all     33.18      0.00      0.04      0.04      0.00     66.74
10:53:26 AM     all     33.21      0.00      0.13      0.00      0.00     66.67
10:53:27 AM     all     33.21      0.00      0.08      0.00      0.00     66.71
10:53:28 AM     all     32.99      0.00      0.13      0.00      0.00     66.89
10:53:29 AM     all     30.56      0.00      0.08      0.00      0.00     69.35
10:53:30 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
10:53:31 AM     all     33.22      0.00      0.04      0.00      0.00     66.74
10:53:32 AM     all     33.25      0.00      0.04      0.00      0.00     66.71
10:53:33 AM     all     33.29      0.00      0.17      0.00      0.00     66.54
10:53:34 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
10:53:35 AM     all     33.24      0.00      0.08      0.00      0.00     66.68
10:53:36 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:53:37 AM     all     27.30      0.00      0.04      0.00      0.00     72.66
10:53:38 AM     all     28.14      0.00      0.04      0.00      0.00     71.82
10:53:39 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
10:53:40 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:53:41 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
10:53:42 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:53:43 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
10:53:44 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
10:53:45 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
10:53:46 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
10:53:47 AM     all     29.52      0.00      0.04      0.00      0.00     70.43
10:53:48 AM     all     33.38      0.00      0.04      0.00      0.00     66.58
10:53:49 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
10:53:50 AM     all     33.35      0.00      0.08      0.00      0.00     66.57
10:53:51 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
10:53:52 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
10:53:53 AM     all     33.35      0.00      0.08      0.00      0.00     66.57
10:53:54 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
10:53:55 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
10:53:56 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
Average:        all     32.89      0.00      0.08      0.00      0.00     67.04
