Linux 2.6.32-358.6.2.el6.x86_64  	07/18/2013 	_x86_64_	(24 CPU)

11:41:26 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
11:41:27 AM     all     33.60      0.00      0.17      0.00      0.00     66.24
11:41:28 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:41:29 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:41:30 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:41:31 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
11:41:32 AM     all     33.33      0.00      0.00      0.00      0.00     66.67
11:41:33 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:41:34 AM     all     30.97      0.00      0.08      0.00      0.00     68.95
11:41:35 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:41:36 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:41:37 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:41:38 AM     all     33.29      0.00      0.08      0.00      0.00     66.62
11:41:39 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:41:40 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
11:41:41 AM     all     18.67      0.00      0.04      0.00      0.00     81.28
11:41:42 AM     all     30.66      0.00      0.04      0.00      0.00     69.29
11:41:43 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:41:44 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:41:45 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:41:46 AM     all     33.35      0.00      0.13      0.00      0.00     66.53
11:41:47 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:41:48 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:41:49 AM     all     32.22      0.00      0.08      0.00      0.00     67.69
11:41:50 AM     all     33.26      0.00      0.17      0.00      0.00     66.57
11:41:51 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
11:41:52 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:41:53 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:41:54 AM     all     33.26      0.00      0.17      0.00      0.00     66.57
11:41:55 AM     all     33.35      0.00      0.08      0.00      0.00     66.57
11:41:56 AM     all     32.47      0.00      0.13      0.00      0.00     67.40
11:41:57 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:41:58 AM     all     33.36      0.00      0.04      0.00      0.00     66.60
11:41:59 AM     all     33.33      0.00      0.33      0.00      0.00     66.33
11:42:00 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:01 AM     all     33.29      0.00      0.08      0.00      0.00     66.62
11:42:02 AM     all     33.35      0.00      0.08      0.00      0.00     66.57
11:42:03 AM     all     21.26      0.00      0.13      0.00      0.00     78.62
11:42:04 AM     all     33.33      0.00      0.08      0.04      0.00     66.54
11:42:05 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:42:06 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:07 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:42:08 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:09 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:42:10 AM     all     31.03      0.00      0.04      0.00      0.00     68.93
11:42:11 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
11:42:12 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:42:13 AM     all     33.29      0.00      0.12      0.00      0.00     66.58
11:42:14 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:15 AM     all     33.42      0.00      0.25      0.00      0.00     66.33
11:42:16 AM     all     33.40      0.00      0.08      0.00      0.00     66.51
11:42:17 AM     all     32.40      0.00      0.04      0.00      0.00     67.56
11:42:18 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:19 AM     all     33.28      0.00      0.12      0.00      0.00     66.60
11:42:20 AM     all     33.28      0.00      0.17      0.00      0.00     66.56
11:42:21 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
11:42:22 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:23 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:42:24 AM     all     30.98      0.00      0.04      0.00      0.00     68.97
11:42:25 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:26 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:27 AM     all     33.28      0.00      0.12      0.00      0.00     66.60
11:42:28 AM     all     33.29      0.00      0.12      0.00      0.00     66.58
11:42:29 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:42:30 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:42:31 AM     all     29.89      0.00      0.08      0.00      0.00     70.03
11:42:32 AM     all     31.51      0.00      0.04      0.00      0.00     68.45
11:42:33 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:34 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:42:35 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:42:36 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:42:37 AM     all     33.26      0.00      0.17      0.04      0.00     66.53
11:42:38 AM     all     33.29      0.00      0.12      0.00      0.00     66.58
Average:        all     32.70      0.00      0.08      0.00      0.00     67.21
