Linux 2.6.32-358.6.2.el6.x86_64  	07/18/2013 	_x86_64_	(24 CPU)

11:26:38 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
11:26:39 AM     all     33.69      0.00      0.12      0.00      0.00     66.18
11:26:40 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:26:41 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
11:26:42 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:26:43 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:26:44 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:26:45 AM     all     33.33      0.00      0.00      0.00      0.00     66.67
11:26:46 AM     all     25.58      0.00      0.08      0.00      0.00     74.33
11:26:47 AM     all     33.36      0.00      0.08      0.00      0.00     66.56
11:26:48 AM     all     33.35      0.00      0.04      0.04      0.00     66.57
11:26:49 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:26:50 AM     all     33.36      0.00      0.04      0.00      0.00     66.60
11:26:51 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:26:52 AM     all     33.36      0.00      0.00      0.00      0.00     66.64
11:26:53 AM     all     32.51      0.00      0.08      0.00      0.00     67.40
11:26:54 AM     all     33.47      0.00      0.25      0.00      0.00     66.28
11:26:55 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:26:56 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:26:57 AM     all     33.29      0.00      0.08      0.00      0.00     66.62
11:26:58 AM     all     33.43      0.00      0.25      0.00      0.00     66.32
11:26:59 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:00 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:01 AM     all     31.15      0.00      0.21      0.00      0.00     68.64
11:27:02 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:03 AM     all     33.35      0.00      0.08      0.00      0.00     66.57
11:27:04 AM     all     33.43      0.00      0.04      0.00      0.00     66.53
11:27:05 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:06 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:27:07 AM     all     33.47      0.00      0.08      0.00      0.00     66.44
11:27:08 AM     all     30.85      0.00      0.08      0.00      0.00     69.07
11:27:09 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:10 AM     all     33.36      0.00      0.04      0.00      0.00     66.60
11:27:11 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:27:12 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
11:27:13 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:14 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:15 AM     all     31.05      0.00      0.04      0.00      0.00     68.90
11:27:16 AM     all     33.31      0.00      0.04      0.00      0.00     66.65
11:27:17 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:27:18 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:19 AM     all     33.31      0.00      0.04      0.04      0.00     66.61
11:27:20 AM     all     33.29      0.00      0.08      0.00      0.00     66.62
11:27:21 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:22 AM     all     30.93      0.00      0.04      0.00      0.00     69.03
11:27:23 AM     all     33.26      0.00      0.08      0.00      0.00     66.65
11:27:24 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:27:25 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:26 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:27:27 AM     all     33.35      0.00      0.00      0.00      0.00     66.65
11:27:28 AM     all     33.39      0.00      0.04      0.00      0.00     66.57
11:27:29 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:30 AM     all     31.12      0.00      0.04      0.00      0.00     68.84
11:27:31 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:27:32 AM     all     33.36      0.00      0.00      0.00      0.00     66.64
11:27:33 AM     all     33.33      0.00      0.08      0.00      0.00     66.58
11:27:34 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:35 AM     all     33.36      0.00      0.04      0.00      0.00     66.60
11:27:36 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:27:37 AM     all     31.30      0.00      0.08      0.00      0.00     68.61
11:27:38 AM     all     33.31      0.00      0.13      0.00      0.00     66.57
11:27:39 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:40 AM     all     33.36      0.00      0.04      0.00      0.00     66.60
11:27:41 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:42 AM     all     33.31      0.00      0.08      0.00      0.00     66.61
11:27:43 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:44 AM     all     31.35      0.00      0.04      0.00      0.00     68.61
11:27:45 AM     all     33.33      0.00      0.04      0.00      0.00     66.62
11:27:46 AM     all     33.32      0.00      0.04      0.00      0.00     66.64
11:27:47 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:48 AM     all     33.32      0.00      0.08      0.00      0.00     66.60
11:27:49 AM     all     33.35      0.00      0.04      0.00      0.00     66.61
11:27:50 AM     all     33.29      0.00      0.12      0.00      0.00     66.58
11:27:51 AM     all     31.03      0.00      0.04      0.00      0.00     68.93
Average:        all     32.98      0.00      0.06      0.00      0.00     66.96
