Linux 2.6.32-358.6.2.el6.x86_64  	07/18/2013 	_x86_64_	(24 CPU)

11:12:03 AM     CPU     %user     %nice   %system   %iowait    %steal     %idle
11:12:04 AM     all     66.36      0.00      0.25      0.00      0.00     33.39
11:12:05 AM     all     66.54      0.00      0.17      0.00      0.00     33.29
11:12:06 AM     all     66.53      0.00      0.17      0.00      0.00     33.31
11:12:07 AM     all     66.43      0.00      0.25      0.00      0.00     33.32
11:12:08 AM     all     66.51      0.00      0.21      0.00      0.00     33.28
11:12:09 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:12:10 AM     all     66.58      0.00      0.12      0.00      0.00     33.29
11:12:11 AM     all     66.53      0.00      0.13      0.00      0.00     33.35
11:12:12 AM     all     63.73      0.00      0.17      0.00      0.00     36.10
11:12:13 AM     all     40.28      0.00      0.08      0.00      0.00     59.63
11:12:14 AM     all     66.47      0.00      0.17      0.00      0.00     33.36
11:12:15 AM     all     66.56      0.00      0.13      0.00      0.00     33.32
11:12:16 AM     all     66.42      0.00      0.29      0.00      0.00     33.29
11:12:17 AM     all     66.42      0.00      0.17      0.00      0.00     33.42
11:12:18 AM     all     66.44      0.00      0.25      0.00      0.00     33.31
11:12:19 AM     all     66.54      0.00      0.12      0.04      0.00     33.29
11:12:20 AM     all     66.38      0.00      0.17      0.00      0.00     33.46
11:12:21 AM     all     66.54      0.00      0.17      0.00      0.00     33.29
11:12:22 AM     all     66.35      0.00      0.17      0.00      0.00     33.49
11:12:23 AM     all     40.93      0.00      0.08      0.00      0.00     58.98
11:12:24 AM     all     66.25      0.00      0.12      0.00      0.00     33.62
11:12:25 AM     all     66.47      0.00      0.25      0.00      0.00     33.28
11:12:26 AM     all     66.49      0.00      0.17      0.00      0.00     33.35
11:12:27 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:12:28 AM     all     66.49      0.00      0.21      0.00      0.00     33.31
11:12:29 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:12:30 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:12:31 AM     all     66.56      0.00      0.13      0.00      0.00     33.32
11:12:32 AM     all     64.92      0.00      0.17      0.00      0.00     34.92
11:12:33 AM     all     47.71      0.00      0.12      0.00      0.00     52.17
11:12:34 AM     all     54.05      0.00      0.13      0.00      0.00     45.83
11:12:35 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:12:36 AM     all     66.53      0.00      0.21      0.00      0.00     33.26
11:12:37 AM     all     66.51      0.00      0.17      0.00      0.00     33.32
11:12:38 AM     all     66.47      0.00      0.25      0.00      0.00     33.28
11:12:39 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:12:40 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:12:41 AM     all     66.50      0.00      0.17      0.00      0.00     33.33
11:12:42 AM     all     66.44      0.00      0.21      0.00      0.00     33.35
11:12:43 AM     all     65.90      0.00      0.25      0.00      0.00     33.85
11:12:44 AM     all     46.77      0.00      0.08      0.00      0.00     53.14
11:12:45 AM     all     66.51      0.00      0.17      0.00      0.00     33.32
11:12:46 AM     all     66.42      0.00      0.25      0.00      0.00     33.33
11:12:47 AM     all     66.46      0.00      0.25      0.00      0.00     33.29
11:12:48 AM     all     66.46      0.00      0.21      0.00      0.00     33.33
11:12:49 AM     all     66.49      0.00      0.17      0.00      0.00     33.35
11:12:50 AM     all     66.54      0.00      0.17      0.00      0.00     33.29
11:12:51 AM     all     66.47      0.00      0.17      0.00      0.00     33.36
11:12:52 AM     all     66.54      0.00      0.17      0.00      0.00     33.29
11:12:53 AM     all     66.33      0.00      0.21      0.00      0.00     33.46
11:12:54 AM     all     51.33      0.00      0.12      0.00      0.00     48.54
11:12:55 AM     all     56.67      0.00      0.17      0.00      0.00     43.17
11:12:56 AM     all     66.49      0.00      0.21      0.00      0.00     33.31
11:12:57 AM     all     66.49      0.00      0.21      0.00      0.00     33.31
11:12:58 AM     all     66.56      0.00      0.46      0.00      0.00     32.99
11:12:59 AM     all     66.42      0.00      0.25      0.00      0.00     33.33
11:13:00 AM     all     66.43      0.00      0.21      0.00      0.00     33.36
11:13:01 AM     all     66.54      0.00      0.25      0.00      0.00     33.21
11:13:02 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:13:03 AM     all     66.49      0.00      0.17      0.00      0.00     33.35
11:13:04 AM     all     64.07      0.00      0.17      0.00      0.00     35.76
11:13:05 AM     all     44.04      0.00      0.08      0.00      0.00     55.88
11:13:06 AM     all     66.46      0.00      0.21      0.00      0.00     33.33
11:13:07 AM     all     66.56      0.00      0.13      0.00      0.00     33.32
11:13:08 AM     all     66.47      0.00      0.25      0.00      0.00     33.28
11:13:09 AM     all     66.42      0.00      0.25      0.00      0.00     33.33
11:13:10 AM     all     66.50      0.00      0.17      0.00      0.00     33.33
11:13:11 AM     all     66.49      0.00      0.17      0.00      0.00     33.35
11:13:12 AM     all     66.46      0.00      0.25      0.00      0.00     33.29
11:13:13 AM     all     66.49      0.00      0.17      0.00      0.00     33.35
11:13:14 AM     all     66.43      0.00      0.21      0.00      0.00     33.36
11:13:15 AM     all     64.74      0.00      0.17      0.00      0.00     35.10
11:13:16 AM     all     45.98      0.00      0.08      0.00      0.00     53.94
11:13:17 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:13:18 AM     all     66.49      0.00      0.21      0.00      0.00     33.31
11:13:19 AM     all     66.44      0.00      0.21      0.00      0.00     33.35
11:13:20 AM     all     66.49      0.00      0.21      0.00      0.00     33.31
11:13:21 AM     all     66.60      0.00      0.46      0.00      0.00     32.94
11:13:22 AM     all     66.54      0.00      0.17      0.00      0.00     33.29
11:13:23 AM     all     66.57      0.00      0.13      0.00      0.00     33.31
11:13:24 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:13:25 AM     all     66.53      0.00      0.13      0.00      0.00     33.35
11:13:26 AM     all     44.89      0.00      0.08      0.00      0.00     55.02
11:13:27 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:13:28 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:13:29 AM     all     66.21      0.00      0.17      0.00      0.00     33.62
11:13:30 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:13:31 AM     all     66.50      0.00      0.17      0.00      0.00     33.33
11:13:32 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:13:33 AM     all     66.47      0.00      0.21      0.00      0.00     33.32
11:13:34 AM     all     66.57      0.00      0.08      0.00      0.00     33.35
11:13:35 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:13:36 AM     all     62.28      0.00      0.17      0.00      0.00     37.56
11:13:37 AM     all     46.71      0.00      0.08      0.00      0.00     53.21
11:13:38 AM     all     66.56      0.00      0.17      0.00      0.00     33.28
11:13:39 AM     all     66.49      0.00      0.17      0.00      0.00     33.35
11:13:40 AM     all     66.47      0.00      0.25      0.00      0.00     33.28
11:13:41 AM     all     66.53      0.00      0.13      0.00      0.00     33.35
11:13:42 AM     all     66.50      0.00      0.21      0.00      0.00     33.29
11:13:43 AM     all     66.53      0.00      0.17      0.00      0.00     33.31
11:13:44 AM     all     66.49      0.00      0.17      0.00      0.00     33.35
11:13:45 AM     all     66.50      0.00      0.17      0.00      0.00     33.33
11:13:46 AM     all     65.62      0.00      0.21      0.00      0.00     34.17
11:13:47 AM     all     25.84      0.00      0.04      0.00      0.00     74.11
Average:        all     63.92      0.00      0.18      0.00      0.00     35.90
