| Summary |
| Computer |
| Processor | 2x Intel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz |
| Memory | 2052MB (625MB used) |
| Operating System | Ubuntu 9.10 |
| User Name | root (root) |
| Date/Time | Sunday 15 November 2009 02:34:03 PM IST |
| Display |
| Resolution | 1280x800 pixels |
| OpenGL Renderer | Mesa DRI Intel(R) 965GM GEM 20090712 2009Q2 RC3 x86/MMX/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | HDA-Intel - HDA Intel |
| Input Devices |
| Lid Switch | |
| Power Button | |
| Sleep Button | |
| Macintosh mouse button emulation | |
| AT Translated Set 2 keyboard | |
| Video Bus | |
| Video Bus | |
| Lite-On Technology USB Productivity Option Keyboard( has the hub in | |
| Lite-On Technology USB Productivity Option Keyboard( has the hub in | |
| Logitech Logitech USB Optical Mouse | |
| Broadcom Corp | |
| Broadcom Corp | |
| Dell WMI hotkeys | |
| Laptop Integrated Webcam | |
| HDA Digital PCBeep | |
| PS/2 Mouse | |
| AlpsPS/2 ALPS GlidePoint | |
| HDA Intel Mic at Ext Front Jack | |
| HDA Intel HP Out at Ext Front Jack | |
| HDA Intel HP Out at Ext Front Jack | |
| Printers |
| No printers found | |
| SCSI Disks |
| ATA FUJITSU MHW2160B | |
| TSSTcorp DVD+-RW TS-L632H | |
| Maxtor OneTouch | |
| Kernel Modules |
| Loaded Modules |
| usb_storage | USB Mass Storage driver for Linux |
| binfmt_misc | |
| ppdev | |
| bridge | |
| stp | |
| bnep | Bluetooth BNEP ver 1.3 |
| joydev | Joystick device interfaces |
| snd_hda_codec_idt | IDT/Sigmatel HD-audio codec |
| snd_hda_codec_intelhdmi | Intel HDMI HD-audio codec |
| snd_hda_intel | Intel HDA driver |
| snd_hda_codec | HDA codec core |
| snd_hwdep | Hardware dependent layer |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| iptable_filter | iptables filter table |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| lib80211_crypt_tkip | lib80211 crypt: TKIP |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| snd_seq_oss | OSS-compatible sequencer module |
| btusb | Generic Bluetooth USB driver ver 0.5 |
| uvcvideo | USB Video Class driver |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| lp | |
| parport | |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| sdhci_pci | Secure Digital Host Controller Interface PCI driver |
| sdhci | Secure Digital Host Controller Interface core driver |
| led_class | LED Class Interface |
| ricoh_mmc | Ricoh MMC Controller disabling driver |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| dell_wmi | Dell laptop WMI hotkeys driver |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| dell_laptop | Dell laptop driver |
| dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.2) |
| wl | |
| lib80211 | common routines for IEEE802.11 drivers |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| psmouse | PS/2 mouse driver |
| serio_raw | Raw serio driver |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| usbhid | USB HID core driver |
| fbcon | |
| tileblit | Tile Blitting Operation |
| font | Console Fonts |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| sky2 | Marvell Yukon 2 Gigabit Ethernet driver |
| ohci1394 | Driver for PCI OHCI IEEE-1394 controllers |
| ieee1394 | |
| i915 | Intel Graphics |
| drm | DRM shared core routines |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| intel_agp | |
| agpgart | AGP GART driver |
| video | ACPI Video Driver |
| output | Display Output Switcher Lowlevel Control Abstraction |
| Languages |
| Available Languages |
| en_AG | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation Mobile PM965/GM965/GL960 Memory Controller Hub |
| VGA compatible controller | Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller |
| Display controller | Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| Audio device | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| USB Controller | Intel Corporation 82801H |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
| ISA bridge | Intel Corporation 82801HEM |
| IDE interface | Intel Corporation 82801HBM/HEM |
| SATA controller | Intel Corporation 82801HBM/HEM |
| SMBus | Intel Corporation 82801H |
| FireWire (IEEE 1394) | Ricoh Co Ltd R5C832 IEEE 1394 Controller |
| SD Host controller | Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter |
| System peripheral | Ricoh Co Ltd R5C843 MMC Host Controller |
| System peripheral | Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter |
| System peripheral | Ricoh Co Ltd xD-Picture Card Controller |
| Ethernet controller | Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
| Network controller | Broadcom Corporation BCM4312 802.11b/g |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation 82801HBM/HEM |
| 0170-0177 | ata_piix |
| 01f0-01f7 | Intel Corporation 82801HBM/HEM |
| 01f0-01f7 | ata_piix |
| 0376-0376 | Intel Corporation 82801HBM/HEM |
| 0376-0376 | ata_piix |
| 03c0-03df | vga+ |
| 03f6-03f6 | Intel Corporation 82801HBM/HEM |
| 03f6-03f6 | ata_piix |
| 04d0-04d1 | pnp 00:0a |
| 0809-0809 | pnp 00:0b |
| 0900-097f | pnp 00:0a |
| 0cf8-0cff | PCI conf1 |
| 1000-107f | Intel Corporation 82801HEM |
| 1000-1003 | ACPI PM1a_EVT_BLK |
| 1004-1005 | ACPI PM1a_CNT_BLK |
| 1008-100b | ACPI PM_TMR |
| 1010-1015 | ACPI CPU throttle |
| 1020-1020 | ACPI PM2_CNT_BLK |
| 1028-102f | ACPI GPE0_BLK |
| 1080-10bf | Intel Corporation 82801HEM |
| 1080-10bf | pnp 00:0b |
| 10c0-10df | Intel Corporation 82801H |
| 10c0-10df | pnp 00:0b |
| 6eb0-6eb7 | Intel Corporation 82801HBM/HEM |
| 6eb0-6eb7 | ahci |
| 6eb8-6ebb | Intel Corporation 82801HBM/HEM |
| 6eb8-6ebb | ahci |
| 6ec0-6ec7 | Intel Corporation 82801HBM/HEM |
| 6ec0-6ec7 | ahci |
| 6ec8-6ecb | Intel Corporation 82801HBM/HEM |
| 6ec8-6ecb | ahci |
| 6ee0-6eff | Intel Corporation 82801HBM/HEM |
| 6ee0-6eff | ahci |
| 6f00-6f1f | Intel Corporation 82801H |
| 6f00-6f1f | uhci_hcd |
| 6f20-6f3f | Intel Corporation 82801H |
| 6f20-6f3f | uhci_hcd |
| 6f40-6f5f | Intel Corporation 82801H |
| 6f40-6f5f | uhci_hcd |
| 6f60-6f7f | Intel Corporation 82801H |
| 6f60-6f7f | uhci_hcd |
| 6f80-6f9f | Intel Corporation 82801H |
| 6f80-6f9f | uhci_hcd |
| 6fa0-6faf | Intel Corporation 82801HBM/HEM |
| 6fa0-6faf | ata_piix |
| c000-cfff | PCI Bus 0000:0c |
| d000-dfff | PCI Bus 0000:09 |
| de00-deff | Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
| de00-deff | Marvell Yukon 2 Gigabit Ethernet driver |
| eff8-efff | Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller |
| f400-f4fe | pnp 00:0b |
| Memory |
| 00000000-00001fff | System RAM |
| 00002000-00005fff | reserved |
| 00006000-0009efff | System RAM |
| 0009f000-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000c7fff | Video ROM |
| 000cf000-000cffff | Adapter ROM |
| 000f0000-000fffff | System ROM |
| 00100000-7f66d7ff | System RAM |
| 00100000-00575b43 | Kernel code |
| 00575b44-0078d3c7 | Kernel data |
| 0081a000-008a809f | Kernel bss |
| 7f66d800-7fffffff | reserved |
| 7f66d800-7f6fffff | pnp 00:0c |
| 7f700000-7f7fffff | pnp 00:0c |
| 80000000-80000fff | Intel Flush Page |
| e0000000-efffffff | Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller |
| f0000000-f01fffff | PCI Bus 0000:0c |
| f8000000-fbffffff | PCI MMCONFIG 0 [00-3f] |
| f8000000-fbffffff | reserved |
| f8000000-fbffffff | pnp 00:0c |
| fe300000-fe3fffff | PCI Bus 0000:02 |
| fe3ff400-fe3ff4ff | Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter |
| fe3ff400-fe3ff4ff | mmc0 |
| fe3ff500-fe3ff5ff | Ricoh Co Ltd R5C843 MMC Host Controller |
| fe3ff600-fe3ff6ff | Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter |
| fe3ff700-fe3ff7ff | Ricoh Co Ltd xD-Picture Card Controller |
| fe3ff800-fe3fffff | Ricoh Co Ltd R5C832 IEEE 1394 Controller |
| fe3ff800-fe3fffff | Driver for PCI OHCI IEEE-1394 controllers |
| fe400000-fe6fffff | PCI Bus 0000:0c |
| fe700000-fe7fffff | PCI Bus 0000:0b |
| fe7fc000-fe7fffff | Broadcom Corporation BCM4312 802.11b/g |
| fe800000-fe8fffff | PCI Bus 0000:09 |
| fe8fc000-fe8fffff | Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
| fe8fc000-fe8fffff | Marvell Yukon 2 Gigabit Ethernet driver |
| fe9fb700-fe9fb7ff | Intel Corporation 82801H |
| fe9fb800-fe9fbfff | Intel Corporation 82801HBM/HEM |
| fe9fb800-fe9fbfff | ahci |
| fe9fc000-fe9fffff | Intel Corporation 82801H |
| fe9fc000-fe9fffff | ICH HD audio |
| fea00000-feafffff | Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller |
| feb00000-febfffff | Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller |
| fec00000-fec0ffff | reserved |
| fec00000-fec00fff | IOAPIC 0 |
| fed00000-fed003ff | HPET 0 |
| fed00000-fed003ff | pnp 00:09 |
| fed18000-fed1bfff | reserved |
| fed18000-fed1bfff | pnp 00:0c |
| fed1c000-fed1c3ff | Intel Corporation 82801H |
| fed1c000-fed1c3ff | ehci_hcd |
| fed1c400-fed1c7ff | Intel Corporation 82801H |
| fed1c400-fed1c7ff | ehci_hcd |
| fed20000-fed8ffff | reserved |
| fed20000-fed8ffff | pnp 00:0c |
| feda0000-feda5fff | reserved |
| feda0000-feda3fff | pnp 00:0c |
| feda4000-feda4fff | pnp 00:0c |
| feda5000-feda5fff | pnp 00:0c |
| feda6000-feda6fff | pnp 00:0c |
| fee00000-fee0ffff | reserved |
| fee00000-fee0ffff | pnp 00:0c |
| fee00000-fee00fff | Local APIC |
| ff800000-ff8fffff | pnp 00:01 |
| ffa00000-ffbfffff | pnp 00:0c |
| ffc00000-ffcfffff | pnp 00:01 |
| ffe00000-ffffffff | reserved |
| ffe00000-ffffffff | pnp 00:0c |
| DMA |
| 4 | cascade |
| Statistics |
| IP |
| 7287729 | Total packets received |
| 2 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 7287727 | Incoming packets delivered |
| 7143249 | Requests sent out |
| ICMP |
| 192 | ICMP messages received |
| 22 | Input ICMP message failed. |
| 98 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG |
| TCP |
| 5217 | Active connections openings |
| 1534 | Passive connection openings |
| 96 | Failed connection attempts |
| 230 | Connection resets received |
| 18 | Connections established |
| 7268038 | Segments received |
| 7124330 | Segments send out |
| 477 | Segments retransmited |
| 0 | Bad segments received. |
| 950 | Resets sent |
| UDP |
| 17460 | Packets received |
| 74 | Packets to unknown port received. |
| 0 | Packet receive errors |
| 18583 | Packets sent |
| UDPLITE |
| TCPEXT |
| 34 | Connections aborted due to timeout |
| 2736 | TCP sockets finished time wait in fast timer |
| 6 | Congestion windows partially recovered using Hoe heuristic |
| 37647 | Delayed acks sent |
| 49 | Delayed acks further delayed because of locked socket |
| 6772072 | Packets directly queued to recvmsg prequeue. |
| 9482 | Bytes directly in process context from backlog |
| 5334567 | Bytes directly received in process context from prequeue |
| 7035381 | Packet headers predicted |
| 3504 | Packets header predicted and directly queued to user |
| 17201 | Acknowledgments not containing data payload received |
| 6686406 | Predicted acknowledgments |
| 1 | Congestion windows fully recovered without slow start |
| 1 | Congestion windows fully recovered without slow start |
| 6 | Congestion windows partially recovered using Hoe heuristic |
| 65 | Congestion windows recovered without slow start after partial ack |
| 2 | Forward retransmits |
| 5 | Fast retransmits |
| 2 | Forward retransmits |
| 235 | Other TCP timeouts |
| 3 | Times receiver scheduled too late for direct processing |
| 1803 | Packets collapsed in receive queue due to low socket buffer |
| 305 | DSACKs sent for old packets |
| 15 | DSACKs sent for out of order packets |
| 133 | DSACKs received |
| 131 | Connections reset due to unexpected data |
| 145 | Connections reset due to early user close |
| 34 | Connections aborted due to timeout |
| IPEXT |