Bug #89149 | SELECT DISTINCT on multiple TEXT columns is slow | ||
---|---|---|---|
Submitted: | 8 Jan 2018 23:41 | Modified: | 16 Jan 2018 17:07 |
Reporter: | Leif Neve | Email Updates: | |
Status: | Verified | Impact on me: | |
Category: | MySQL Server: Optimizer | Severity: | S5 (Performance) |
Version: | 5.7.20 | OS: | Red Hat (7.4) |
Assigned to: | CPU Architecture: | Any | |
Tags: | 5.5, 5.7, regression |
[8 Jan 2018 23:41]
Leif Neve
[8 Jan 2018 23:49]
Leif Neve
mysqldump output to use to recreate the itemsbyauthor table
Attachment: sper.sql.gz (application/x-gzip, text), 1.73 MiB.
[9 Jan 2018 7:53]
MySQL Verification Team
Hello Sam Neve, Thank you for the report and test case. Thanks, Umesh
[16 Jan 2018 17:07]
Leif Neve
Further testing reveals that this is not a problem in MySQL 5.6.39.