| Bug #82973 | Month-by-month (tide) stats for 8.0 absent | ||
|---|---|---|---|
| Submitted: | 13 Sep 2016 16:08 | Modified: | 15 Sep 2016 21:40 |
| Reporter: | Daniël van Eeden (OCA) | Email Updates: | |
| Status: | Closed | Impact on me: | |
| Category: | MySQL Websites: bugs.mysql.com | Severity: | S3 (Non-critical) |
| Version: | 8.0 | OS: | Any |
| Assigned to: | CPU Architecture: | Any | |
[13 Sep 2016 16:08]
Daniël van Eeden
[13 Sep 2016 18:09]
MySQL Verification Team
Thank you for the bug report.
[15 Sep 2016 21:40]
Vlad Safronov
Posted by developer: Fixed.
