Bug #50593 | Multiple relations between two tables => difficult to read ER diagram | ||
---|---|---|---|
Submitted: | 25 Jan 2010 16:14 | Modified: | 29 Jan 2018 10:59 |
Reporter: | Pedro Melo | Email Updates: | |
Status: | Won't fix | Impact on me: | |
Category: | MySQL Workbench: Modeling | Severity: | S3 (Non-critical) |
Version: | 5.2.14 rev 4990 | OS: | MacOS (10.5.8) |
Assigned to: | CPU Architecture: | Any |
[25 Jan 2010 16:14]
Pedro Melo
[29 Jan 2018 10:59]
Mike Lischke
Posted by developer: I'm afraid this requires a bigger rework of the existing layouting engine and we plan no significant work on that in the foreseeable future.