Bug #46219 OS WAIT ARRAY
Submitted: 16 Jul 2009 12:51 Modified: 16 Aug 2009 13:14
Reporter: Yogesh Malik Email Updates:
Status: No Feedback Impact on me:
None 
Category:MySQL Server: Locking Severity:S5 (Performance)
Version:5.0.67 OS:Linux
Assigned to: CPU Architecture:Any
Tags: OS WAIT ARRAY

[16 Jul 2009 12:51] Yogesh Malik
Description:
since last 3-4 days server start responding very slow and cpu load jumps to 20-30 immediately from 4-5.
Slow query per second is 1000.
We have intel quad core CPU with 16 GB RAM.

using innotop i found several wait array.

localhost  1167493440  00:00  row0sel.c                3326  S           1        0        0         1        0
localhost  1203419456  00:00  btr0sea.c                1127  S           1        0        0         1        0
localhost  1187162432  00:00  btr0sea.c                 746  S           0        0        0         1        0
localhost  1205025088  00:00  row0sel.c                3326  S           2        0        0         1        0
localhost  1164884288  00:00  ./../include/sync0rw.ic   244  M           0        0        0         1        0
localhost  1214859584  00:00  btr0cur.c                1484  X           1        0        0         1        0
localhost  1175320896  00:00  row0sel.c                3326  S           0        0        0         1        0
localhost  1211447616  00:00  btr0cur.c                1484  X           1        0        0         1        0
localhost  1203620160  00:00  row0sel.c                3326  S           0        0        0         1        0

localhost  1170504000  00:00  buf0buf.c  1125  M           0        0        0         1        0
localhost  1179334976  00:00  buf0buf.c  1125  M           0        0        0         1        0
localhost  1202817344  00:00  buf0buf.c  1125  M           0        0        0         1        0
localhost  1195190592  00:00  btr0sea.c  1127  S           0        0        0         1        0
localhost  1178732864  00:00  buf0buf.c  1125  M           0        0        0         1        0
localhost  1171106112  00:00  buf0buf.c  1125  M           0        0        0         1        0
localhost  1196796224  00:00  buf0buf.c  1125  M           0        0        0         1        0

localhost  1206028608  00:00  ./../include/log0log.ic   315  M           0        0        0         1        0
localhost  1173514560  00:00  ./../include/log0log.ic   315  M           0        0        0         1        0
localhost  1199806784  00:00  ./../include/log0log.ic   315  M           0        0        0         1        0
localhost  1190373696  00:00  ./../include/log0log.ic   315  M           0        0        0         1        0
localhost  1206630720  00:00  ./../include/log0log.ic   315  M           0        0        0         1        0

CXN        Thread      Time   File         Line  Type  Readers  Lck Var  Waiters  Waiting?  Ending?
localhost  1215260992  00:00  trx0trx.c     715  M           0        0        0         1        0
localhost  1207834944  00:00  btr0cur.c     424  S           1        0        1         1        0
localhost  1178732864  00:00  trx0trx.c     715  M           0        0        0         1        0
localhost  1194387776  00:00  lock0lock.c  5125  M           0        0        0         1        0
localhost  1164482880  00:00  read0read.c   217  M           0        0        0         1        0

i have installed RPM so i could not find these .c files.

is this is bug?
can upgrade to 5.1 resolve the issue?

How to repeat:
as the number is query increased
[16 Jul 2009 13:14] MySQL Verification Team
Thank you for the bug report. Could you please try with latest release. Thanks in advance.
[16 Aug 2009 23:00] Bugs System
No feedback was provided for this bug for over a month, so it is
being suspended automatically. If you are able to provide the
information that was originally requested, please do so and change
the status of the bug back to "Open".