Description:
Experienced a couple of random crashes.
Here's the most recent message that I found in Windows Application Event Viewer
Event Type: Error
Event Source: .NET Runtime 2.0 Error Reporting
Event Category: None
Event ID: 5000
Date: 7/24/2008
Time: 4:26:27 PM
User: N/A
Computer: MICHAL
Description:
EventType clr20r3, P1 mysqlworkbench.exe, P2 5.0.23.3198, P3 485f6556, P4 mysqlworkbench, P5 5.0.23.3198, P6 485f6556, P7 155, P8 20c, P9 system.nullreferenceexception, P10 NIL.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 63 00 6c 00 72 00 32 00 c.l.r.2.
0008: 30 00 72 00 33 00 2c 00 0.r.3.,.
0010: 20 00 6d 00 79 00 73 00 .m.y.s.
0018: 71 00 6c 00 77 00 6f 00 q.l.w.o.
0020: 72 00 6b 00 62 00 65 00 r.k.b.e.
0028: 6e 00 63 00 68 00 2e 00 n.c.h...
0030: 65 00 78 00 65 00 2c 00 e.x.e.,.
0038: 20 00 35 00 2e 00 30 00 .5...0.
0040: 2e 00 32 00 33 00 2e 00 ..2.3...
0048: 33 00 31 00 39 00 38 00 3.1.9.8.
0050: 2c 00 20 00 34 00 38 00 ,. .4.8.
0058: 35 00 66 00 36 00 35 00 5.f.6.5.
0060: 35 00 36 00 2c 00 20 00 5.6.,. .
0068: 6d 00 79 00 73 00 71 00 m.y.s.q.
0070: 6c 00 77 00 6f 00 72 00 l.w.o.r.
0078: 6b 00 62 00 65 00 6e 00 k.b.e.n.
0080: 63 00 68 00 2c 00 20 00 c.h.,. .
0088: 35 00 2e 00 30 00 2e 00 5...0...
0090: 32 00 33 00 2e 00 33 00 2.3...3.
0098: 31 00 39 00 38 00 2c 00 1.9.8.,.
00a0: 20 00 34 00 38 00 35 00 .4.8.5.
00a8: 66 00 36 00 35 00 35 00 f.6.5.5.
00b0: 36 00 2c 00 20 00 31 00 6.,. .1.
00b8: 35 00 35 00 2c 00 20 00 5.5.,. .
00c0: 32 00 30 00 63 00 2c 00 2.0.c.,.
00c8: 20 00 73 00 79 00 73 00 .s.y.s.
00d0: 74 00 65 00 6d 00 2e 00 t.e.m...
00d8: 6e 00 75 00 6c 00 6c 00 n.u.l.l.
00e0: 72 00 65 00 66 00 65 00 r.e.f.e.
00e8: 72 00 65 00 6e 00 63 00 r.e.n.c.
00f0: 65 00 65 00 78 00 63 00 e.e.x.c.
00f8: 65 00 70 00 74 00 69 00 e.p.t.i.
0100: 6f 00 6e 00 20 00 4e 00 o.n. .N.
0108: 49 00 4c 00 0d 00 0a 00 I.L.....
How to repeat:
Seems random, but I think they were triggered by me
trying to use the scroll wheel.