Bug #30928 | Wrong NULL results with combination of subqueries, views and ORDER BY | ||
---|---|---|---|
Submitted: | 10 Sep 2007 11:06 | Modified: | 15 Dec 2007 7:29 |
Reporter: | Hartmut Holzgraefe | Email Updates: | |
Status: | Duplicate | Impact on me: | |
Category: | MySQL Server | Severity: | S3 (Non-critical) |
Version: | 5.0.40-5.0.42 | OS: | Any |
Assigned to: | Assigned Account | CPU Architecture: | Any |
Tags: | bfsm_2007_12_06, regression |
[10 Sep 2007 11:06]
Hartmut Holzgraefe
[10 Sep 2007 11:11]
Hartmut Holzgraefe
mysqltest test case
Attachment: bug30928.tgz (application/x-gtar, text), 1.25 KiB.
[15 Dec 2007 7:29]
Igor Babaev
This is a duplicate of bug #28337: I rolled the changes of the fix for this bug back and got exactly the results reported by Hartmut. I checked this with the current dev tree 5.0.54.