Bug #113136 | Prometheus can't get metric data,the service monitor should allow custome labels | ||
---|---|---|---|
Submitted: | 20 Nov 2023 3:35 | Modified: | 24 Nov 2023 8:27 |
Reporter: | Bing Ma (OCA) | Email Updates: | |
Status: | Verified | Impact on me: | |
Category: | MySQL Operator | Severity: | S4 (Feature request) |
Version: | 2.1.1 | OS: | Linux |
Assigned to: | CPU Architecture: | Any |
[20 Nov 2023 3:35]
Bing Ma
[20 Nov 2023 15:35]
MySQL Verification Team
Hi, I'm verifying this as a FeatureRequest, not as a bug. Thanks
[24 Nov 2023 8:20]
Bing Ma
when set monitor true, the service monitor use the service that points to router servcie, not the pod. too disappoint
[24 Nov 2023 8:27]
Bing Ma
ok, you use the headless svc,I misunderstanding