Bug #104823 | ST_Overlaps, ST_Touches returning different values in between SRID 0 and 4326 | ||
---|---|---|---|
Submitted: | 3 Sep 2021 17:49 | Modified: | 6 Sep 2021 8:50 |
Reporter: | Matt Miller | Email Updates: | |
Status: | Verified | Impact on me: | |
Category: | MySQL Server: GIS | Severity: | S3 (Non-critical) |
Version: | 8.0.13, 8.0.23, 8.0.26 | OS: | Any |
Assigned to: | CPU Architecture: | Any | |
Tags: | gis, overlaps, srid, st_overlaps, ST_Touches, touches |
[3 Sep 2021 17:49]
Matt Miller
[3 Sep 2021 17:51]
Matt Miller
ST_Overlap/ST_Touches results
Attachment: idaho district sample.sql (application/octet-stream, text), 879.83 KiB.
[6 Sep 2021 8:50]
MySQL Verification Team
Hello Matt Miller, Thank you for the report and test case. regards, Umesh