| Bug #61694 | Executing a query throws the user to the "overview" tab which is not useful. | ||
|---|---|---|---|
| Submitted: | 29 Jun 2011 17:19 | Modified: | 30 Jun 2011 4:12 |
| Reporter: | Daniel Katz | Email Updates: | |
| Status: | Duplicate | Impact on me: | |
| Category: | MySQL Workbench: SQL Editor | Severity: | S4 (Feature request) |
| Version: | 5.2.34 CE | OS: | Windows (Win 7 64) |
| Assigned to: | CPU Architecture: | Any | |
| Tags: | execute query, overview, overview tab, query editor | ||
If the data you need to attach is more than 50MB, you should create a compressed archive of the data, split it to 50MB chunks, and upload each of them as a separate attachment.
To split a large file:
- On *nix platforms use the split command e.g.
split -b 50MB <my_large_archive> <my_split_archive_prefix> - On windows use WinZip or a similar utility to split the large file
