| Bug #119049 | Performance regression in 8.0.41 compared to 5.7.37 for queries using limit | ||
|---|---|---|---|
| Submitted: | 22 Sep 7:23 | Modified: | 22 Sep 7:53 |
| Reporter: | zhiyang zhi | Email Updates: | |
| Status: | Closed | Impact on me: | |
| Category: | MySQL Server: Optimizer | Severity: | S2 (Serious) |
| Version: | 8.0.41 | OS: | Linux (5.10.134-19.al8.x86_64) |
| Assigned to: | CPU Architecture: | x86 (x86_64) | |
| Tags: | Performance degradation in 8.0.41 using limit | ||
- View
- Add Comment
- Files
- Developer
- Edit Submission
- View Progress Log
- Contributions
Contributions can be accepted to Open bugs only.
