Bug #116152 | Visual Explain option not available after query, reverts back to Tabular Explain | ||
---|---|---|---|
Submitted: | 18 Sep 22:24 | Modified: | 20 Sep 0:27 |
Reporter: | Jennifer Forde-Watling | Email Updates: | |
Status: | Can't repeat | Impact on me: | |
Category: | MySQL Workbench: SQL Editor | Severity: | S3 (Non-critical) |
Version: | 8.0.38 | OS: | MacOS (macOS 14.x Sonoma x86_64) |
Assigned to: | CPU Architecture: | Any | |
Tags: | WBBugReporter |
- View
- Add Comment
- Files
- Developer
- Edit Submission
- View Progress Log
- Contributions
Contributions can be accepted to Open bugs only.